2011-2012 Roster
09/01/10 - 08/31/12
| District * | Name | Dept | Ext | Office | Fax | Term Exp | |
|---|---|---|---|---|---|---|---|
| AA | Roy Mendoza | IRD | 3413 | MB 2276 | 2416 | mendoza_m@utpb.edu | 2012 |
| AA | Tammy Angerer | School of Education | 2121 | MB 3215 | 2125 | angerer_t@utpb.edu | 2012 |
| BA | Caron Perkin | VPBA | 2700 | MB 4220 | 2109 | perkins_c@utpb.edu | 2012 |
| BA | Audra Tijerina | Human Resources | 2752 | MB 4224 | 3747 | tijerina_a@utpb.edu | 2012 |
| PA | Stacey Fuqua | Institutional Adv | 2809 | MB 4230 | 2808 | fuqua_s@utpb.edu | 2012 |
| PA | Lisa Belue | Athletics | 2677 | GYM 200 | 3675 | belue_l@utpb.edu | 2012 |
| SS | Scott Smiley | Admissions | 2608 | MB 1221 | 3605 | 2012 | |
| SS | Gloria Carpenter | Financial Aid | 2626 | MB 1225 | 2621 | carpenter_g@utpb.edu | 2012 |
| AL | Vacant | 2012 | |||||
| AL | Joe Sanders | Registrar's Office | 2638 | MB 1231 | 3635 | sanders_j@utpb.edu | 2012 |
| AL | Keith Yarbrough | IRD | 2415 | MB 2276 | 2416 | yarbrough_k@utpb.edu | 2012 |
* AA=Academic Affairs; BA=Business Affairs; PA=President's Area; SS=Student Services; AL=At Large



4901 E. University . Odessa, Texas 79762 . (432) 552-2020