Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Eddie Gloviak | f | 8-14 | 0-0 | 2-2 | 0-2 | 2 | 1 | 18 | 2 | 3 | 0 | 1 | 24 |
| 01 | Jordan McGowen | g | 2-4 | 0-0 | 5-7 | 1-5 | 6 | 3 | 9 | 2 | 3 | 0 | 0 | 29 |
| 03 | Shelby Lewis | g | 3-5 | 2-3 | 2-2 | 0-6 | 6 | 1 | 10 | 12 | 0 | 0 | 0 | 32 |
| 10 | Bryan Baumann | g | 4-8 | 2-5 | 0-0 | 1-2 | 3 | 1 | 10 | 4 | 2 | 0 | 1 | 29 |
| 20 | Braxton Adamson | g | 2-8 | 2-6 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 3 | 0 | 1 | 27 |
| 21 | Trenton Redington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Justin Pinckney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 25 | Heath Wiechman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trent Brownlee | - | 5-8 | 0-0 | 4-5 | 0-6 | 6 | 2 | 14 | 1 | 4 | 0 | 0 | 26 |
| 35 | Dean Pele | - | 7-12 | 4-7 | 2-2 | 2-9 | 11 | 2 | 20 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 10-23 | 15-18 | 6-34 | 40 | 12 | 87 | 22 | 17 | 0 | 3 | 201 | |
| 50.8% | 43.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 7-15 | 5-6 | |||||||||||
| 53.1% | 46.7% | 83.3% | ||||||||||||
| 2nd Half: | 14-29 | 3-8 | 10-12 | |||||||||||
| 48.3% | 37.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Rob Harris | f | 14-24 | 2-5 | 1-3 | 5-7 | 12 | 3 | 31 | 1 | 2 | 0 | 2 | 38 |
| 03 | Demitrius Davis | g | 4-6 | 2-4 | 0-0 | 0-2 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 21 |
| 10 | Justin Bailey | g | 5-13 | 2-7 | 0-0 | 0-3 | 3 | 5 | 12 | 3 | 2 | 0 | 3 | 31 |
| 20 | Jabari Caldwell | g | 2-6 | 0-1 | 1-2 | 1-8 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 29 |
| 24 | Charles Harper | g | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 8 | 3 | 0 | 1 | 27 |
| 04 | Alen Hardy | - | 3-7 | 0-0 | 0-1 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 20 |
| 15 | Keenan Gay | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Luther Thomas | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 32 | Elijah Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Mihai Urichianu | - | 4-5 | 2-3 | 0-0 | 2-2 | 4 | 1 | 10 | 0 | 0 | 2 | 1 | 16 |
| TM | TM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 8-23 | 2-6 | 9-24 | 33 | 15 | 78 | 17 | 7 | 3 | 9 | 199 | |
| 47.2% | 34.8% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-11 | 1-4 | |||||||||||
| 46.9% | 45.5% | 25.0% | ||||||||||||
| 2nd Half: | 19-40 | 3-12 | 1-2 | |||||||||||
| 47.5% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dallas Baptist | 46 | 41 | 87 | Record: (16-5 HC 6-4) |
| Texas-Permian Basin | 36 | 42 | 78 | Record: (8-13 HC 4-6) |
|
Officials:
Technical fouls: Dallas Baptist-None. Texas-Permian Basin-None. Attendance: |
Play-by-Play |
| 19:40 | DBU | MISSED JUMPER by Eddie Gloviak | ||
| REBOUND (DEF) by Justin Bailey | ||||
| 19:34 | UTPB_MB | MISSED LAYUP by Rob Harris | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 19:23 | DBU | TURNOVR by Jordan McGowen | ||
| 19:23 | UTPB_MB | STEAL by Justin Bailey | ||
| 19:23 | DBU | FOUL by Jordan McGowen (1) | ||
| 19:07 | UTPB_MB | GOOD! 3 PTR by Rob Harris | UTPB_MB 3 - DBU 0 | (UTPB_MB by 3) |
| ASSIST by Justin Bailey | ||||
| 18:46 | UTPB_MB | FOUL by Justin Bailey (1) | ||
| 18:42 | DBU | GOOD! 3 PTR by Braxton Adamson | UTPB_MB 3 - DBU 3 | Tied |
| ASSIST by Shelby Lewis | ||||
| 18:28 | UTPB_MB | TIMEOUT 30sec | ||
| 18:14 | UTPB_MB | MISSED LAYUP by Justin Bailey | ||
| REBOUND (DEF) by Bryan Baumann | ||||
| 18:06 | DBU | TURNOVR by Eddie Gloviak | ||
| 17:54 | UTPB_MB | TURNOVR by Charles Harper | ||
| 17:37 | DBU | MISSED JUMPER by Eddie Gloviak | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 17:30 | UTPB_MB | TURNOVR by Justin Bailey | ||
| 17:18 | DBU | GOOD! 3 PTR by Braxton Adamson | DBU 6 - UTPB_MB 3 | (DBU by 3) |
| ASSIST by Shelby Lewis | ||||
| 17:03 | UTPB_MB | GOOD! LAYUP by Demitrius Davis | DBU 6 - UTPB_MB 5 | (DBU by 1) |
| ASSIST by Charles Harper | ||||
| 16:54 | DBU | TURNOVR by Eddie Gloviak | ||
| 16:53 | UTPB_MB | STEAL by Demitrius Davis | ||
| 16:46 | UTPB_MB | TURNOVR by Rob Harris | ||
| 16:44 | DBU | STEAL by Braxton Adamson | ||
| 16:39 | DBU | MISSED 3 PTR by Bryan Baumann | ||
| REBOUND (DEF) by Rob Harris | ||||
| 16:30 | DBU | FOUL by Eddie Gloviak (1) | ||
| 16:19 | UTPB_MB | GOOD! 3 PTR by Justin Bailey | UTPB_MB 8 - DBU 6 | (UTPB_MB by 2) |
| ASSIST by Rob Harris | ||||
| 16:03 | UTPB_MB | FOUL by Jabari Caldwell (1) | ||
| 16:03 | DBU | GOOD! FT SHOT by Trent Brownlee | UTPB_MB 8 - DBU 7 | (UTPB_MB by 1) |
| 16:03 | DBU | GOOD! FT SHOT by Trent Brownlee | UTPB_MB 8 - DBU 8 | Tied |
| 15:46 | UTPB_MB | GOOD! LAYUP by Rob Harris | UTPB_MB 10 - DBU 8 | (UTPB_MB by 2) |
| 15:38 | DBU | GOOD! 3 PTR by Dean Pele | DBU 11 - UTPB_MB 10 | (DBU by 1) |
| ASSIST by Bryan Baumann | ||||
| 15:18 | UTPB_MB | MISSED JUMPER by Rob Harris | ||
| REBOUND (DEF) by Dean Pele | ||||
| 14:57 | DBU | MISSED LAYUP by Trent Brownlee | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 14:44 | UTPB_MB | MISSED LAYUP by Rob Harris | ||
| REBOUND (OFF) by Rob Harris | ||||
| 14:41 | UTPB_MB | GOOD! TIP-IN by Rob Harris | UTPB_MB 12 - DBU 11 | (UTPB_MB by 1) |
| 14:26 | DBU | MISSED 3 PTR by Dean Pele | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 14:08 | UTPB_MB | MISSED 3 PTR by Demitrius Davis | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 13:53 | DBU | GOOD! JUMPER by Eddie Gloviak | DBU 13 - UTPB_MB 12 | (DBU by 1) |
| 13:42 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by Dean Pele | ||||
| 13:32 | DBU | TURNOVR by Bryan Baumann | ||
| 13:31 | UTPB_MB | STEAL by Charles Harper | ||
| 13:26 | UTPB_MB | GOOD! LAYUP by Justin Bailey (fastbreak) | UTPB_MB 14 - DBU 13 | (UTPB_MB by 1) |
| ASSIST by Charles Harper | ||||
| 13:13 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (DEF) by Demitrius Davis | ||||
| 13:03 | UTPB_MB | GOOD! LAYUP by Rob Harris | UTPB_MB 16 - DBU 13 | (UTPB_MB by 3) |
| 12:56 | DBU | GOOD! LAYUP by Eddie Gloviak | UTPB_MB 16 - DBU 15 | (UTPB_MB by 1) |
| ASSIST by Bryan Baumann | ||||
| 12:30 | DBU | FOUL by Bryan Baumann (1) | ||
| 12:30 | UTPB_MB | TIMEOUT MEDIA | ||
| 12:30 | UTPB_MB | MISSED FT SHOT by Jabari Caldwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | UTPB_MB | GOOD! FT SHOT by Jabari Caldwell | UTPB_MB 17 - DBU 15 | (UTPB_MB by 2) |
| 12:09 | DBU | MISSED 3 PTR by Justin Pinckney | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 12:02 | DBU | TURNOVR by Jordan McGowen | ||
| 12:01 | UTPB_MB | STEAL by Alen Hardy | ||
| 11:56 | UTPB_MB | FOUL by Keenan Gay (1) | ||
| 11:39 | DBU | GOOD! 3 PTR by Shelby Lewis | DBU 18 - UTPB_MB 17 | (DBU by 1) |
| ASSIST by Trent Brownlee | ||||
| 11:32 | UTPB_MB | TURNOVR by Charles Harper | ||
| 11:09 | DBU | MISSED JUMPER by Trent Brownlee | ||
| REBOUND (OFF) by Jordan McGowen | ||||
| 11:04 | DBU | TURNOVR by Justin Pinckney | ||
| 10:42 | UTPB_MB | MISSED JUMPER by Alen Hardy | ||
| REBOUND (DEF) by Shelby Lewis | ||||
| 10:23 | DBU | MISSED 3 PTR by Shelby Lewis | ||
| REBOUND (DEF) by Rob Harris | ||||
| 10:12 | UTPB_MB | MISSED LAYUP by Alen Hardy | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 10:06 | DBU | GOOD! LAYUP by Dean Pele (fastbreak) | DBU 20 - UTPB_MB 17 | (DBU by 3) |
| ASSIST by Shelby Lewis | ||||
| 09:50 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by Dean Pele | ||||
| 09:45 | DBU | GOOD! LAYUP by Eddie Gloviak (fastbreak) | DBU 22 - UTPB_MB 17 | (DBU by 5) |
| ASSIST by Shelby Lewis | ||||
| 09:17 | DBU | FOUL by Justin Pinckney (1) | ||
| 09:17 | UTPB_MB | MISSED FT SHOT by Rob Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | UTPB_MB | MISSED FT SHOT by Rob Harris | ||
| REBOUND (DEF) by Eddie Gloviak | ||||
| 09:14 | DBU | GOOD! LAYUP by Trent Brownlee | DBU 24 - UTPB_MB 17 | (DBU by 7) |
| ASSIST by Shelby Lewis | ||||
| 08:58 | UTPB_MB | MISSED JUMPER by Alen Hardy | ||
| REBOUND (DEF) by Trent Brownlee | ||||
| 08:50 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 08:29 | UTPB_MB | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Rob Harris | ||||
| 08:28 | DBU | FOUL by Shelby Lewis (1) | ||
| 08:07 | UTPB_MB | GOOD! JUMPER by Luther Thomas | DBU 24 - UTPB_MB 19 | (DBU by 5) |
| 07:54 | DBU | TURNOVR by Eddie Gloviak | ||
| 07:52 | UTPB_MB | STEAL by Rob Harris | ||
| 07:51 | UTPB_MB | TURNOVR by Rob Harris | ||
| 07:50 | DBU | STEAL by Bryan Baumann | ||
| 07:44 | DBU | TURNOVR by Braxton Adamson | ||
| 07:44 | UTPB_MB | TIMEOUT MEDIA | ||
| 07:30 | UTPB_MB | GOOD! LAYUP by Rob Harris | DBU 24 - UTPB_MB 21 | (DBU by 3) |
| 07:20 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (OFF) by Bryan Baumann | ||||
| 07:17 | DBU | GOOD! TIP-IN by Bryan Baumann | DBU 26 - UTPB_MB 21 | (DBU by 5) |
| 07:06 | UTPB_MB | MISSED JUMPER by Jabari Caldwell | ||
| REBOUND (DEF) by Shelby Lewis | ||||
| 06:52 | DBU | MISSED LAYUP by Bryan Baumann | ||
| REBOUND (DEF) by Rob Harris | ||||
| 06:33 | UTPB_MB | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by Bryan Baumann | ||||
| 06:15 | DBU | GOOD! JUMPER by Trent Brownlee | DBU 28 - UTPB_MB 21 | (DBU by 7) |
| ASSIST by Eddie Gloviak | ||||
| 05:53 | UTPB_MB | MISSED 3 PTR by Jabari Caldwell | ||
| REBOUND (DEF) by Trent Brownlee | ||||
| 05:45 | DBU | GOOD! LAYUP by Eddie Gloviak (fastbreak) | DBU 30 - UTPB_MB 21 | (DBU by 9) |
| ASSIST by Shelby Lewis | ||||
| 05:41 | UTPB_MB | TIMEOUT 30sec | ||
| 05:10 | UTPB_MB | MISSED 3 PTR by Charles Harper | ||
| REBOUND (DEF) by Eddie Gloviak | ||||
| 05:04 | UTPB_MB | FOUL by Luther Thomas (1) | ||
| 05:04 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 31 - UTPB_MB 21 | (DBU by 10) |
| 05:04 | DBU | MISSED FT SHOT by Jordan McGowen | ||
| REBOUND (DEF) by Dean Pele | ||||
| 05:02 | DBU | MISSED LAYUP by Jordan McGowen | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 04:53 | UTPB_MB | GOOD! JUMPER by Demitrius Davis | DBU 31 - UTPB_MB 23 | (DBU by 8) |
| ASSIST by Charles Harper | ||||
| 04:35 | DBU | MISSED 3 PTR by Bryan Baumann | ||
| REBOUND (DEF) by Justin Bailey | ||||
| 04:29 | UTPB_MB | FOUL by Justin Bailey (2) | ||
| 04:13 | DBU | TURNOVR by Trent Brownlee | ||
| 04:13 | UTPB_MB | STEAL by Mihai Urichianu | ||
| 03:56 | UTPB_MB | GOOD! 3 PTR by Mihai Urichianu | DBU 31 - UTPB_MB 26 | (DBU by 5) |
| ASSIST by Demitrius Davis | ||||
| 03:36 | DBU | GOOD! LAYUP by Trent Brownlee | DBU 33 - UTPB_MB 26 | (DBU by 7) |
| 03:15 | DBU | FOUL by Trent Brownlee (1) | ||
| 03:15 | UTPB_MB | TIMEOUT MEDIA | ||
| 03:09 | UTPB_MB | GOOD! 3 PTR by Mihai Urichianu | DBU 33 - UTPB_MB 29 | (DBU by 4) |
| ASSIST by Alen Hardy | ||||
| 02:57 | DBU | GOOD! 3 PTR by Dean Pele | DBU 36 - UTPB_MB 29 | (DBU by 7) |
| ASSIST by Shelby Lewis | ||||
| 02:23 | UTPB_MB | GOOD! LAYUP by Jabari Caldwell | DBU 36 - UTPB_MB 31 | (DBU by 5) |
| ASSIST by Demitrius Davis | ||||
| 02:15 | UTPB_MB | FOUL by Jabari Caldwell (2) | ||
| 02:15 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 37 - UTPB_MB 31 | (DBU by 6) |
| 02:15 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 38 - UTPB_MB 31 | (DBU by 7) |
| 01:59 | UTPB_MB | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by Dean Pele | ||||
| 01:46 | DBU | GOOD! 3 PTR by Dean Pele | DBU 41 - UTPB_MB 31 | (DBU by 10) |
| ASSIST by Jordan McGowen | ||||
| 01:34 | UTPB_MB | GOOD! LAYUP by Mihai Urichianu | DBU 41 - UTPB_MB 33 | (DBU by 8) |
| ASSIST by Charles Harper | ||||
| 01:22 | DBU | GOOD! LAYUP by Eddie Gloviak | DBU 43 - UTPB_MB 33 | (DBU by 10) |
| ASSIST by Jordan McGowen | ||||
| 01:05 | UTPB_MB | GOOD! 3 PTR by Demitrius Davis | DBU 43 - UTPB_MB 36 | (DBU by 7) |
| ASSIST by Charles Harper | ||||
| 00:48 | DBU | MISSED JUMPER by Braxton Adamson | ||
| REBOUND (DEF) by Rob Harris | ||||
| 00:39 | UTPB_MB | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 00:20 | DBU | TIMEOUT 30sec | ||
| 00:03 | DBU | GOOD! 3 PTR by Dean Pele | DBU 46 - UTPB_MB 36 | (DBU by 10) |
| 19:45 | DBU | TURNOVR by Bryan Baumann | DBU 46 - UTPB_MB 36 | (DBU by 10) |
| 19:29 | UTPB_MB | GOOD! LAYUP by Rob Harris | DBU 46 - UTPB_MB 38 | (DBU by 8) |
| 19:15 | DBU | MISSED LAYUP by Jordan McGowen | ||
| 19:15 | UTPB_MB | BLOCK by Jabari Caldwell | ||
| REBOUND (DEF) by Rob Harris | ||||
| 19:08 | UTPB_MB | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 18:55 | DBU | MISSED JUMPER by Eddie Gloviak | ||
| REBOUND (DEF) by Demitrius Davis | ||||
| 18:44 | UTPB_MB | MISSED JUMPER by Justin Bailey | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 18:21 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 18:09 | UTPB_MB | MISSED 3 PTR by Demitrius Davis | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 18:04 | DBU | TURNOVR by Braxton Adamson | ||
| 18:03 | UTPB_MB | STEAL by Justin Bailey | ||
| 18:00 | UTPB_MB | GOOD! LAYUP by Justin Bailey (fastbreak) | DBU 46 - UTPB_MB 40 | (DBU by 6) |
| 17:45 | DBU | GOOD! 3 PTR by Bryan Baumann | DBU 49 - UTPB_MB 40 | (DBU by 9) |
| ASSIST by Shelby Lewis | ||||
| 17:25 | UTPB_MB | GOOD! JUMPER by Rob Harris | DBU 49 - UTPB_MB 42 | (DBU by 7) |
| 17:12 | DBU | GOOD! LAYUP by Eddie Gloviak | DBU 51 - UTPB_MB 42 | (DBU by 9) |
| ASSIST by Bryan Baumann | ||||
| 16:56 | DBU | FOUL by Jordan McGowen (2) | ||
| 16:51 | DBU | FOUL by Dean Pele (1) | ||
| 16:51 | UTPB_MB | GOOD! JUMPER by Rob Harris | DBU 51 - UTPB_MB 44 | (DBU by 7) |
| ASSIST by Charles Harper | ||||
| 16:51 | DBU | MISSED 3 PTR by Bryan Baumann | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 16:51 | UTPB_MB | GOOD! JUMPER by Rob Harris | DBU 51 - UTPB_MB 46 | (DBU by 5) |
| 16:51 | DBU | GOOD! LAYUP by Shelby Lewis | DBU 53 - UTPB_MB 46 | (DBU by 7) |
| 15:29 | UTPB_MB | MISSED JUMPER by Jabari Caldwell | ||
| REBOUND (DEF) by Dean Pele | ||||
| 15:20 | DBU | MISSED JUMPER by Dean Pele | ||
| REBOUND (DEF) by Justin Bailey | ||||
| 15:12 | UTPB_MB | GOOD! LAYUP by Justin Bailey (fastbreak) | DBU 53 - UTPB_MB 48 | (DBU by 5) |
| 15:04 | DBU | MISSED JUMPER by Eddie Gloviak | ||
| REBOUND (DEF) by Rob Harris | ||||
| 14:48 | UTPB_MB | GOOD! 3 PTR by Rob Harris | DBU 53 - UTPB_MB 51 | (DBU by 2) |
| 14:45 | DBU | TIMEOUT 30sec | ||
| 14:42 | DBU | MISSED LAYUP by Dean Pele | ||
| REBOUND (OFF) by Dean Pele | ||||
| 14:40 | DBU | GOOD! TIP-IN by Dean Pele | DBU 55 - UTPB_MB 51 | (DBU by 4) |
| 14:36 | UTPB_MB | MISSED 3 PTR by Charles Harper | ||
| REBOUND (DEF) by Dean Pele | ||||
| 14:26 | DBU | MISSED JUMPER by Eddie Gloviak | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 14:09 | UTPB_MB | TURNOVR by Charles Harper | ||
| 13:51 | DBU | GOOD! LAYUP by Trent Brownlee | DBU 57 - UTPB_MB 51 | (DBU by 6) |
| ASSIST by Bryan Baumann | ||||
| 13:36 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by Shelby Lewis | ||||
| 13:25 | DBU | MISSED 3 PTR by Heath Wiechman | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 13:14 | UTPB_MB | MISSED JUMPER by Rob Harris | ||
| REBOUND (DEF) by Trent Brownlee | ||||
| 13:04 | DBU | GOOD! LAYUP by Eddie Gloviak | DBU 59 - UTPB_MB 51 | (DBU by 8) |
| ASSIST by Shelby Lewis | ||||
| 12:44 | UTPB_MB | GOOD! 3 PTR by Demitrius Davis | DBU 59 - UTPB_MB 54 | (DBU by 5) |
| ASSIST by Charles Harper | ||||
| 12:34 | DBU | MISSED JUMPER by Eddie Gloviak | ||
| REBOUND (DEF) by Charles Harper | ||||
| 12:28 | UTPB_MB | GOOD! LAYUP by Rob Harris | DBU 59 - UTPB_MB 56 | (DBU by 3) |
| ASSIST by Charles Harper | ||||
| 12:00 | UTPB_MB | FOUL by Rob Harris (1) | ||
| 11:58 | DBU | TIMEOUT MEDIA | ||
| 11:58 | DBU | GOOD! FT SHOT by Eddie Gloviak | DBU 60 - UTPB_MB 56 | (DBU by 4) |
| 11:58 | DBU | GOOD! FT SHOT by Eddie Gloviak | DBU 61 - UTPB_MB 56 | (DBU by 5) |
| 11:30 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by Trent Brownlee | ||||
| 11:14 | DBU | GOOD! LAYUP by Trent Brownlee | DBU 63 - UTPB_MB 56 | (DBU by 7) |
| 11:13 | UTPB_MB | FOUL by Rob Harris (2) | ||
| 11:13 | DBU | GOOD! FT SHOT by Trent Brownlee | DBU 64 - UTPB_MB 56 | (DBU by 8) |
| 10:52 | UTPB_MB | FOUL by Jabari Caldwell (3) | ||
| 10:38 | DBU | TURNOVR by Trent Brownlee | ||
| 10:26 | UTPB_MB | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by Shelby Lewis | ||||
| 10:14 | DBU | MISSED 3 PTR by Dean Pele | ||
| REBOUND (DEF) by Rob Harris | ||||
| 09:53 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by Shelby Lewis | ||||
| 09:44 | DBU | MISSED LAYUP by Braxton Adamson | ||
| 09:44 | UTPB_MB | BLOCK by Mihai Urichianu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | UTPB_MB | FOUL by Rob Harris (3) | ||
| 09:38 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 65 - UTPB_MB 56 | (DBU by 9) |
| 09:38 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 66 - UTPB_MB 56 | (DBU by 10) |
| 09:20 | UTPB_MB | MISSED 3 PTR by Rob Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | UTPB_MB | GOOD! LAYUP by Alen Hardy | DBU 66 - UTPB_MB 58 | (DBU by 8) |
| 09:11 | DBU | FOUL by Dean Pele (2) | ||
| 09:11 | UTPB_MB | MISSED FT SHOT by Alen Hardy | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 09:02 | DBU | TURNOVR by Braxton Adamson | ||
| 08:39 | UTPB_MB | FOUL by Alen Hardy (1) | ||
| 08:29 | DBU | FOUL by Trent Brownlee (2) | ||
| 08:16 | UTPB_MB | MISSED JUMPER by Luther Thomas | ||
| REBOUND (OFF) by Rob Harris | ||||
| 08:15 | UTPB_MB | GOOD! TIP-IN by Rob Harris | DBU 66 - UTPB_MB 60 | (DBU by 6) |
| 08:15 | DBU | FOUL by Braxton Adamson (1) | ||
| 08:15 | UTPB_MB | GOOD! FT SHOT by Rob Harris | DBU 66 - UTPB_MB 61 | (DBU by 5) |
| 08:04 | DBU | MISSED LAYUP by Trent Brownlee | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 07:56 | UTPB_MB | MISSED 3 PTR by Rob Harris | ||
| REBOUND (DEF) by Trent Brownlee | ||||
| 07:45 | DBU | TURNOVR by Dean Pele | ||
| 07:44 | UTPB_MB | STEAL by Rob Harris | ||
| 07:25 | UTPB_MB | MISSED JUMPER by Justin Bailey | ||
| REBOUND (DEF) by Trent Brownlee | ||||
| 07:03 | UTPB_MB | FOUL by Justin Bailey (3) | ||
| 07:03 | DBU | TIMEOUT MEDIA | ||
| 07:03 | DBU | GOOD! FT SHOT by Trent Brownlee | DBU 67 - UTPB_MB 61 | (DBU by 6) |
| 07:03 | DBU | MISSED FT SHOT by Trent Brownlee | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 06:53 | UTPB_MB | GOOD! JUMPER by Alen Hardy | DBU 67 - UTPB_MB 63 | (DBU by 4) |
| 06:39 | DBU | FOUL by Jordan McGowen (3) | ||
| 06:22 | UTPB_MB | GOOD! LAYUP by Rob Harris | DBU 67 - UTPB_MB 65 | (DBU by 2) |
| 06:11 | DBU | TURNOVR by Trent Brownlee | ||
| 05:59 | UTPB_MB | MISSED LAYUP by Alen Hardy | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 05:47 | UTPB_MB | GOOD! LAYUP by Mihai Urichianu | UTPB_MB 67 - DBU 67 | Tied |
| ASSIST by Alen Hardy | ||||
| 05:33 | UTPB_MB | FOUL by Mihai Urichianu (1) | ||
| 05:33 | DBU | GOOD! LAYUP by Jordan McGowen | DBU 69 - UTPB_MB 67 | (DBU by 2) |
| 05:33 | DBU | MISSED FT SHOT by Jordan McGowen | ||
| REBOUND (OFF) by Dean Pele | ||||
| 05:31 | DBU | GOOD! LAYUP by Jordan McGowen | DBU 71 - UTPB_MB 67 | (DBU by 4) |
| ASSIST by Dean Pele | ||||
| 05:16 | DBU | MISSED 3 PTR by Dean Pele | ||
| REBOUND (DEF) by Shelby Lewis | ||||
| 05:12 | DBU | TURNOVR by Jordan McGowen | ||
| 05:06 | DBU | TURNOVR by Trent Brownlee | ||
| 05:05 | UTPB_MB | STEAL by Justin Bailey | ||
| 04:59 | UTPB_MB | GOOD! LAYUP by Alen Hardy | DBU 71 - UTPB_MB 69 | (DBU by 2) |
| ASSIST by Justin Bailey | ||||
| 04:20 | UTPB_MB | FOUL by Justin Bailey (4) | ||
| 04:20 | DBU | GOOD! FT SHOT by Dean Pele | DBU 72 - UTPB_MB 69 | (DBU by 3) |
| 04:20 | DBU | GOOD! FT SHOT by Dean Pele | DBU 73 - UTPB_MB 69 | (DBU by 4) |
| 03:49 | UTPB_MB | GOOD! 3 PTR by Justin Bailey | DBU 73 - UTPB_MB 72 | (DBU by 1) |
| ASSIST by Jabari Caldwell | ||||
| 03:24 | DBU | GOOD! 3 PTR by Shelby Lewis | DBU 76 - UTPB_MB 72 | (DBU by 4) |
| ASSIST by Eddie Gloviak | ||||
