Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | ROBINSON,Tracy | f | 5-7 | 0-0 | 0-1 | 1-1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15 |
| 40 | CSEH,Tamas | c | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 04 | NUNCIO,Eric | g | 4-8 | 2-5 | 0-0 | 1-1 | 2 | 1 | 10 | 2 | 2 | 0 | 1 | 40 |
| 05 | CALDWELL,Pierce | g | 3-8 | 2-7 | 1-2 | 1-1 | 2 | 0 | 9 | 1 | 2 | 0 | 1 | 37 |
| 15 | UMEH,Shaun | g | 3-6 | 0-0 | 2-4 | 2-2 | 4 | 2 | 8 | 3 | 2 | 0 | 4 | 30 |
| 01 | PATTERSON,Chris | - | 0-9 | 0-5 | 2-2 | 1-2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 19 |
| 21 | BAILEY,Jawan | - | 11-19 | 1-2 | 2-2 | 1-4 | 5 | 3 | 25 | 0 | 3 | 0 | 3 | 30 |
| 23 | HINES,Deleon | - | 0-5 | 0-1 | 0-0 | 0-4 | 4 | 3 | 0 | 5 | 0 | 1 | 1 | 22 |
| 42 | ANDERSON,Kenneth | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-65 | 5-20 | 7-11 | 9-21 | 30 | 13 | 68 | 12 | 11 | 2 | 10 | 199 | |
| 43.1% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 5-14 | 2-4 | |||||||||||
| 48.6% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 0-6 | 5-7 | |||||||||||
| 35.7% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Keenan Gay | f | 4-5 | 0-0 | 0-2 | 1-5 | 6 | 2 | 8 | 1 | 1 | 0 | 1 | 18 |
| 25 | Rob Harris | f | 7-14 | 1-4 | 0-1 | 1-5 | 6 | 1 | 15 | 6 | 2 | 0 | 2 | 34 |
| 35 | Mihai Urichianu | f | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 01 | Quintan Lipkins | g | 10-17 | 4-7 | 0-0 | 1-3 | 4 | 1 | 24 | 3 | 8 | 0 | 0 | 35 |
| 10 | Justin Bailey | g | 2-8 | 1-5 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 30 |
| 03 | Demitrius Davis | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 7 |
| 04 | Alen Hardy | - | 5-5 | 0-0 | 0-0 | 3-5 | 8 | 4 | 10 | 2 | 0 | 1 | 0 | 21 |
| 20 | Jabari Caldwell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Luther Thomas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Charles Harper | - | 1-4 | 0-2 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 23 |
| 32 | Elijah Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 6-23 | 0-3 | 12-30 | 42 | 14 | 66 | 14 | 15 | 1 | 6 | 199 | |
| 50.0% | 26.1% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 4-10 | 0-1 | |||||||||||
| 60.0% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-13 | 0-2 | |||||||||||
| 40.0% | 15.4% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Incarnate Word M | 43 | 25 | 68 | Record: (20-6 HC 12-3) |
| Texas-Permian Basin | 40 | 26 | 66 | Record: (8-18 HC 4-11) |
|
Officials:
Technical fouls: Incarnate Word M-None. Texas-Permian Basin-None. Attendance: |
Play-by-Play |
| 19:46 | UTPB_MB | MISSED JUMPER by Mihai Urichianu | ||
| REBOUND (OFF) by Justin Bailey | ||||
| 19:41 | UTPB_MB | MISSED 3 PTR by Quintan Lipkins | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 19:23 | UTPB_MB | GOOD! 3 PTR by Rob Harris | UTPB_MB 3 - UIWM 0 | (UTPB_MB by 3) |
| ASSIST by Quintan Lipkins | ||||
| 18:56 | UIWM | GOOD! LAYUP by CSEH,Tamas | UTPB_MB 3 - UIWM 2 | (UTPB_MB by 1) |
| ASSIST by UMEH,Shaun | ||||
| 18:41 | UTPB_MB | GOOD! 3 PTR by Justin Bailey | UTPB_MB 6 - UIWM 2 | (UTPB_MB by 4) |
| ASSIST by Keenan Gay | ||||
| 18:22 | UIWM | GOOD! JUMPER by ROBINSON,Tracy (in the paint) | UTPB_MB 6 - UIWM 4 | (UTPB_MB by 2) |
| 18:04 | UTPB_MB | TURNOVR by Rob Harris | ||
| 18:03 | UIWM | STEAL by UMEH,Shaun | ||
| 18:00 | UIWM | GOOD! LAYUP by UMEH,Shaun (fastbreak) | UTPB_MB 6 - UIWM 6 | Tied |
| 17:43 | UTPB_MB | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | UIWM | MISSED JUMPER by ROBINSON,Tracy | ||
| REBOUND (OFF) by ANDERSON,Kenneth | ||||
| 17:14 | UIWM | GOOD! TIP-IN by ANDERSON,Kenneth | UIWM 8 - UTPB_MB 6 | (UIWM by 2) |
| 17:02 | UTPB_MB | GOOD! LAYUP by Quintan Lipkins | UTPB_MB 8 - UIWM 8 | Tied |
| 16:43 | UIWM | MISSED 3 PTR by CALDWELL,Pierce | ||
| REBOUND (OFF) by UMEH,Shaun | ||||
| 16:34 | UIWM | MISSED JUMPER by UMEH,Shaun | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 16:27 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 16:10 | UTPB_MB | FOUL by Keenan Gay (1) | ||
| 16:10 | UIWM | MISSED FT SHOT by UMEH,Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | UIWM | GOOD! FT SHOT by UMEH,Shaun | UIWM 9 - UTPB_MB 8 | (UIWM by 1) |
| 15:59 | UTPB_MB | MISSED JUMPER by Justin Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | UIWM | MISSED LAYUP by PATTERSON,Chris | ||
| REBOUND (DEF) by Charles Harper | ||||
| 15:30 | UTPB_MB | GOOD! LAYUP by Quintan Lipkins (fastbreak) | UTPB_MB 10 - UIWM 9 | (UTPB_MB by 1) |
| 15:17 | UIWM | MISSED 3 PTR by CALDWELL,Pierce | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 15:04 | UTPB_MB | GOOD! LAYUP by Keenan Gay | UTPB_MB 12 - UIWM 9 | (UTPB_MB by 3) |
| ASSIST by Justin Bailey | ||||
| 14:41 | UIWM | MISSED JUMPER by ROBINSON,Tracy | ||
| REBOUND (DEF) by Charles Harper | ||||
| 14:22 | UTPB_MB | GOOD! LAYUP by Rob Harris | UTPB_MB 14 - UIWM 9 | (UTPB_MB by 5) |
| 14:12 | UIWM | MISSED 3 PTR by PATTERSON,Chris | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 14:06 | UIWM | FOUL by PATTERSON,Chris (1) | ||
| 14:01 | UTPB_MB | GOOD! LAYUP by Justin Bailey | UTPB_MB 16 - UIWM 9 | (UTPB_MB by 7) |
| 13:48 | UIWM | GOOD! 3 PTR by NUNCIO,Eric | UTPB_MB 16 - UIWM 12 | (UTPB_MB by 4) |
| ASSIST by PATTERSON,Chris | ||||
| 13:30 | UIWM | FOUL by UMEH,Shaun (1) | ||
| 13:17 | UTPB_MB | GOOD! JUMPER by Rob Harris | UTPB_MB 18 - UIWM 12 | (UTPB_MB by 6) |
| 13:07 | UIWM | GOOD! JUMPER by BAILEY,Jawan (in the paint) | UTPB_MB 18 - UIWM 14 | (UTPB_MB by 4) |
| ASSIST by NUNCIO,Eric | ||||
| 12:56 | UTPB_MB | MISSED 3 PTR by Rob Harris | ||
| REBOUND (OFF) by Quintan Lipkins | ||||
| 12:51 | UIWM | FOUL by NUNCIO,Eric (1) | ||
| 12:36 | UTPB_MB | GOOD! LAYUP by Quintan Lipkins | UTPB_MB 20 - UIWM 14 | (UTPB_MB by 6) |
| 12:26 | UIWM | TURNOVR by CALDWELL,Pierce | ||
| 12:24 | UTPB_MB | STEAL by Keenan Gay | ||
| 12:20 | UTPB_MB | GOOD! LAYUP by Alen Hardy (fastbreak) | UTPB_MB 22 - UIWM 14 | (UTPB_MB by 8) |
| ASSIST by Quintan Lipkins | ||||
| 12:01 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (DEF) by Rob Harris | ||||
| 11:50 | UTPB_MB | GOOD! JUMPER by Charles Harper | UTPB_MB 24 - UIWM 14 | (UTPB_MB by 10) |
| 11:48 | UIWM | TIMEOUT 30sec | ||
| 11:36 | UIWM | GOOD! 3 PTR by BAILEY,Jawan | UTPB_MB 24 - UIWM 17 | (UTPB_MB by 7) |
| ASSIST by UMEH,Shaun | ||||
| 11:19 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 11:18 | UIWM | STEAL by HINES,Deleon | ||
| 11:14 | UIWM | GOOD! DUNK by BAILEY,Jawan | UTPB_MB 24 - UIWM 19 | (UTPB_MB by 5) |
| ASSIST by HINES,Deleon | ||||
| 11:03 | UIWM | FOUL by HINES,Deleon (1) | ||
| 10:54 | UTPB_MB | MISSED LAYUP by Rob Harris | ||
| REBOUND (OFF) by Alen Hardy | ||||
| 10:49 | UTPB_MB | GOOD! 3 PTR by Quintan Lipkins | UTPB_MB 27 - UIWM 19 | (UTPB_MB by 8) |
| ASSIST by Alen Hardy | ||||
| 10:31 | UTPB_MB | FOUL by Alen Hardy (1) | ||
| 10:11 | UTPB_MB | FOUL by Rob Harris (1) | ||
| 10:08 | UIWM | GOOD! 3 PTR by CALDWELL,Pierce | UTPB_MB 27 - UIWM 22 | (UTPB_MB by 5) |
| ASSIST by HINES,Deleon | ||||
| 09:38 | UIWM | GOOD! DUNK by BAILEY,Jawan | UTPB_MB 27 - UIWM 24 | (UTPB_MB by 3) |
| ASSIST by HINES,Deleon | ||||
| 09:23 | UTPB_MB | FOUL by Alen Hardy (2) | ||
| 09:00 | UIWM | MISSED 3 PTR by PATTERSON,Chris | ||
| REBOUND (OFF) by UMEH,Shaun | ||||
| 08:56 | UIWM | GOOD! 3 PTR by CALDWELL,Pierce | UTPB_MB 27 - UIWM 27 | Tied |
| ASSIST by UMEH,Shaun | ||||
| 08:48 | UIWM | FOUL by HINES,Deleon (2) | ||
| 08:43 | UTPB_MB | MISSED LAYUP by Rob Harris | ||
| REBOUND (DEF) by HINES,Deleon | ||||
| 08:32 | UIWM | GOOD! LAYUP by UMEH,Shaun | UIWM 29 - UTPB_MB 27 | (UIWM by 2) |
| 08:16 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | UIWM | MISSED JUMPER by PATTERSON,Chris | ||
| REBOUND (DEF) by Justin Bailey | ||||
| 07:42 | UTPB_MB | MISSED 3 PTR by Charles Harper | ||
| REBOUND (DEF) by BAILEY,Jawan | ||||
| 07:33 | UIWM | FOUL by PATTERSON,Chris (2) | ||
| 07:22 | UTPB_MB | GOOD! JUMPER by Quintan Lipkins | UTPB_MB 29 - UIWM 29 | Tied |
| 07:09 | UIWM | MISSED LAYUP by HINES,Deleon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:59 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 06:32 | UTPB_MB | MISSED 3 PTR by Mihai Urichianu | ||
| REBOUND (OFF) by Keenan Gay | ||||
| 06:26 | UTPB_MB | MISSED LAYUP by Keenan Gay | ||
| REBOUND (OFF) by Mihai Urichianu | ||||
| 06:23 | UTPB_MB | TURNOVR by Mihai Urichianu | ||
| 06:22 | UIWM | STEAL by NUNCIO,Eric | ||
| 06:09 | UIWM | GOOD! 3 PTR by NUNCIO,Eric | UIWM 32 - UTPB_MB 29 | (UIWM by 3) |
| ASSIST by HINES,Deleon | ||||
| 05:55 | UTPB_MB | MISSED LAYUP by Quintan Lipkins | ||
| REBOUND (DEF) by BAILEY,Jawan | ||||
| 05:47 | UIWM | MISSED 3 PTR by CALDWELL,Pierce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | UTPB_MB | GOOD! LAYUP by Rob Harris | UIWM 32 - UTPB_MB 31 | (UIWM by 1) |
| 05:07 | UIWM | MISSED 3 PTR by BAILEY,Jawan | ||
| REBOUND (DEF) by Jabari Caldwell | ||||
| 04:24 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 04:16 | UIWM | FOUL by BAILEY,Jawan (1) | ||
| 04:10 | UTPB_MB | MISSED FT SHOT by Rob Harris | ||
| REBOUND (DEF) by ROBINSON,Tracy | ||||
| 04:00 | UIWM | GOOD! LAYUP by NUNCIO,Eric | UIWM 34 - UTPB_MB 31 | (UIWM by 3) |
| 03:50 | UTPB_MB | GOOD! LAYUP by Keenan Gay | UIWM 34 - UTPB_MB 33 | (UIWM by 1) |
| ASSIST by Quintan Lipkins | ||||
| 03:34 | UIWM | MISSED 3 PTR by NUNCIO,Eric | ||
| REBOUND (DEF) by Quintan Lipkins | ||||
| 03:25 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 03:20 | UIWM | TURNOVR by PATTERSON,Chris | ||
| 03:08 | UIWM | MISSED 3 PTR by CALDWELL,Pierce | ||
| REBOUND (DEF) by UMEH,Shaun | ||||
| 03:00 | UIWM | MISSED 3 PTR by PATTERSON,Chris | ||
| REBOUND (DEF) by Luther Thomas | ||||
| 02:55 | UTPB_MB | FOUL by Quintan Lipkins (1) | ||
| 02:48 | UIWM | TURNOVR by BAILEY,Jawan | ||
| 02:47 | UTPB_MB | STEAL by Justin Bailey | ||
| 02:20 | UTPB_MB | GOOD! JUMPER by Keenan Gay (in the paint) | UTPB_MB 35 - UIWM 34 | (UTPB_MB by 1) |
| 02:07 | UIWM | GOOD! JUMPER by ROBINSON,Tracy | UIWM 36 - UTPB_MB 35 | (UIWM by 1) |
| 02:07 | UTPB_MB | FOUL by Keenan Gay (2) | ||
| 02:07 | UIWM | MISSED FT SHOT by ROBINSON,Tracy | ||
| REBOUND (DEF) by Rob Harris | ||||
| 01:52 | UTPB_MB | GOOD! JUMPER by Quintan Lipkins | UTPB_MB 37 - UIWM 36 | (UTPB_MB by 1) |
| 01:28 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (OFF) by ROBINSON,Tracy | ||||
| 01:23 | UIWM | GOOD! TIP-IN by ROBINSON,Tracy | UIWM 38 - UTPB_MB 37 | (UIWM by 1) |
| 01:19 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 01:09 | UIWM | GOOD! JUMPER by ROBINSON,Tracy | UIWM 40 - UTPB_MB 37 | (UIWM by 3) |
| 00:51 | UTPB_MB | GOOD! 3 PTR by Quintan Lipkins | UTPB_MB 40 - UIWM 40 | Tied |
| 00:13 | UIWM | GOOD! LAYUP by BAILEY,Jawan | UIWM 42 - UTPB_MB 40 | (UIWM by 2) |
| 00:08 | UTPB_MB | FOUL by Elijah Jordan (1) | ||
| 00:08 | UTPB_MB | TIMEOUT 30sec | ||
| 00:08 | UIWM | GOOD! FT SHOT by BAILEY,Jawan | UIWM 43 - UTPB_MB 40 | (UIWM by 3) |
| 19:39 | UTPB_MB | GOOD! LAYUP by Keenan Gay | UIWM 43 - UTPB_MB 42 | (UIWM by 1) |
| ASSIST by Rob Harris | ||||
| 19:20 | UIWM | GOOD! LAYUP by BAILEY,Jawan | UIWM 45 - UTPB_MB 42 | (UIWM by 3) |
| 19:10 | UTPB_MB | MISSED LAYUP by Rob Harris | ||
| REBOUND (DEF) by BAILEY,Jawan | ||||
| 18:52 | UIWM | GOOD! JUMPER by ROBINSON,Tracy (in the paint) | UIWM 47 - UTPB_MB 42 | (UIWM by 5) |
| 18:34 | UTPB_MB | FOUL by Charles Harper (1) | ||
| 18:13 | UIWM | GOOD! LAYUP by BAILEY,Jawan | UIWM 49 - UTPB_MB 42 | (UIWM by 7) |
| ASSIST by CALDWELL,Pierce | ||||
| 17:57 | UIWM | FOUL by PATTERSON,Chris (3) | ||
| 17:57 | UTPB_MB | MISSED FT SHOT by Keenan Gay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:57 | UTPB_MB | MISSED FT SHOT by Keenan Gay | ||
| REBOUND (DEF) by CALDWELL,Pierce | ||||
| 17:52 | UIWM | GOOD! DUNK by BAILEY,Jawan (fastbreak) | UIWM 51 - UTPB_MB 42 | (UIWM by 9) |
| ASSIST by NUNCIO,Eric | ||||
| 17:50 | UTPB_MB | TIMEOUT 30sec | ||
| 17:39 | UTPB_MB | MISSED JUMPER by Quintan Lipkins | ||
| 17:39 | UIWM | BLOCK by PATTERSON,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | UIWM | GOOD! JUMPER by BAILEY,Jawan (in the paint) | UIWM 53 - UTPB_MB 42 | (UIWM by 11) |
| 17:18 | UTPB_MB | FOUL by Charles Harper (2) | ||
| 17:18 | UIWM | GOOD! FT SHOT by BAILEY,Jawan | UIWM 54 - UTPB_MB 42 | (UIWM by 12) |
| 17:02 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 17:01 | UIWM | STEAL by BAILEY,Jawan | ||
| 16:22 | UIWM | TURNOVR by (TEAM) | ||
| 16:07 | UTPB_MB | MISSED 3 PTR by Jabari Caldwell | ||
| REBOUND (DEF) by PATTERSON,Chris | ||||
| 15:49 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (OFF) by PATTERSON,Chris | ||||
| 15:45 | UIWM | MISSED TIP-IN by PATTERSON,Chris | ||
| REBOUND (OFF) by CALDWELL,Pierce | ||||
| 15:27 | UIWM | MISSED 3 PTR by NUNCIO,Eric | ||
| REBOUND (DEF) by Rob Harris | ||||
| 15:24 | UTPB_MB | FOUL by Luther Thomas (1) | ||
| 15:11 | UTPB_MB | FOUL by Luther Thomas (2) | ||
| 15:09 | UTPB_MB | FOUL by Alen Hardy (3) | ||
| 15:09 | UIWM | GOOD! FT SHOT by PATTERSON,Chris | UIWM 55 - UTPB_MB 42 | (UIWM by 13) |
| 15:09 | UIWM | GOOD! FT SHOT by PATTERSON,Chris | UIWM 56 - UTPB_MB 42 | (UIWM by 14) |
| 14:55 | UTPB_MB | MISSED JUMPER by Rob Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:46 | UTPB_MB | MISSED 3 PTR by Charles Harper | ||
| REBOUND (OFF) by Rob Harris | ||||
| 14:37 | UTPB_MB | TURNOVR by Rob Harris | ||
| 14:36 | UIWM | STEAL by BAILEY,Jawan | ||
| 14:33 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (DEF) by Quintan Lipkins | ||||
| 14:31 | UIWM | FOUL by BAILEY,Jawan (2) | ||
| 14:13 | UTPB_MB | GOOD! LAYUP by Alen Hardy | UIWM 56 - UTPB_MB 44 | (UIWM by 12) |
| ASSIST by Rob Harris | ||||
| 13:43 | UIWM | GOOD! JUMPER by BAILEY,Jawan (in the paint) | UIWM 58 - UTPB_MB 44 | (UIWM by 14) |
| 13:26 | UTPB_MB | MISSED LAYUP by Justin Bailey | ||
| REBOUND (DEF) by BAILEY,Jawan | ||||
| 13:12 | UIWM | MISSED 3 PTR by PATTERSON,Chris | ||
| REBOUND (DEF) by Quintan Lipkins | ||||
| 13:03 | UTPB_MB | MISSED LAYUP by Charles Harper | ||
| REBOUND (OFF) by Charles Harper | ||||
| 12:59 | UTPB_MB | TURNOVR by Charles Harper | ||
| 12:57 | UIWM | STEAL by CALDWELL,Pierce | ||
| 12:23 | UIWM | MISSED JUMPER by NUNCIO,Eric | ||
| REBOUND (OFF) by NUNCIO,Eric | ||||
| 12:12 | UIWM | MISSED 3 PTR by CALDWELL,Pierce | ||
| REBOUND (DEF) by Alen Hardy | ||||
| 12:03 | UTPB_MB | MISSED 3 PTR by Quintan Lipkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:59 | UIWM | TIMEOUT MEDIA | ||
| 11:53 | UIWM | TURNOVR by BAILEY,Jawan | ||
| 11:49 | UIWM | FOUL by HINES,Deleon (3) | ||
| 11:43 | UTPB_MB | MISSED 3 PTR by Quintan Lipkins | ||
| REBOUND (DEF) by PATTERSON,Chris | ||||
| 11:23 | UIWM | MISSED JUMPER by HINES,Deleon | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 11:20 | UTPB_MB | TURNOVR by Keenan Gay | ||
| 11:19 | UIWM | STEAL by UMEH,Shaun | ||
| 11:12 | UIWM | MISSED 3 PTR by PATTERSON,Chris | ||
| REBOUND (DEF) by Alen Hardy | ||||
| 11:03 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by HINES,Deleon | ||||
| 10:48 | UIWM | MISSED JUMPER by HINES,Deleon | ||
| 10:48 | UTPB_MB | BLOCK by Alen Hardy | ||
| REBOUND (DEF) by Alen Hardy | ||||
| 10:43 | UTPB_MB | GOOD! LAYUP by Quintan Lipkins (fastbreak) | UIWM 58 - UTPB_MB 46 | (UIWM by 12) |
| ASSIST by Alen Hardy | ||||
| 10:22 | UIWM | TURNOVR by NUNCIO,Eric | ||
| 10:22 | UTPB_MB | STEAL by Demitrius Davis | ||
| 10:22 | UTPB_MB | TURNOVR by Demitrius Davis | ||
| 10:14 | UIWM | MISSED LAYUP by CSEH,Tamas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | UIWM | FOUL by CSEH,Tamas (1) | ||
| 09:56 | UTPB_MB | GOOD! JUMPER by Alen Hardy | UIWM 58 - UTPB_MB 48 | (UIWM by 10) |
| 09:40 | UIWM | TURNOVR by UMEH,Shaun | ||
| 09:39 | UTPB_MB | STEAL by Rob Harris | ||
| 09:36 | UTPB_MB | GOOD! LAYUP by Demitrius Davis | UIWM 58 - UTPB_MB 50 | (UIWM by 8) |
| ASSIST by Rob Harris | ||||
| 09:33 | UIWM | TIMEOUT 30sec | ||
| 09:19 | UIWM | MISSED JUMPER by UMEH,Shaun | ||
| REBOUND (DEF) by Alen Hardy | ||||
| 09:18 | UIWM | FOUL by UMEH,Shaun (2) | ||
| 09:02 | UTPB_MB | MISSED 3 PTR by Demitrius Davis | ||
| REBOUND (DEF) by UMEH,Shaun | ||||
| 08:32 | UIWM | MISSED JUMPER by PATTERSON,Chris | ||
| REBOUND (DEF) by Elijah Jordan | ||||
| 08:21 | UTPB_MB | GOOD! JUMPER by Rob Harris (in the paint) | UIWM 58 - UTPB_MB 52 | (UIWM by 6) |
| ASSIST by Demitrius Davis | ||||
| 07:49 | UIWM | MISSED JUMPER by UMEH,Shaun | ||
| REBOUND (DEF) by Rob Harris | ||||
| 07:41 | UTPB_MB | MISSED LAYUP by Quintan Lipkins | ||
| REBOUND (OFF) by Alen Hardy | ||||
| 07:37 | UTPB_MB | GOOD! TIP-IN by Alen Hardy | UIWM 58 - UTPB_MB 54 | (UIWM by 4) |
| 07:33 | UIWM | TIMEOUT 30sec | ||
| 07:14 | UIWM | MISSED LAYUP by HINES,Deleon | ||
| REBOUND (OFF) by BAILEY,Jawan | ||||
| 07:09 | UIWM | GOOD! DUNK by BAILEY,Jawan | UIWM 60 - UTPB_MB 54 | (UIWM by 6) |
| 07:02 | UTPB_MB | TURNOVR by Demitrius Davis | ||
| 07:02 | UIWM | TIMEOUT MEDIA | ||
| 06:58 | UIWM | TURNOVR by NUNCIO,Eric | ||
| 06:56 | UTPB_MB | STEAL by Elijah Jordan | ||
| 06:51 | UTPB_MB | MISSED LAYUP by Quintan Lipkins | ||
| 06:51 | UIWM | BLOCK by HINES,Deleon | ||
| REBOUND (DEF) by NUNCIO,Eric | ||||
| 06:43 | UIWM | GOOD! LAYUP by NUNCIO,Eric (fastbreak) | UIWM 62 - UTPB_MB 54 | (UIWM by 8) |
| 06:27 | UTPB_MB | GOOD! LAYUP by Rob Harris | UIWM 62 - UTPB_MB 56 | (UIWM by 6) |
| 06:01 | UIWM | MISSED 3 PTR by HINES,Deleon | ||
| REBOUND (DEF) by Demitrius Davis | ||||
| 05:46 | UTPB_MB | MISSED 3 PTR by Elijah Jordan | ||
| REBOUND (OFF) by Alen Hardy | ||||
| 05:41 | UTPB_MB | TIMEOUT 30sec | ||
| 05:23 | UTPB_MB | MISSED 3 PTR by Rob Harris | ||
| REBOUND (DEF) by HINES,Deleon | ||||
| 04:55 | UIWM | GOOD! LAYUP by UMEH,Shaun | UIWM 64 - UTPB_MB 56 | (UIWM by 8) |
| 04:44 | UIWM | FOUL by BAILEY,Jawan (3) | ||
| 04:42 | UTPB_MB | MISSED 3 PTR by Justin Bailey | ||
| REBOUND (DEF) by HINES,Deleon | ||||
| 04:19 | UIWM | TURNOVR by UMEH,Shaun | ||
| 04:05 | UTPB_MB | GOOD! LAYUP by Rob Harris | UIWM 64 - UTPB_MB 58 | (UIWM by 6) |
| 03:40 | UIWM | MISSED JUMPER by BAILEY,Jawan | ||
| REBOUND (DEF) by Charles Harper | ||||
| 03:32 | UTPB_MB | GOOD! LAYUP by Alen Hardy | UIWM 64 - UTPB_MB 60 | (UIWM by 4) |
| ASSIST by Rob Harris | ||||
| 03:23 | UTPB_MB | FOUL by Alen Hardy (4) | ||
| 03:23 | UIWM | GOOD! FT SHOT by UMEH,Shaun | UIWM 65 - UTPB_MB 60 | (UIWM by 5) |
| 03:23 | UIWM | MISSED FT SHOT by UMEH,Shaun | ||
| REBOUND (DEF) by Alen Hardy | ||||
| 03:12 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 03:10 | UIWM | STEAL by UMEH,Shaun | ||
| 02:41 | UIWM | MISSED 3 PTR by NUNCIO,Eric | ||
| REBOUND (DEF) by Charles Harper | ||||
| 02:33 | UTPB_MB | TURNOVR by Quintan Lipkins | ||
| 02:32 | UIWM | STEAL by BAILEY,Jawan | ||
| 02:15 | UTPB_MB | FOUL by Charles Harper (3) | ||
| 02:15 | UIWM | GOOD! FT SHOT by CALDWELL,Pierce | UIWM 66 - UTPB_MB 60 | (UIWM by 6) |
| 02:15 | UIWM | MISSED FT SHOT by CALDWELL,Pierce | ||
| REBOUND (DEF) by Rob Harris | ||||
| 01:51 | UTPB_MB | MISSED 3 PTR by Rob Harris | ||
| REBOUND (OFF) by Charles Harper | ||||
