Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Keenan Gay | f | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 16 |
| 35 | Mihai Urichainu | f | 2-3 | 0-0 | 2-2 | 2-2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 23 |
| 21 | Luther Thomas | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 26 |
| 24 | Charles Harper | g | 1-9 | 0-1 | 2-5 | 3-4 | 7 | 5 | 4 | 0 | 5 | 1 | 1 | 24 |
| 32 | Elijah Joran | g | 4-9 | 1-3 | 2-2 | 0-3 | 3 | 1 | 11 | 0 | 4 | 0 | 1 | 37 |
| 02 | Mark Avalos | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
| 04 | Gaylon Lemings | - | 1-6 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
| 20 | Josh Hinojos | - | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 27 |
| 25 | Austin Williams | - | 3-4 | 1-2 | 0-1 | 1-1 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 26 |
| TM | TM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-40 | 2-8 | 10-16 | 7-22 | 29 | 24 | 40 | 3 | 23 | 2 | 8 | 200 | |
| 35.0% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-7 | 5-8 | |||||||||||
| 29.6% | 28.6% | 62.5% | ||||||||||||
| 2nd Half: | 6-13 | 0-1 | 5-8 | |||||||||||
| 46.2% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BARNES, Johnny | f | 4-7 | 0-0 | 2-5 | 9-9 | 18 | 3 | 10 | 0 | 0 | 1 | 0 | 24 |
| 24 | BURCH, Shavar | f | 1-6 | 0-0 | 0-2 | 2-2 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 31 |
| 00 | WEBSTER, Derrick | g | 1-2 | 1-1 | 2-4 | 0-3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 13 |
| 02 | WILLIAMS, Stavon | g | 2-9 | 0-2 | 3-4 | 0-3 | 3 | 2 | 7 | 2 | 5 | 2 | 0 | 33 |
| 21 | CORBETT, LaMarshall | g | 3-7 | 1-4 | 5-6 | 0-2 | 2 | 4 | 12 | 2 | 4 | 0 | 2 | 31 |
| 03 | MAYS, Trey | - | 1-3 | 0-0 | 3-4 | 1-2 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 21 |
| 05 | HUCKABY, LaDonn | - | 1-4 | 1-4 | 1-4 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 25 | LENOX, Joey | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | ONYIRIOHA, Kamarachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | ELLIS, Chris | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 41 | WILLIAMS, Antwon | - | 1-4 | 0-0 | 1-1 | 5-0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-48 | 3-17 | 17-30 | 19-22 | 41 | 18 | 48 | 5 | 16 | 4 | 8 | 200 | |
| 29.2% | 17.6% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-11 | 3-7 | |||||||||||
| 33.3% | 18.2% | 42.9% | ||||||||||||
| 2nd Half: | 7-27 | 1-6 | 14-23 | |||||||||||
| 25.9% | 16.7% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Permian Basin | 23 | 17 | 40 | Record: (0-1) |
| Angelo State | 19 | 29 | 48 | Record: (1-0) |
|
Officials: John Weeks, Dennis Howard, Carl Lee Murray
Technical fouls: Texas-Permian Basin-None. Angelo State-WEBSTER, Derrick. Attendance: 820 |
Play-by-Play |
| 19:30 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 19:17 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 18:49 | UTPBMB09 | GOOD! JUMPER by Keenan Gay (in the paint) | UTPBMB09 2 - ASU 0 | (UTPBMB09 by 2) |
| 18:24 | ASU | MISSED JUMPER by CORBETT, LaMarshall | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 18:18 | ASU | GOOD! LAYUP by BARNES, Johnny | ASU 2 - UTPBMB09 2 | Tied |
| 17:56 | UTPBMB09 | MISSED LAYUP by Mihai Urichainu | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 17:46 | ASU | MISSED LAYUP by BURCH, Shavar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | ASU | FOUL by BARNES, Johnny (1) | ||
| 17:28 | UTPBMB09 | GOOD! FT SHOT by Mihai Urichainu | UTPBMB09 3 - ASU 2 | (UTPBMB09 by 1) |
| 17:28 | UTPBMB09 | GOOD! FT SHOT by Mihai Urichainu | UTPBMB09 4 - ASU 2 | (UTPBMB09 by 2) |
| 17:15 | ASU | MISSED JUMPER by WEBSTER, Derrick | ||
| REBOUND (DEF) by Charles Harper | ||||
| 16:44 | UTPBMB09 | GOOD! JUMPER by Elijah Joran | UTPBMB09 6 - ASU 2 | (UTPBMB09 by 4) |
| 16:34 | ASU | TURNOVR by BURCH, Shavar | ||
| 16:33 | UTPBMB09 | STEAL by Keenan Gay | ||
| 16:04 | UTPBMB09 | MISSED JUMPER by Elijah Joran | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 15:55 | ASU | GOOD! JUMPER by WILLIAMS, Stavon | UTPBMB09 6 - ASU 4 | (UTPBMB09 by 2) |
| 15:20 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 15:11 | ASU | GOOD! LAYUP by WILLIAMS, Stavon (fastbreak) | ASU 6 - UTPBMB09 6 | Tied |
| 14:36 | UTPBMB09 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | ASU | TIMEOUT MEDIA | ||
| 14:24 | UTPBMB09 | FOUL by Luther Thomas (1) | ||
| 14:13 | ASU | TURNOVR by BURCH, Shavar | ||
| 13:50 | UTPBMB09 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 13:41 | ASU | GOOD! LAYUP by MAYS, Trey | ASU 8 - UTPBMB09 6 | (ASU by 2) |
| 13:21 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 13:14 | ASU | MISSED JUMPER by WILLIAMS, Stavon | ||
| 13:14 | UTPBMB09 | BLOCK by Charles Harper | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 12:46 | UTPBMB09 | TURNOVR by Luther Thomas | ||
| 12:31 | UTPBMB09 | FOUL by Keenan Gay (1) | ||
| 12:31 | ASU | MISSED FT SHOT by CORBETT, LaMarshall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 9 - UTPBMB09 6 | (ASU by 3) |
| 12:23 | ASU | FOUL by ELLIS, Chris (1) | ||
| 12:10 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 12:09 | UTPBMB09 | FOUL by Luther Thomas (2) | ||
| 12:00 | ASU | FOUL by MAYS, Trey (1) | ||
| 12:00 | ASU | TURNOVR by MAYS, Trey | ||
| 11:48 | UTPBMB09 | TURNOVR by Mark Avalos | ||
| 11:48 | ASU | TIMEOUT MEDIA | ||
| 11:31 | ASU | GOOD! 3 PTR by CORBETT, LaMarshall | ASU 12 - UTPBMB09 6 | (ASU by 6) |
| ASSIST by MAYS, Trey | ||||
| 11:01 | UTPBMB09 | GOOD! JUMPER by Charles Harper | ASU 12 - UTPBMB09 8 | (ASU by 4) |
| 11:01 | ASU | FOUL by HUCKABY, LaDonn (1) | ||
| 11:01 | UTPBMB09 | GOOD! FT SHOT by Charles Harper | ASU 12 - UTPBMB09 9 | (ASU by 3) |
| 11:01 | ASU | GOOD! 3 PTR by HUCKABY, LaDonn | ASU 15 - UTPBMB09 9 | (ASU by 6) |
| ASSIST by CORBETT, LaMarshall | ||||
| 10:13 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 09:54 | ASU | MISSED 3 PTR by HUCKABY, LaDonn | ||
| REBOUND (DEF) by Charles Harper | ||||
| 09:23 | UTPBMB09 | MISSED LAYUP by Gaylon Lemings | ||
| 09:23 | ASU | BLOCK by WILLIAMS, Stavon | ||
| REBOUND (OFF) by Mark Avalos | ||||
| 09:15 | UTPBMB09 | MISSED LAYUP by Mark Avalos | ||
| REBOUND (DEF) by WILLIAMS, Stavon | ||||
| 09:15 | UTPBMB09 | FOUL by Charles Harper (1) | ||
| 09:08 | UTPBMB09 | FOUL by Austin Williams (1) | ||
| 08:59 | UTPBMB09 | FOUL by Keenan Gay (2) | ||
| 08:59 | ASU | MISSED FT SHOT by WILLIAMS, Stavon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | ASU | GOOD! FT SHOT by WILLIAMS, Stavon | ASU 16 - UTPBMB09 9 | (ASU by 7) |
| 08:33 | ASU | FOUL by WILLIAMS, Stavon (1) | ||
| 08:33 | UTPBMB09 | MISSED FT SHOT by Josh Hinojos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:33 | UTPBMB09 | GOOD! FT SHOT by Josh Hinojos | ASU 16 - UTPBMB09 10 | (ASU by 6) |
| 08:28 | ASU | MISSED 3 PTR by ELLIS, Chris | ||
| REBOUND (DEF) by Mark Avalos | ||||
| 08:14 | UTPBMB09 | TURNOVR by Elijah Joran | ||
| 08:01 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 07:59 | UTPBMB09 | STEAL by Austin Williams | ||
| 07:44 | UTPBMB09 | GOOD! 3 PTR by Austin Williams | ASU 16 - UTPBMB09 13 | (ASU by 3) |
| ASSIST by Mihai Urichainu | ||||
| 07:30 | ASU | GOOD! JUMPER by CORBETT, LaMarshall (in the paint) | ASU 18 - UTPBMB09 13 | (ASU by 5) |
| 07:19 | UTPBMB09 | TIMEOUT 30sec | ||
| 06:58 | UTPBMB09 | MISSED JUMPER by Elijah Joran | ||
| REBOUND (OFF) by Charles Harper | ||||
| 06:52 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (OFF) by Austin Williams | ||||
| 06:50 | UTPBMB09 | GOOD! LAYUP by Austin Williams | ASU 18 - UTPBMB09 15 | (ASU by 3) |
| 06:39 | ASU | TURNOVR by MAYS, Trey | ||
| 06:38 | UTPBMB09 | STEAL by Elijah Joran | ||
| 06:34 | UTPBMB09 | GOOD! LAYUP by Josh Hinojos (fastbreak) | ASU 18 - UTPBMB09 17 | (ASU by 1) |
| 06:08 | ASU | MISSED 3 PTR by ELLIS, Chris | ||
| REBOUND (DEF) by Austin Williams | ||||
| 05:33 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 05:31 | ASU | STEAL by HUCKABY, LaDonn | ||
| 05:27 | ASU | TURNOVR by WILLIAMS, Stavon | ||
| 05:25 | UTPBMB09 | STEAL by Charles Harper | ||
| 05:23 | UTPBMB09 | FOUL by Charles Harper (2) | ||
| 05:23 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 05:23 | ASU | TIMEOUT media | ||
| 05:14 | ASU | FOUL by CORBETT, LaMarshall (1) | ||
| 05:14 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 04:59 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 04:57 | ASU | STEAL by BURCH, Shavar | ||
| 04:53 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (DEF) by Charles Harper | ||||
| 04:26 | UTPBMB09 | MISSED 3 PTR by Charles Harper | ||
| REBOUND (OFF) by Mihai Urichainu | ||||
| 04:03 | ASU | FOUL by BARNES, Johnny (2) | ||
| 04:03 | UTPBMB09 | MISSED FT SHOT by Josh Hinojos | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | UTPBMB09 | GOOD! FT SHOT by Josh Hinojos | ASU 18 - UTPBMB09 18 | Tied |
| 03:59 | UTPBMB09 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (OFF) by Charles Harper | ||||
| 03:43 | ASU | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:22 | UTPBMB09 | TURNOVR by Elijah Joran | ||
| 03:07 | ASU | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (DEF) by Mihai Urichainu | ||||
| 02:31 | UTPBMB09 | MISSED JUMPER by Elijah Joran | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 02:14 | ASU | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 02:10 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 02:07 | UTPBMB09 | FOUL by Austin Williams (2) | ||
| 02:07 | ASU | MISSED FT SHOT by BARNES, Johnny | ||
| REBOUND (DEF) by Gaylon Lemings | ||||
| 01:37 | UTPBMB09 | MISSED LAYUP by Gaylon Lemings | ||
| REBOUND (OFF) by Charles Harper | ||||
| 01:31 | ASU | FOUL by WILLIAMS, Stavon (2) | ||
| 01:31 | UTPBMB09 | MISSED FT SHOT by Charles Harper | ||
| REBOUND (DEF) by WILLIAMS, Stavon | ||||
| 01:24 | ASU | MISSED 3 PTR by WILLIAMS, Stavon | ||
| REBOUND (DEF) by Gaylon Lemings | ||||
| 01:04 | UTPBMB09 | MISSED JUMPER by Gaylon Lemings | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 01:02 | UTPBMB09 | FOUL by Charles Harper (3) | ||
| 01:02 | ASU | GOOD! FT SHOT by BARNES, Johnny | ASU 19 - UTPBMB09 18 | (ASU by 1) |
| 01:02 | ASU | MISSED FT SHOT by BARNES, Johnny | ||
| REBOUND (DEF) by Mihai Urichainu | ||||
| 00:27 | UTPBMB09 | GOOD! 3 PTR by Elijah Joran | UTPBMB09 21 - ASU 19 | (UTPBMB09 by 2) |
| 00:15 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 00:13 | UTPBMB09 | STEAL by Mark Avalos | ||
| 00:02 | UTPBMB09 | MISSED 3 PTR by Elijah Joran | ||
| REBOUND (OFF) by Mihai Urichainu | ||||
| 00:00 | UTPBMB09 | GOOD! JUMPER by Mihai Urichainu (in the paint) | UTPBMB09 23 - ASU 19 | (UTPBMB09 by 4) |
| 19:43 | ASU | GOOD! JUMPER by BARNES, Johnny | UTPBMB09 23 - ASU 21 | (UTPBMB09 by 2) |
| ASSIST by WILLIAMS, Stavon | ||||
| 19:12 | UTPBMB09 | MISSED 3 PTR by Elijah Joran | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 19:06 | ASU | TURNOVR by WILLIAMS, Stavon | ||
| 18:36 | UTPBMB09 | FOUL by Charles Harper (4) | ||
| 18:36 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 18:34 | ASU | MISSED 3 PTR by WILLIAMS, Stavon | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 18:28 | ASU | TURNOVR by BURCH, Shavar | ||
| 18:17 | UTPBMB09 | TURNOVR by Keenan Gay | ||
| 18:15 | ASU | STEAL by BURCH, Shavar | ||
| 18:12 | ASU | GOOD! LAYUP by BURCH, Shavar | ASU 23 - UTPBMB09 23 | Tied |
| 17:48 | UTPBMB09 | GOOD! LAYUP by Mihai Urichainu | UTPBMB09 25 - ASU 23 | (UTPBMB09 by 2) |
| ASSIST by Keenan Gay | ||||
| 17:29 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 17:29 | UTPBMB09 | FOUL by Keenan Gay (3) | ||
| 17:29 | ASU | MISSED FT SHOT by BARNES, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | ASU | GOOD! FT SHOT by BARNES, Johnny | UTPBMB09 25 - ASU 24 | (UTPBMB09 by 1) |
| 17:27 | UTPBMB09 | TURNOVR by Luther Thomas | ||
| 17:17 | ASU | MISSED 3 PTR by HUCKABY, LaDonn | ||
| REBOUND (DEF) by Elijah Joran | ||||
| 16:52 | UTPBMB09 | TURNOVR by Mark Avalos | ||
| 16:50 | ASU | STEAL by CORBETT, LaMarshall | ||
| 16:43 | UTPBMB09 | FOUL by Josh Hinojos (1) | ||
| 16:43 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 25 - UTPBMB09 25 | Tied |
| 16:43 | ASU | GOOD! FT SHOT by CORBETT, LaMarshall | ASU 26 - UTPBMB09 25 | (ASU by 1) |
| 16:38 | UTPBMB09 | TIMEOUT 30sec | ||
| 16:19 | UTPBMB09 | TURNOVR by Mark Avalos | ||
| 16:05 | UTPBMB09 | FOUL by Mihai Urichainu (1) | ||
| 16:05 | ASU | GOOD! FT SHOT by WEBSTER, Derrick | ASU 27 - UTPBMB09 25 | (ASU by 2) |
| 16:05 | ASU | MISSED FT SHOT by WEBSTER, Derrick | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 15:55 | UTPBMB09 | FOUL by Luther Thomas (3) | ||
| 15:55 | ASU | TIMEOUT MEDIA | ||
| 15:55 | ASU | MISSED FT SHOT by HUCKABY, LaDonn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | ASU | MISSED FT SHOT by HUCKABY, LaDonn | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 15:36 | UTPBMB09 | TURNOVR by Luther Thomas | ||
| 15:14 | ASU | MISSED 3 PTR by CORBETT, LaMarshall | ||
| REBOUND (OFF) by HUCKABY, LaDonn | ||||
| 15:10 | UTPBMB09 | FOUL by Austin Williams (3) | ||
| 15:10 | ASU | GOOD! FT SHOT by HUCKABY, LaDonn | ASU 28 - UTPBMB09 25 | (ASU by 3) |
| 15:10 | ASU | MISSED FT SHOT by HUCKABY, LaDonn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | UTPBMB09 | TURNOVR by Austin Williams | ||
| 15:01 | ASU | STEAL by WILLIAMS, Antwon | ||
| 14:58 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:44 | ASU | FOUL by CORBETT, LaMarshall (2) | ||
| 14:34 | ASU | FOUL by BARNES, Johnny (3) | ||
| 14:17 | UTPBMB09 | TURNOVR by Keenan Gay | ||
| 13:52 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (DEF) by Elijah Joran | ||||
| 13:28 | UTPBMB09 | GOOD! LAYUP by Austin Williams | ASU 28 - UTPBMB09 27 | (ASU by 1) |
| 13:12 | ASU | GOOD! LAYUP by CORBETT, LaMarshall | ASU 30 - UTPBMB09 27 | (ASU by 3) |
| 12:52 | ASU | FOUL by CORBETT, LaMarshall (3) | ||
| 12:36 | UTPBMB09 | TURNOVR by Keenan Gay | ||
| 12:34 | ASU | STEAL by CORBETT, LaMarshall | ||
| 12:33 | ASU | GOOD! LAYUP by WILLIAMS, Antwon (fastbreak) | ASU 32 - UTPBMB09 27 | (ASU by 5) |
| ASSIST by CORBETT, LaMarshall | ||||
| 12:33 | UTPBMB09 | FOUL by Keenan Gay (4) | ||
| 12:33 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | ASU 33 - UTPBMB09 27 | (ASU by 6) |
| 12:01 | UTPBMB09 | TURNOVR by Josh Hinojos | ||
| 11:33 | ASU | MISSED JUMPER by WILLIAMS, Stavon | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 11:26 | ASU | TURNOVR by ELLIS, Chris | ||
| 11:25 | UTPBMB09 | STEAL by Austin Williams | ||
| 11:13 | UTPBMB09 | GOOD! JUMPER by Gaylon Lemings (in the paint) | ASU 33 - UTPBMB09 29 | (ASU by 4) |
| 10:49 | ASU | TURNOVR by BURCH, Shavar | ||
| 10:48 | UTPBMB09 | STEAL by Gaylon Lemings | ||
| 10:48 | UTPBMB09 | TURNOVR by Gaylon Lemings | ||
| 10:48 | ASU | STEAL by BURCH, Shavar | ||
| 10:48 | UTPBMB09 | FOUL by Austin Williams (4) | ||
| 10:48 | ASU | TIMEOUT MEDIA | ||
| 10:48 | ASU | MISSED FT SHOT by BURCH, Shavar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:48 | ASU | MISSED FT SHOT by BURCH, Shavar | ||
| REBOUND (DEF) by Elijah Joran | ||||
| 10:19 | UTPBMB09 | TURNOVR by Austin Williams | ||
| 10:17 | ASU | STEAL by BURCH, Shavar | ||
| 09:59 | ASU | MISSED JUMPER by MAYS, Trey | ||
| REBOUND (DEF) by Gaylon Lemings | ||||
| 09:28 | UTPBMB09 | MISSED JUMPER by Gaylon Lemings | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 09:20 | ASU | FOUL by CORBETT, LaMarshall (4) | ||
| 09:20 | ASU | TURNOVR by CORBETT, LaMarshall | ||
| 09:13 | UTPBMB09 | FOUL by Elijah Joran (1) | ||
| 09:13 | UTPBMB09 | TURNOVR by Elijah Joran | ||
| 08:48 | ASU | MISSED JUMPER by WILLIAMS, Stavon | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 08:45 | ASU | MISSED LAYUP by BARNES, Johnny | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 08:41 | ASU | TIMEOUT 30sec | ||
| 08:16 | ASU | MISSED 3 PTR by HUCKABY, LaDonn | ||
| REBOUND (DEF) by Josh Hinojos | ||||
| 07:45 | UTPBMB09 | FOUL by Gaylon Lemings (1) | ||
| 07:45 | UTPBMB09 | TURNOVR by Gaylon Lemings | ||
| 07:45 | ASU | TIMEOUT MEDIA | ||
| 07:30 | ASU | TURNOVR by WILLIAMS, Stavon | ||
| 07:30 | UTPBMB09 | STEAL by Luther Thomas | ||
| 07:30 | ASU | FOUL by MAYS, Trey (2) | ||
| 06:56 | UTPBMB09 | MISSED LAYUP by Gaylon Lemings | ||
| 06:56 | ASU | BLOCK by BARNES, Johnny | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 06:44 | ASU | TURNOVR by WILLIAMS, Stavon | ||
| 06:38 | UTPBMB09 | GOOD! LAYUP by Elijah Joran | ASU 33 - UTPBMB09 31 | (ASU by 2) |
| ASSIST by Luther Thomas | ||||
| 06:07 | ASU | MISSED JUMPER by MAYS, Trey | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 06:04 | ASU | MISSED LAYUP by WILLIAMS, Antwon | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 06:00 | ASU | MISSED LAYUP by WILLIAMS, Antwon | ||
| 06:00 | UTPBMB09 | BLOCK by Keenan Gay | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 05:49 | UTPBMB09 | FOUL by Keenan Gay (5) | ||
| 05:49 | ASU | GOOD! FT SHOT by WEBSTER, Derrick | ASU 34 - UTPBMB09 31 | (ASU by 3) |
| 05:49 | ASU | MISSED FT SHOT by WEBSTER, Derrick | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 05:49 | ASU | GOOD! 3 PTR by WEBSTER, Derrick | ASU 37 - UTPBMB09 31 | (ASU by 6) |
| ASSIST by WILLIAMS, Stavon | ||||
| 05:45 | UTPBMB09 | MISSED LAYUP by Josh Hinojos | ||
| 05:45 | ASU | BLOCK by WEBSTER, Derrick | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 05:26 | UTPBMB09 | GOOD! FT SHOT by Elijah Joran | ASU 37 - UTPBMB09 32 | (ASU by 5) |
| 05:26 | UTPBMB09 | GOOD! FT SHOT by Elijah Joran | ASU 37 - UTPBMB09 33 | (ASU by 4) |
| 05:26 | ASU | FOUL TECHNCL by WEBSTER, Derrick | ||
| 05:26 | ASU | FOUL by WEBSTER, Derrick (1) | ||
| 05:11 | UTPBMB09 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by CORBETT, LaMarshall | ||||
| 04:55 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 04:30 | ASU | TURNOVR by WILLIAMS, Stavon | ||
| 04:13 | ASU | FOUL by BURCH, Shavar (1) | ||
| 04:13 | UTPBMB09 | MISSED FT SHOT by Austin Williams | ||
| REBOUND (DEF) by BARNES, Johnny | ||||
| 04:09 | UTPBMB09 | FOUL by Luther Thomas (4) | ||
| 04:09 | ASU | GOOD! FT SHOT by WILLIAMS, Stavon | ASU 38 - UTPBMB09 33 | (ASU by 5) |
| 04:09 | ASU | GOOD! FT SHOT by WILLIAMS, Stavon | ASU 39 - UTPBMB09 33 | (ASU by 6) |
| 03:49 | UTPBMB09 | GOOD! LAYUP by Luther Thomas | ASU 39 - UTPBMB09 35 | (ASU by 4) |
| 03:26 | ASU | MISSED JUMPER by WILLIAMS, Stavon | ||
| REBOUND (DEF) by Charles Harper | ||||
| 02:48 | UTPBMB09 | TURNOVR by Elijah Joran | ||
| 02:48 | ASU | TIMEOUT media | ||
| 02:34 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 02:29 | ASU | GOOD! LAYUP by BARNES, Johnny | ASU 41 - UTPBMB09 35 | (ASU by 6) |
| 02:10 | ASU | FOUL by BURCH, Shavar (2) | ||
| 02:10 | UTPBMB09 | MISSED FT SHOT by Charles Harper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | UTPBMB09 | GOOD! FT SHOT by Charles Harper | ASU 41 - UTPBMB09 36 | (ASU by 5) |
| 01:42 | ASU | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 01:38 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 01:34 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (OFF) by BARNES, Johnny | ||||
| 01:30 | ASU | GOOD! JUMPER by BARNES, Johnny (in the paint) | ASU 43 - UTPBMB09 36 | (ASU by 7) |
| 01:29 | ASU | TIMEOUT 30sec | ||
| 01:17 | ASU | FOUL by MAYS, Trey (3) | ||
