Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Keenan Gay | * | 3-4 | 0-0 | 4-7 | 3-3 | 6 | 1 | 10 | 1 | 2 | 0 | 1 | 29 |
| 21 | Luther Thomas | * | 2-6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 28 |
| 24 | Charles Harper | * | 2-5 | 0-0 | 2-3 | 1-3 | 4 | 4 | 6 | 1 | 4 | 2 | 2 | 34 |
| 32 | Elijah Joran | * | 3-10 | 3-7 | 2-2 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 40 |
| 35 | Mihai Urichainu | * | 2-7 | 0-1 | 1-2 | 2-1 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 28 |
| 02 | Mark Avalos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| 20 | Josh Hinojos | - | 1-5 | 1-3 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 24 |
| 25 | Austin Williams | - | 3-6 | 0-1 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 13 |
| TM | TM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-44 | 6-15 | 9-14 | 10-19 | 29 | 14 | 47 | 7 | 14 | 2 | 6 | 200 | |
| 36.4% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-15 | 3-6 | 5-7 | |||||||||||
| 53.3% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-29 | 3-9 | 4-7 | |||||||||||
| 27.6% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Haynes, Marquez | * | 6-11 | 5-7 | 2-2 | 1-1 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 30 |
| 04 | Moffitt, Tommy | * | 3-7 | 0-1 | 2-2 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 21 |
| 23 | Long, Brandon | * | 6-12 | 2-5 | 5-7 | 1-1 | 2 | 1 | 19 | 2 | 1 | 0 | 3 | 29 |
| 24 | Awange, Ishmael | * | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 17 |
| 31 | Reed, LaMarcus | * | 1-6 | 0-3 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
| 02 | Gentry, Dwight | - | 2-2 | 1-1 | 1-2 | 0-3 | 3 | 1 | 6 | 3 | 2 | 1 | 0 | 19 |
| 05 | Parker, Trey | - | 1-1 | 0-0 | 2-4 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 10 | Davis, J.D. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Miller, Jon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | Williams, Armani | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Catlett, Cameron | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 10 |
| 55 | Reves, Jordan | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 8-20 | 12-17 | 13-19 | 32 | 16 | 70 | 12 | 8 | 1 | 6 | 200 | |
| 47.2% | 40.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-10 | 8-11 | |||||||||||
| 50.0% | 40.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-27 | 4-10 | 4-6 | |||||||||||
| 44.4% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UT Permian Basin | 24 | 23 | 47 | Record: ((0-2)) |
| UT Arlington | 38 | 32 | 70 | Record: ((2-2)) |
|
Officials: Kyle Ingram, Rodrick Dixon, Ross Cullins
Technical fouls: UT Permian Basin-None. UT Arlington-None. Attendance: 854 |
Play-by-Play |
| 19:41 | UTA | MISSED 3 PTR by Long, Brandon | ||
| REBOUND (OFF) by Long, Brandon | ||||
| 19:25 | UTA | MISSED JUMPER by Moffitt, Tommy | ||
| REBOUND (OFF) by Haynes, Marquez | ||||
| 19:21 | UTA | GOOD! LAYUP by Awange, Ishmael | UTA 2 - UTPBMB09 0 | (UTA by 2) |
| ASSIST by Haynes, Marquez | ||||
| 19:10 | UTPBMB09 | TURNOVR by Mihai Urichainu | ||
| 18:48 | UTA | GOOD! 3 PTR by Haynes, Marquez | UTA 5 - UTPBMB09 0 | (UTA by 5) |
| ASSIST by Moffitt, Tommy | ||||
| 18:16 | UTPBMB09 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by Awange, Ishmael | ||||
| 18:02 | UTA | MISSED LAYUP by Long, Brandon | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 17:35 | UTPBMB09 | TURNOVR by Mihai Urichainu | ||
| 17:34 | UTA | STEAL by Haynes, Marquez | ||
| 17:32 | UTA | GOOD! LAYUP by Moffitt, Tommy (fastbreak) | UTA 7 - UTPBMB09 0 | (UTA by 7) |
| ASSIST by Haynes, Marquez | ||||
| 17:30 | UTPBMB09 | TIMEOUT 30sec | ||
| 17:05 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 17:01 | UTA | MISSED JUMPER by Reed, LaMarcus | ||
| REBOUND (OFF) by Awange, Ishmael | ||||
| 16:58 | UTA | MISSED JUMPER by Awange, Ishmael | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 16:46 | UTPBMB09 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by Reed, LaMarcus | ||||
| 16:36 | UTPBMB09 | FOUL by Elijah Joran (1) | ||
| 16:36 | UTA | GOOD! FT SHOT by Moffitt, Tommy | UTA 8 - UTPBMB09 0 | (UTA by 8) |
| 16:36 | UTA | GOOD! FT SHOT by Moffitt, Tommy | UTA 9 - UTPBMB09 0 | (UTA by 9) |
| 16:10 | UTPBMB09 | GOOD! LAYUP by Mihai Urichainu | UTA 9 - UTPBMB09 2 | (UTA by 7) |
| 16:03 | UTPBMB09 | FOUL by Charles Harper (1) | ||
| 15:57 | UTA | GOOD! 3 PTR by Long, Brandon | UTA 12 - UTPBMB09 2 | (UTA by 10) |
| ASSIST by Awange, Ishmael | ||||
| 15:23 | UTA | FOUL by Moffitt, Tommy (1) | ||
| 15:23 | UTPBMB09 | TIMEOUT MEDIA | ||
| 14:51 | UTPBMB09 | MISSED LAYUP by Charles Harper | ||
| REBOUND (OFF) by Austin Williams | ||||
| 14:45 | UTPBMB09 | GOOD! LAYUP by Austin Williams | UTA 12 - UTPBMB09 4 | (UTA by 8) |
| 14:32 | UTPBMB09 | FOUL by Austin Williams (1) | ||
| 14:32 | UTA | MISSED FT SHOT by Long, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | UTA | GOOD! FT SHOT by Long, Brandon | UTA 13 - UTPBMB09 4 | (UTA by 9) |
| 14:32 | UTA | MISSED FT SHOT by Long, Brandon | ||
| REBOUND (DEF) by Elijah Joran | ||||
| 14:05 | UTPBMB09 | MISSED 3 PTR by Elijah Joran | ||
| REBOUND (DEF) by Gentry, Dwight | ||||
| 13:57 | UTPBMB09 | FOUL by Austin Williams (2) | ||
| 13:57 | UTA | MISSED FT SHOT by Gentry, Dwight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | UTA | GOOD! FT SHOT by Gentry, Dwight | UTA 14 - UTPBMB09 4 | (UTA by 10) |
| 13:37 | UTA | FOUL by Reves, Jordan (1) | ||
| 13:37 | UTPBMB09 | MISSED FT SHOT by Keenan Gay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | UTPBMB09 | GOOD! FT SHOT by Keenan Gay | UTA 14 - UTPBMB09 5 | (UTA by 9) |
| 13:16 | UTA | TURNOVR by Gentry, Dwight | ||
| 12:46 | UTPBMB09 | GOOD! 3 PTR by Elijah Joran | UTA 14 - UTPBMB09 8 | (UTA by 6) |
| ASSIST by Luther Thomas | ||||
| 12:34 | UTA | GOOD! LAYUP by Moffitt, Tommy | UTA 16 - UTPBMB09 8 | (UTA by 8) |
| ASSIST by Reed, LaMarcus | ||||
| 12:09 | UTPBMB09 | GOOD! JUMPER by Mihai Urichainu | UTA 16 - UTPBMB09 10 | (UTA by 6) |
| 11:51 | UTPBMB09 | FOUL by Keenan Gay (1) | ||
| 11:51 | UTA | MISSED 3 PTR by Williams, Armani | ||
| REBOUND (DEF) by Elijah Joran | ||||
| 11:36 | UTPBMB09 | MISSED 3 PTR by Josh Hinojos | ||
| REBOUND (DEF) by Moffitt, Tommy | ||||
| 11:29 | UTA | MISSED 3 PTR by Haynes, Marquez | ||
| REBOUND (DEF) by Charles Harper | ||||
| 10:56 | UTPBMB09 | TURNOVR by Luther Thomas | ||
| 10:21 | UTPBMB09 | FOUL by Mark Avalos (1) | ||
| 10:21 | UTA | GOOD! FT SHOT by Haynes, Marquez | UTA 17 - UTPBMB09 10 | (UTA by 7) |
| 10:21 | UTA | GOOD! FT SHOT by Haynes, Marquez | UTA 18 - UTPBMB09 10 | (UTA by 8) |
| 09:50 | UTA | FOUL by Awange, Ishmael (1) | ||
| 09:19 | UTPBMB09 | MISSED JUMPER by Mark Avalos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:01 | UTA | MISSED JUMPER by Moffitt, Tommy | ||
| REBOUND (DEF) by Mihai Urichainu | ||||
| 08:58 | UTA | FOUL by Awange, Ishmael (2) | ||
| 08:49 | UTA | FOUL by Reed, LaMarcus (1) | ||
| 08:25 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 08:23 | UTA | STEAL by Parker, Trey | ||
| 08:16 | UTA | MISSED 3 PTR by Reed, LaMarcus | ||
| REBOUND (OFF) by Moffitt, Tommy | ||||
| 08:11 | UTA | GOOD! TIP-IN by Moffitt, Tommy | UTA 20 - UTPBMB09 10 | (UTA by 10) |
| 07:55 | UTPBMB09 | FOUL by Mihai Urichainu (1) | ||
| 07:55 | UTPBMB09 | TURNOVR by Mihai Urichainu | ||
| 07:51 | UTA | MISSED 3 PTR by Reed, LaMarcus | ||
| REBOUND (DEF) by Josh Hinojos | ||||
| 07:30 | UTPBMB09 | TURNOVR by Mark Avalos | ||
| 07:30 | UTA | TIMEOUT MEDIA | ||
| 07:22 | UTA | TURNOVR by Moffitt, Tommy | ||
| 07:20 | UTPBMB09 | STEAL by Mark Avalos | ||
| 07:13 | UTPBMB09 | TURNOVR by Mark Avalos | ||
| 07:12 | UTA | STEAL by Long, Brandon | ||
| 07:09 | UTA | GOOD! LAYUP by Gentry, Dwight (fastbreak) | UTA 22 - UTPBMB09 10 | (UTA by 12) |
| ASSIST by Long, Brandon | ||||
| 06:48 | UTPBMB09 | TURNOVR by Mark Avalos | ||
| 06:47 | UTA | STEAL by Long, Brandon | ||
| 06:43 | UTPBMB09 | FOUL by Josh Hinojos (1) | ||
| 06:43 | UTA | GOOD! FT SHOT by Long, Brandon | UTA 23 - UTPBMB09 10 | (UTA by 13) |
| 06:43 | UTA | GOOD! FT SHOT by Long, Brandon | UTA 24 - UTPBMB09 10 | (UTA by 14) |
| 06:16 | UTA | FOUL by Reves, Jordan (2) | ||
| 06:16 | UTPBMB09 | GOOD! FT SHOT by Keenan Gay | UTA 24 - UTPBMB09 11 | (UTA by 13) |
| 06:16 | UTPBMB09 | GOOD! FT SHOT by Keenan Gay | UTA 24 - UTPBMB09 12 | (UTA by 12) |
| 05:58 | UTA | GOOD! 3 PTR by Long, Brandon | UTA 27 - UTPBMB09 12 | (UTA by 15) |
| ASSIST by Gentry, Dwight | ||||
| 05:31 | UTPBMB09 | GOOD! 3 PTR by Elijah Joran | UTA 27 - UTPBMB09 15 | (UTA by 12) |
| 05:07 | UTA | MISSED LAYUP by Reed, LaMarcus | ||
| REBOUND (OFF) by Reed, LaMarcus | ||||
| 05:03 | UTA | GOOD! LAYUP by Reed, LaMarcus | UTA 29 - UTPBMB09 15 | (UTA by 14) |
| 04:29 | UTPBMB09 | GOOD! LAYUP by Keenan Gay | UTA 29 - UTPBMB09 17 | (UTA by 12) |
| ASSIST by Luther Thomas | ||||
| 04:17 | UTA | MISSED JUMPER by Reves, Jordan | ||
| REBOUND (DEF) by Charles Harper | ||||
| 03:54 | UTPBMB09 | GOOD! 3 PTR by Luther Thomas | UTA 29 - UTPBMB09 20 | (UTA by 9) |
| ASSIST by Keenan Gay | ||||
| 03:36 | UTA | GOOD! LAYUP by Long, Brandon | UTA 31 - UTPBMB09 20 | (UTA by 11) |
| 03:14 | UTA | FOUL by Davis, J.D. (1) | ||
| 03:14 | UTPBMB09 | TIMEOUT MEDIA | ||
| 03:14 | UTPBMB09 | GOOD! FT SHOT by Elijah Joran | UTA 31 - UTPBMB09 21 | (UTA by 10) |
| 03:14 | UTPBMB09 | GOOD! FT SHOT by Elijah Joran | UTA 31 - UTPBMB09 22 | (UTA by 9) |
| 02:57 | UTA | GOOD! LAYUP by Catlett, Cameron | UTA 33 - UTPBMB09 22 | (UTA by 11) |
| 02:34 | UTA | FOUL by Williams, Armani (1) | ||
| 02:34 | UTPBMB09 | MISSED FT SHOT by Charles Harper | ||
| REBOUND (DEF) by Davis, J.D. | ||||
| 02:22 | UTPBMB09 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:29 | UTA | GOOD! 3 PTR by Haynes, Marquez | UTA 36 - UTPBMB09 22 | (UTA by 14) |
| ASSIST by Catlett, Cameron | ||||
| 01:02 | UTPBMB09 | GOOD! LAYUP by Keenan Gay | UTA 36 - UTPBMB09 24 | (UTA by 12) |
| ASSIST by Luther Thomas | ||||
| 00:53 | UTA | GOOD! JUMPER by Catlett, Cameron (fastbreak in the paint) | UTA 38 - UTPBMB09 24 | (UTA by 14) |
| 00:28 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 00:28 | UTPBMB09 | FOUL by Charles Harper (2) | ||
| 00:08 | UTA | MISSED 3 PTR by Reed, LaMarcus | ||
| REBOUND (OFF) by (TEAM) |
| 19:45 | UTPBMB09 | MISSED JUMPER by Keenan Gay | UTA 38 - UTPBMB09 24 | (UTA by 14) |
| REBOUND (OFF) by Mihai Urichainu | ||||
| 19:43 | UTPBMB09 | MISSED LAYUP by Mihai Urichainu | ||
| REBOUND (DEF) by Reed, LaMarcus | ||||
| 19:09 | UTA | GOOD! JUMPER by Long, Brandon | UTA 40 - UTPBMB09 24 | (UTA by 16) |
| 18:56 | UTPBMB09 | MISSED JUMPER by Elijah Joran | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | UTA | MISSED 3 PTR by Moffitt, Tommy | ||
| REBOUND (OFF) by Awange, Ishmael | ||||
| 18:30 | UTA | GOOD! LAYUP by Awange, Ishmael | UTA 42 - UTPBMB09 24 | (UTA by 18) |
| 18:10 | UTA | FOUL by Awange, Ishmael (3) | ||
| 18:06 | UTA | FOUL by Awange, Ishmael (4) | ||
| 18:06 | UTPBMB09 | MISSED FT SHOT by Mihai Urichainu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | UTPBMB09 | GOOD! FT SHOT by Mihai Urichainu | UTA 42 - UTPBMB09 25 | (UTA by 17) |
| 18:00 | UTA | MISSED 3 PTR by Long, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | UTA | GOOD! 3 PTR by Haynes, Marquez | UTA 45 - UTPBMB09 25 | (UTA by 20) |
| ASSIST by Long, Brandon | ||||
| 17:23 | UTPBMB09 | GOOD! 3 PTR by Luther Thomas | UTA 45 - UTPBMB09 28 | (UTA by 17) |
| ASSIST by Mihai Urichainu | ||||
| 17:14 | UTA | GOOD! 3 PTR by Haynes, Marquez | UTA 48 - UTPBMB09 28 | (UTA by 20) |
| 16:47 | UTPBMB09 | GOOD! LAYUP by Keenan Gay | UTA 48 - UTPBMB09 30 | (UTA by 18) |
| 16:34 | UTA | MISSED LAYUP by Haynes, Marquez | ||
| REBOUND (DEF) by Keenan Gay | ||||
| 16:29 | UTPBMB09 | TURNOVR by Charles Harper | ||
| 16:11 | UTA | GOOD! 3 PTR by Gentry, Dwight | UTA 51 - UTPBMB09 30 | (UTA by 21) |
| ASSIST by Moffitt, Tommy | ||||
| 15:59 | UTPBMB09 | GOOD! LAYUP by Charles Harper | UTA 51 - UTPBMB09 32 | (UTA by 19) |
| 15:51 | UTPBMB09 | FOUL by Luther Thomas (1) | ||
| 15:51 | UTA | TIMEOUT MEDIA | ||
| 15:51 | UTA | GOOD! FT SHOT by Parker, Trey | UTA 52 - UTPBMB09 32 | (UTA by 20) |
| 15:51 | UTA | MISSED FT SHOT by Parker, Trey | ||
| REBOUND (DEF) by Elijah Joran | ||||
| 15:31 | UTPBMB09 | TURNOVR by Elijah Joran | ||
| 15:29 | UTA | STEAL by Catlett, Cameron | ||
| 15:26 | UTA | TURNOVR by Long, Brandon | ||
| 15:25 | UTPBMB09 | STEAL by Charles Harper | ||
| 15:22 | UTPBMB09 | GOOD! LAYUP by Charles Harper (fastbreak) | UTA 52 - UTPBMB09 34 | (UTA by 18) |
| 14:59 | UTA | MISSED 3 PTR by Long, Brandon | ||
| 14:59 | UTPBMB09 | BLOCK by Charles Harper | ||
| REBOUND (OFF) by Parker, Trey | ||||
| 14:55 | UTPBMB09 | FOUL by Mihai Urichainu (2) | ||
| 14:55 | UTA | GOOD! FT SHOT by Parker, Trey | UTA 53 - UTPBMB09 34 | (UTA by 19) |
| 14:55 | UTA | MISSED FT SHOT by Parker, Trey | ||
| REBOUND (OFF) by Reves, Jordan | ||||
| 14:51 | UTA | GOOD! LAYUP by Reves, Jordan | UTA 55 - UTPBMB09 34 | (UTA by 21) |
| 14:37 | UTPBMB09 | TURNOVR by Keenan Gay | ||
| 14:33 | UTA | STEAL by Long, Brandon | ||
| 14:31 | UTPBMB09 | FOUL by Charles Harper (3) | ||
| 14:31 | UTA | GOOD! FT SHOT by Long, Brandon | UTA 56 - UTPBMB09 34 | (UTA by 22) |
| 14:31 | UTA | GOOD! FT SHOT by Long, Brandon | UTA 57 - UTPBMB09 34 | (UTA by 23) |
| 14:18 | UTPBMB09 | MISSED LAYUP by Austin Williams | ||
| REBOUND (DEF) by Parker, Trey | ||||
| 14:11 | UTA | GOOD! JUMPER by Parker, Trey | UTA 59 - UTPBMB09 34 | (UTA by 25) |
| 13:49 | UTPBMB09 | GOOD! 3 PTR by Josh Hinojos | UTA 59 - UTPBMB09 37 | (UTA by 22) |
| ASSIST by Elijah Joran | ||||
| 13:42 | UTA | MISSED JUMPER by Catlett, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:24 | UTPBMB09 | MISSED 3 PTR by Josh Hinojos | ||
| REBOUND (DEF) by Reves, Jordan | ||||
| 13:17 | UTA | MISSED 3 PTR by Haynes, Marquez | ||
| REBOUND (DEF) by Josh Hinojos | ||||
| 12:47 | UTPBMB09 | MISSED 3 PTR by Luther Thomas | ||
| REBOUND (DEF) by Gentry, Dwight | ||||
| 12:38 | UTA | GOOD! DUNK by Reves, Jordan | UTA 61 - UTPBMB09 37 | (UTA by 24) |
| ASSIST by Gentry, Dwight | ||||
| 11:59 | UTPBMB09 | MISSED LAYUP by Austin Williams | ||
| REBOUND (OFF) by Austin Williams | ||||
| 11:53 | UTPBMB09 | GOOD! LAYUP by Austin Williams | UTA 61 - UTPBMB09 39 | (UTA by 22) |
| 11:43 | UTA | MISSED 3 PTR by Catlett, Cameron | ||
| REBOUND (OFF) by Reves, Jordan | ||||
| 11:41 | UTPBMB09 | FOUL by Mihai Urichainu (3) | ||
| 11:41 | UTA | TIMEOUT MEDIA | ||
| 11:30 | UTA | MISSED JUMPER by Long, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | UTPBMB09 | MISSED JUMPER by Luther Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | UTPBMB09 | MISSED 3 PTR by Elijah Joran | ||
| REBOUND (DEF) by Reves, Jordan | ||||
| 10:14 | UTA | MISSED JUMPER by Moffitt, Tommy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:57 | UTA | FOUL by Long, Brandon (1) | ||
| 09:50 | UTPBMB09 | MISSED JUMPER by Elijah Joran | ||
| REBOUND (OFF) by Keenan Gay | ||||
| 09:46 | UTA | FOUL by Reed, LaMarcus (2) | ||
| 09:22 | UTPBMB09 | MISSED JUMPER by Elijah Joran | ||
| REBOUND (DEF) by Reed, LaMarcus | ||||
| 09:16 | UTA | GOOD! JUMPER by Haynes, Marquez (fastbreak in the paint) | UTA 63 - UTPBMB09 39 | (UTA by 24) |
| 08:40 | UTPBMB09 | GOOD! LAYUP by Austin Williams | UTA 63 - UTPBMB09 41 | (UTA by 22) |
| 08:30 | UTA | GOOD! JUMPER by Long, Brandon | UTA 65 - UTPBMB09 41 | (UTA by 24) |
| 08:09 | UTA | FOUL by Moffitt, Tommy (2) | ||
| 08:09 | UTPBMB09 | MISSED FT SHOT by Keenan Gay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:09 | UTPBMB09 | GOOD! FT SHOT by Keenan Gay | UTA 65 - UTPBMB09 42 | (UTA by 23) |
| 07:53 | UTA | TURNOVR by Miller, Jon | ||
| 07:52 | UTPBMB09 | STEAL by Keenan Gay | ||
| 07:28 | UTA | FOUL by Williams, Armani (2) | ||
| 07:28 | UTA | TIMEOUT media | ||
| 07:28 | UTA | TURNOVR by Awange, Ishmael | ||
| 07:28 | UTA | MISSED JUMPER by Miller, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | UTPBMB09 | TURNOVR by Keenan Gay | ||
| 06:37 | UTA | MISSED 3 PTR by Miller, Jon | ||
| REBOUND (DEF) by Josh Hinojos | ||||
| 06:23 | UTPBMB09 | MISSED JUMPER by Josh Hinojos | ||
| REBOUND (OFF) by Keenan Gay | ||||
| 06:17 | UTA | FOUL by Gentry, Dwight (1) | ||
| 06:17 | UTPBMB09 | MISSED FT SHOT by Keenan Gay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | UTA | TIMEOUT 30sec | ||
| 05:48 | UTPBMB09 | MISSED 3 PTR by Elijah Joran | ||
| REBOUND (DEF) by Miller, Jon | ||||
| 05:31 | UTA | TURNOVR by Reves, Jordan | ||
| 05:30 | UTPBMB09 | STEAL by Austin Williams | ||
| 05:11 | UTPBMB09 | MISSED JUMPER by Josh Hinojos | ||
| REBOUND (DEF) by Haynes, Marquez | ||||
| 05:03 | UTA | MISSED JUMPER by Haynes, Marquez | ||
| 05:03 | UTPBMB09 | BLOCK by Charles Harper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | UTA | TURNOVR by Reves, Jordan | ||
| 04:52 | UTPBMB09 | STEAL by Elijah Joran | ||
| 04:40 | UTPBMB09 | GOOD! 3 PTR by Elijah Joran | UTA 65 - UTPBMB09 45 | (UTA by 20) |
| ASSIST by Charles Harper | ||||
| 04:27 | UTA | GOOD! 3 PTR by Haynes, Marquez | UTA 68 - UTPBMB09 45 | (UTA by 23) |
| ASSIST by Gentry, Dwight | ||||
| 03:55 | UTPBMB09 | MISSED JUMPER by Mihai Urichainu | ||
| REBOUND (OFF) by Mihai Urichainu | ||||
| 03:51 | UTPBMB09 | MISSED JUMPER by Mihai Urichainu | ||
| REBOUND (OFF) by Keenan Gay | ||||
| 03:48 | UTPBMB09 | TIMEOUT 30sec | ||
| 03:27 | UTPBMB09 | MISSED LAYUP by Charles Harper | ||
| REBOUND (OFF) by Charles Harper | ||||
| 03:09 | UTPBMB09 | MISSED JUMPER by Mihai Urichainu | ||
| 03:09 | UTA | BLOCK by Gentry, Dwight | ||
| REBOUND (DEF) by Awange, Ishmael | ||||
| 03:02 | UTPBMB09 | FOUL by Charles Harper (4) | ||
| 03:02 | UTPBMB09 | TIMEOUT media | ||
| 02:41 | UTA | MISSED JUMPER by Haynes, Marquez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:28 | UTA | MISSED JUMPER by Long, Brandon | ||
| REBOUND (DEF) by Josh Hinojos | ||||
| 02:08 | UTPBMB09 | MISSED 3 PTR by Mihai Urichainu | ||
| REBOUND (DEF) by Long, Brandon | ||||
| 01:50 | UTA | TURNOVR by Gentry, Dwight | ||
| 01:49 | UTPBMB09 | STEAL by Charles Harper | ||
| 01:18 | UTPBMB09 | MISSED JUMPER by Charles Harper | ||
| REBOUND (DEF) by Awange, Ishmael | ||||
| 01:08 | UTA | MISSED JUMPER by Reves, Jordan | ||
| REBOUND (DEF) by Charles Harper | ||||
| 00:42 | UTPBMB09 | MISSED 3 PTR by Elijah Joran | ||
| REBOUND (DEF) by Gentry, Dwight | ||||
| 00:16 | UTA | GOOD! JUMPER by Long, Brandon (in the paint) | UTA 70 - UTPBMB09 45 | (UTA by 25) |
| 00:07 | UTA | FOUL by Reves, Jordan (3) | ||
| 00:07 | UTPBMB09 | GOOD! FT SHOT by Charles Harper | UTA 70 - UTPBMB09 46 | (UTA by 24) |
| 00:07 | UTPBMB09 | GOOD! FT SHOT by Charles Harper | UTA 70 - UTPBMB09 47 | (UTA by 23) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Keenan Gay | * | 2-2 | 0-0 | 3-4 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 12 |
| 21 | Luther Thomas | * | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 16 |
| 24 | Charles Harper | * | 0-1 | 0-0 | 0-1 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 20 |
| 32 | Elijah Joran | * | 2-3 | 2-3 | 2-2 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 20 |
| 35 | Mihai Urichainu | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 14 |
| 02 | Mark Avalos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| 20 | Josh Hinojos | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 25 | Austin Williams | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-15 | 3-6 | 5-7 | 1-9 | 10 | 9 | 24 | 4 | 10 | 0 | 1 | 100 | |
| 53.3% | 50.0% | 71.4% | ||||||||||||
