Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Micaela Jackson | f | 1-6 | 0-3 | 2-3 | 3-0 | 3 | 4 | 4 | 1 | 4 | 0 | 3 | 26 |
| 33 | Domonique Haywood | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 14 |
| 03 | Miesha Blackshear | g | 3-8 | 0-0 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 4 | 0 | 2 | 33 |
| 10 | Tammy Acosta | g | 3-6 | 1-3 | 5-6 | 1-1 | 2 | 4 | 12 | 5 | 6 | 0 | 3 | 28 |
| 24 | Taja Tanner | g | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| 01 | Andrea Chavez | - | 1-3 | 1-2 | 3-4 | 0-0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 12 |
| 15 | Menka Bannipal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Christina Lira | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Lauren Unger | - | 2-12 | 1-11 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 20 |
| 30 | Simone Jackson | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 11 |
| 32 | Pasha Cornish | - | 4-8 | 0-0 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 3 | 0 | 1 | 9 |
| 41 | Ashley Cunningham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Callie Norris | - | 3-6 | 0-1 | 0-0 | 2-2 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 21 |
| TM | TM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-53 | 3-20 | 10-15 | 13-15 | 28 | 24 | 49 | 11 | 28 | 1 | 10 | 200 | |
| 34.0% | 15.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-6 | 4-8 | |||||||||||
| 34.8% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-14 | 6-7 | |||||||||||
| 33.3% | 14.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | HESSE, Jessica | f | 2-4 | 1-1 | 4-4 | 0-1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 18 |
| 23 | HOBBS, Ashley | f | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 16 |
| 10 | NESTER, Nikki | g | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 23 |
| 22 | RUSSELL, Kacey | g | 3-6 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 17 |
| 24 | NICHOLS, Christin | g | 3-4 | 0-0 | 2-2 | 3-0 | 3 | 1 | 8 | 0 | 5 | 0 | 0 | 20 |
| 03 | WEANT, Kimber | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 05 | REAVES, Kayle | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | WELCH, Bailey | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
| 13 | OLIVER, Maggie | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 13 |
| 14 | STONE, Ali | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 13 |
| 25 | BROWN, Destiny | - | 2-7 | 0-2 | 5-5 | 1-7 | 8 | 1 | 9 | 1 | 2 | 1 | 0 | 17 |
| 32 | HUGHEY, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | DEAN, Elizabeth | - | 6-10 | 1-1 | 3-3 | 1-3 | 4 | 2 | 16 | 1 | 4 | 0 | 0 | 22 |
| 44 | COFFEY, Whitney | - | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 6-16 | 20-20 | 10-25 | 35 | 18 | 68 | 15 | 26 | 2 | 6 | 201 | |
| 45.7% | 37.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-7 | 9-9 | |||||||||||
| 42.3% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 10-20 | 4-9 | 11-11 | |||||||||||
| 50.0% | 44.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas-Permian Basin | 21 | 28 | 49 | Record: (1-2) |
| SE Oklahoma State | 33 | 35 | 68 | Record: (1-0) |
|
Officials: Chet Martin, Scott McDaniel, Tommy Prosise
Technical fouls: Texas-Permian Basin-None. SE Oklahoma State-None. Attendance: 100 First game of the St. Mary's Classic Women's Basketball Tournament |
Play-by-Play |
| 19:41 | UTPBWS09 | MISSED LAYUP by Pasha Cornish | ||
| REBOUND (OFF) by Taja Tanner | ||||
| 19:34 | UTPBWS09 | GOOD! LAYUP by Taja Tanner | UTPBWS09 2 - SOSU 0 | (UTPBWS09 by 2) |
| 19:23 | SOSU | MISSED JUMPER by HOBBS, Ashley | ||
| REBOUND (DEF) by Taja Tanner | ||||
| 19:00 | UTPBWS09 | MISSED 3 PTR by Tammy Acosta | ||
| REBOUND (DEF) by HESSE, Jessica | ||||
| 18:47 | SOSU | MISSED LAYUP by HESSE, Jessica | ||
| REBOUND (DEF) by Miesha Blackshear | ||||
| 18:36 | UTPBWS09 | MISSED LAYUP by Domonique Haywood | ||
| REBOUND (DEF) by HOBBS, Ashley | ||||
| 18:12 | SOSU | TURNOVR by NICHOLS, Christin | ||
| 18:09 | UTPBWS09 | STEAL by Micaela Jackson | ||
| 17:58 | UTPBWS09 | TURNOVR by Domonique Haywood | ||
| 17:45 | SOSU | TURNOVR by HESSE, Jessica | ||
| 17:26 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 17:14 | SOSU | MISSED 3 PTR by HOBBS, Ashley | ||
| REBOUND (OFF) by NICHOLS, Christin | ||||
| 17:09 | SOSU | MISSED LAYUP by HOBBS, Ashley | ||
| REBOUND (DEF) by Simone Jackson | ||||
| 16:35 | UTPBWS09 | MISSED JUMPER by Simone Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | SOSU | GOOD! 3 PTR by RUSSELL, Kacey | SOSU 3 - UTPBWS09 2 | (SOSU by 1) |
| ASSIST by NESTER, Nikki | ||||
| 16:04 | SOSU | FOUL by RUSSELL, Kacey (1) | ||
| 15:55 | SOSU | FOUL by OLIVER, Maggie (1) | ||
| 15:50 | UTPBWS09 | TIMEOUT MEDIA | ||
| 15:50 | UTPBWS09 | FOUL by Simone Jackson (1) | ||
| 15:50 | UTPBWS09 | TURNOVR by Simone Jackson | ||
| 15:37 | SOSU | TURNOVR by DEAN, Elizabeth | ||
| 15:36 | UTPBWS09 | STEAL by Tammy Acosta | ||
| 15:29 | UTPBWS09 | FOUL by Domonique Haywood (1) | ||
| 15:29 | UTPBWS09 | TURNOVR by Domonique Haywood | ||
| 15:18 | SOSU | MISSED 3 PTR by OLIVER, Maggie | ||
| REBOUND (DEF) by Callie Norris | ||||
| 14:59 | UTPBWS09 | TURNOVR by Miesha Blackshear | ||
| 14:56 | SOSU | STEAL by OLIVER, Maggie | ||
| 14:54 | SOSU | TURNOVR by RUSSELL, Kacey | ||
| 14:51 | UTPBWS09 | STEAL by Tammy Acosta | ||
| 14:48 | SOSU | FOUL by NESTER, Nikki (1) | ||
| 14:48 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | SOSU 3 - UTPBWS09 3 | Tied |
| 14:48 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | UTPBWS09 4 - SOSU 3 | (UTPBWS09 by 1) |
| 14:40 | SOSU | TURNOVR by BROWN, Destiny | ||
| 14:03 | UTPBWS09 | TURNOVR by (TEAM) | ||
| 13:50 | UTPBWS09 | FOUL by Andrea Chavez (1) | ||
| 13:41 | SOSU | MISSED JUMPER by BROWN, Destiny | ||
| REBOUND (OFF) by BROWN, Destiny | ||||
| 13:34 | SOSU | MISSED 3 PTR by BROWN, Destiny | ||
| REBOUND (DEF) by Miesha Blackshear | ||||
| 13:26 | UTPBWS09 | MISSED LAYUP by Miesha Blackshear | ||
| REBOUND (DEF) by NESTER, Nikki | ||||
| 13:10 | SOSU | GOOD! LAYUP by DEAN, Elizabeth | SOSU 5 - UTPBWS09 4 | (SOSU by 1) |
| ASSIST by OLIVER, Maggie | ||||
| 13:02 | UTPBWS09 | TURNOVR by Andrea Chavez | ||
| 13:01 | SOSU | STEAL by OLIVER, Maggie | ||
| 12:58 | SOSU | GOOD! LAYUP by RUSSELL, Kacey (fastbreak) | SOSU 7 - UTPBWS09 4 | (SOSU by 3) |
| ASSIST by NESTER, Nikki | ||||
| 12:53 | UTPBWS09 | FOUL by Andrea Chavez (2) | ||
| 12:53 | UTPBWS09 | TURNOVR by Andrea Chavez | ||
| 12:37 | SOSU | GOOD! LAYUP by DEAN, Elizabeth | SOSU 9 - UTPBWS09 4 | (SOSU by 5) |
| 12:08 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by COFFEY, Whitney | ||||
| 11:48 | SOSU | GOOD! LAYUP by DEAN, Elizabeth | SOSU 11 - UTPBWS09 4 | (SOSU by 7) |
| ASSIST by COFFEY, Whitney | ||||
| 11:48 | UTPBWS09 | FOUL by Micaela Jackson (1) | ||
| 11:48 | SOSU | TIMEOUT MEDIA | ||
| 11:48 | SOSU | GOOD! FT SHOT by DEAN, Elizabeth | SOSU 12 - UTPBWS09 4 | (SOSU by 8) |
| 11:34 | UTPBWS09 | TURNOVR by Micaela Jackson | ||
| 11:31 | SOSU | STEAL by STONE, Ali | ||
| 11:29 | SOSU | GOOD! LAYUP by STONE, Ali (fastbreak) | SOSU 14 - UTPBWS09 4 | (SOSU by 10) |
| 11:22 | UTPBWS09 | MISSED JUMPER by Miesha Blackshear | ||
| REBOUND (DEF) by WELCH, Bailey | ||||
| 10:54 | SOSU | TURNOVR by STONE, Ali | ||
| 10:37 | SOSU | FOUL by STONE, Ali (1) | ||
| 10:37 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | SOSU 14 - UTPBWS09 5 | (SOSU by 9) |
| 10:37 | UTPBWS09 | MISSED FT SHOT by Tammy Acosta | ||
| REBOUND (OFF) by Miesha Blackshear | ||||
| 10:33 | UTPBWS09 | MISSED LAYUP by Miesha Blackshear | ||
| REBOUND (DEF) by DEAN, Elizabeth | ||||
| 10:24 | SOSU | GOOD! JUMPER by DEAN, Elizabeth | SOSU 16 - UTPBWS09 5 | (SOSU by 11) |
| 09:56 | UTPBWS09 | FOUL by Simone Jackson (2) | ||
| 09:56 | UTPBWS09 | TURNOVR by Simone Jackson | ||
| 09:50 | UTPBWS09 | FOUL by Taja Tanner (1) | ||
| 09:50 | SOSU | GOOD! FT SHOT by NICHOLS, Christin | SOSU 17 - UTPBWS09 5 | (SOSU by 12) |
| 09:50 | SOSU | GOOD! FT SHOT by NICHOLS, Christin | SOSU 18 - UTPBWS09 5 | (SOSU by 13) |
| 09:50 | UTPBWS09 | MISSED JUMPER by Taja Tanner | ||
| REBOUND (DEF) by BROWN, Destiny | ||||
| 09:50 | SOSU | TURNOVR by BROWN, Destiny | ||
| 09:50 | UTPBWS09 | STEAL by Pasha Cornish | ||
| 09:50 | UTPBWS09 | GOOD! JUMPER by Pasha Cornish (in the paint) | SOSU 18 - UTPBWS09 7 | (SOSU by 11) |
| 09:18 | UTPBWS09 | FOUL by Pasha Cornish (1) | ||
| 09:18 | UTPBWS09 | TURNOVR by Pasha Cornish | ||
| 09:18 | SOSU | GOOD! FT SHOT by BROWN, Destiny | SOSU 19 - UTPBWS09 7 | (SOSU by 12) |
| 09:18 | SOSU | GOOD! FT SHOT by BROWN, Destiny | SOSU 20 - UTPBWS09 7 | (SOSU by 13) |
| 09:04 | UTPBWS09 | MISSED 3 PTR by Micaela Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | SOSU | MISSED LAYUP by BROWN, Destiny | ||
| REBOUND (DEF) by Pasha Cornish | ||||
| 08:55 | SOSU | FOUL by RUSSELL, Kacey (2) | ||
| 08:24 | UTPBWS09 | MISSED JUMPER by Tammy Acosta | ||
| REBOUND (OFF) by Taja Tanner | ||||
| 08:14 | UTPBWS09 | TIMEOUT TEAM | ||
| 08:14 | SOSU | FOUL by OLIVER, Maggie (2) | ||
| 07:59 | UTPBWS09 | GOOD! JUMPER by Pasha Cornish | SOSU 20 - UTPBWS09 9 | (SOSU by 11) |
| ASSIST by Micaela Jackson | ||||
| 07:44 | SOSU | FOUL by NICHOLS, Christin (1) | ||
| 07:44 | SOSU | TURNOVR by NICHOLS, Christin | ||
| 07:44 | UTPBWS09 | TIMEOUT MEDIA | ||
| 07:21 | UTPBWS09 | MISSED JUMPER by Micaela Jackson | ||
| REBOUND (DEF) by BROWN, Destiny | ||||
| 07:11 | SOSU | MISSED JUMPER by NICHOLS, Christin | ||
| REBOUND (DEF) by Pasha Cornish | ||||
| 06:45 | UTPBWS09 | FOUL by Miesha Blackshear (1) | ||
| 06:45 | UTPBWS09 | TURNOVR by Miesha Blackshear | ||
| 06:31 | SOSU | GOOD! JUMPER by DEAN, Elizabeth | SOSU 22 - UTPBWS09 9 | (SOSU by 13) |
| 06:01 | UTPBWS09 | TURNOVR by Pasha Cornish | ||
| 05:48 | SOSU | GOOD! JUMPER by HESSE, Jessica | SOSU 24 - UTPBWS09 9 | (SOSU by 15) |
| ASSIST by NESTER, Nikki | ||||
| 05:34 | SOSU | FOUL by HESSE, Jessica (1) | ||
| 05:34 | UTPBWS09 | MISSED FT SHOT by Micaela Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:34 | UTPBWS09 | GOOD! FT SHOT by Micaela Jackson | SOSU 24 - UTPBWS09 10 | (SOSU by 14) |
| 05:27 | SOSU | GOOD! 3 PTR by DEAN, Elizabeth | SOSU 27 - UTPBWS09 10 | (SOSU by 17) |
| ASSIST by NESTER, Nikki | ||||
| 05:12 | UTPBWS09 | GOOD! LAYUP by Pasha Cornish | SOSU 27 - UTPBWS09 12 | (SOSU by 15) |
| ASSIST by Tammy Acosta | ||||
| 05:00 | SOSU | MISSED LAYUP by DEAN, Elizabeth | ||
| REBOUND (DEF) by Tammy Acosta | ||||
| 04:37 | UTPBWS09 | FOUL by Micaela Jackson (2) | ||
| 04:37 | UTPBWS09 | TURNOVR by Micaela Jackson | ||
| 04:15 | SOSU | MISSED 3 PTR by NESTER, Nikki | ||
| REBOUND (DEF) by Callie Norris | ||||
| 04:00 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (OFF) by Callie Norris | ||||
| 03:56 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | SOSU 27 - UTPBWS09 14 | (SOSU by 13) |
| ASSIST by Callie Norris | ||||
| 03:46 | UTPBWS09 | FOUL by Callie Norris (1) | ||
| 03:46 | SOSU | GOOD! FT SHOT by HESSE, Jessica | SOSU 28 - UTPBWS09 14 | (SOSU by 14) |
| 03:46 | SOSU | GOOD! FT SHOT by HESSE, Jessica | SOSU 29 - UTPBWS09 14 | (SOSU by 15) |
| 03:37 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 03:29 | SOSU | MISSED JUMPER by HESSE, Jessica | ||
| 03:29 | UTPBWS09 | BLOCK by Domonique Haywood | ||
| REBOUND (DEF) by Miesha Blackshear | ||||
| 03:19 | UTPBWS09 | GOOD! 3 PTR by Tammy Acosta | SOSU 29 - UTPBWS09 17 | (SOSU by 12) |
| ASSIST by Simone Jackson | ||||
| 03:04 | SOSU | MISSED JUMPER by COFFEY, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | SOSU | FOUL by COFFEY, Whitney (1) | ||
| 02:38 | UTPBWS09 | MISSED FT SHOT by Simone Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | UTPBWS09 | MISSED FT SHOT by Simone Jackson | ||
| REBOUND (OFF) by Simone Jackson | ||||
| 02:19 | UTPBWS09 | GOOD! JUMPER by Callie Norris | SOSU 29 - UTPBWS09 19 | (SOSU by 10) |
| ASSIST by Tammy Acosta | ||||
| 02:05 | SOSU | TURNOVR by COFFEY, Whitney | ||
| 02:04 | UTPBWS09 | STEAL by Tammy Acosta | ||
| 02:02 | UTPBWS09 | GOOD! LAYUP by Lauren Unger (fastbreak) | SOSU 29 - UTPBWS09 21 | (SOSU by 8) |
| ASSIST by Tammy Acosta | ||||
| 01:50 | SOSU | MISSED JUMPER by COFFEY, Whitney | ||
| REBOUND (OFF) by NICHOLS, Christin | ||||
| 01:46 | SOSU | GOOD! LAYUP by NICHOLS, Christin | SOSU 31 - UTPBWS09 21 | (SOSU by 10) |
| 01:23 | UTPBWS09 | MISSED JUMPER by Callie Norris | ||
| REBOUND (DEF) by HOBBS, Ashley | ||||
| 01:10 | SOSU | MISSED 3 PTR by HOBBS, Ashley | ||
| REBOUND (OFF) by COFFEY, Whitney | ||||
| 01:06 | UTPBWS09 | FOUL by Tammy Acosta (1) | ||
| 01:06 | SOSU | GOOD! FT SHOT by COFFEY, Whitney | SOSU 32 - UTPBWS09 21 | (SOSU by 11) |
| 01:06 | SOSU | GOOD! FT SHOT by COFFEY, Whitney | SOSU 33 - UTPBWS09 21 | (SOSU by 12) |
| 00:57 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by COFFEY, Whitney | ||||
| 00:41 | SOSU | TURNOVR by HOBBS, Ashley | ||
| 00:28 | UTPBWS09 | TURNOVR by Callie Norris | ||
| 00:01 | SOSU | TURNOVR by NICHOLS, Christin |
| 19:50 | UTPBWS09 | TURNOVR by Miesha Blackshear | SOSU 33 - UTPBWS09 21 | (SOSU by 12) |
| 19:32 | SOSU | TURNOVR by HOBBS, Ashley | ||
| 19:13 | UTPBWS09 | TURNOVR by Lauren Unger | ||
| 19:11 | SOSU | STEAL by HOBBS, Ashley | ||
| 19:08 | SOSU | GOOD! LAYUP by NICHOLS, Christin (fastbreak) | SOSU 35 - UTPBWS09 21 | (SOSU by 14) |
| ASSIST by HOBBS, Ashley | ||||
| 18:57 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (OFF) by Micaela Jackson | ||||
| 18:39 | UTPBWS09 | TURNOVR by Micaela Jackson | ||
| 18:28 | SOSU | TURNOVR by HESSE, Jessica | ||
| 18:15 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:08 | UTPBWS09 | TURNOVR by Taja Tanner | ||
| 18:01 | SOSU | TURNOVR by HESSE, Jessica | ||
| 17:44 | UTPBWS09 | GOOD! JUMPER by Callie Norris | SOSU 35 - UTPBWS09 23 | (SOSU by 12) |
| ASSIST by Miesha Blackshear | ||||
| 17:23 | SOSU | MISSED 3 PTR by RUSSELL, Kacey | ||
| REBOUND (OFF) by NICHOLS, Christin | ||||
| 17:18 | SOSU | TURNOVR by NICHOLS, Christin | ||
| 17:17 | UTPBWS09 | STEAL by Micaela Jackson | ||
| 17:00 | UTPBWS09 | GOOD! LAYUP by Callie Norris | SOSU 35 - UTPBWS09 25 | (SOSU by 10) |
| ASSIST by Tammy Acosta | ||||
| 16:50 | SOSU | GOOD! 3 PTR by HESSE, Jessica | SOSU 38 - UTPBWS09 25 | (SOSU by 13) |
| ASSIST by NESTER, Nikki | ||||
| 16:24 | UTPBWS09 | GOOD! LAYUP by Tammy Acosta | SOSU 38 - UTPBWS09 27 | (SOSU by 11) |
| ASSIST by Miesha Blackshear | ||||
| 16:24 | SOSU | FOUL by HOBBS, Ashley (1) | ||
| 16:24 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | SOSU 38 - UTPBWS09 28 | (SOSU by 10) |
| 16:09 | UTPBWS09 | FOUL by Taja Tanner (2) | ||
| 16:08 | SOSU | GOOD! 3 PTR by RUSSELL, Kacey | SOSU 41 - UTPBWS09 28 | (SOSU by 13) |
| ASSIST by NESTER, Nikki | ||||
| 16:03 | UTPBWS09 | FOUL by Tammy Acosta (2) | ||
| 16:03 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 16:01 | SOSU | MISSED 3 PTR by RUSSELL, Kacey | ||
| REBOUND (DEF) by Taja Tanner | ||||
| 15:38 | UTPBWS09 | MISSED 3 PTR by Tammy Acosta | ||
| REBOUND (OFF) by Tammy Acosta | ||||
| 15:14 | UTPBWS09 | GOOD! JUMPER by Pasha Cornish | SOSU 41 - UTPBWS09 30 | (SOSU by 11) |
| ASSIST by Callie Norris | ||||
| 14:55 | SOSU | GOOD! 3 PTR by NESTER, Nikki | SOSU 44 - UTPBWS09 30 | (SOSU by 14) |
| ASSIST by RUSSELL, Kacey | ||||
| 14:28 | UTPBWS09 | MISSED 3 PTR by Micaela Jackson | ||
| REBOUND (DEF) by HOBBS, Ashley | ||||
| 14:14 | SOSU | TURNOVR by DEAN, Elizabeth | ||
| 14:14 | UTPBWS09 | TIMEOUT MEDIA | ||
| 14:09 | SOSU | FOUL by DEAN, Elizabeth (1) | ||
| 14:05 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 14:04 | SOSU | STEAL by RUSSELL, Kacey | ||
| 14:02 | SOSU | MISSED LAYUP by DEAN, Elizabeth | ||
| REBOUND (OFF) by RUSSELL, Kacey | ||||
| 13:58 | SOSU | MISSED LAYUP by RUSSELL, Kacey | ||
| REBOUND (OFF) by NESTER, Nikki | ||||
| 13:58 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 13:50 | SOSU | FOUL by NESTER, Nikki (2) | ||
| 13:50 | SOSU | TURNOVR by NESTER, Nikki | ||
| 13:25 | UTPBWS09 | MISSED LAYUP by Pasha Cornish | ||
| 13:25 | SOSU | BLOCK by BROWN, Destiny | ||
| REBOUND (OFF) by Callie Norris | ||||
| 13:21 | UTPBWS09 | FOUL by Tammy Acosta (3) | ||
| 13:21 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 13:17 | SOSU | TURNOVR by DEAN, Elizabeth | ||
| 13:16 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 12:49 | UTPBWS09 | MISSED JUMPER by Pasha Cornish | ||
| REBOUND (OFF) by Micaela Jackson | ||||
| 12:29 | UTPBWS09 | MISSED JUMPER by Pasha Cornish | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | UTPBWS09 | FOUL by Pasha Cornish (2) | ||
| 12:26 | UTPBWS09 | TURNOVR by Pasha Cornish | ||
| 12:11 | SOSU | TURNOVR by OLIVER, Maggie | ||
| 11:59 | UTPBWS09 | MISSED JUMPER by Miesha Blackshear | ||
| REBOUND (DEF) by BROWN, Destiny | ||||
| 11:43 | SOSU | GOOD! LAYUP by BROWN, Destiny | SOSU 46 - UTPBWS09 30 | (SOSU by 16) |
| ASSIST by DEAN, Elizabeth | ||||
| 11:29 | UTPBWS09 | TURNOVR by Miesha Blackshear | ||
| 11:28 | SOSU | STEAL by STONE, Ali | ||
| 11:09 | SOSU | MISSED JUMPER by DEAN, Elizabeth | ||
| REBOUND (DEF) by Domonique Haywood | ||||
| 10:55 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by STONE, Ali | ||||
| 10:45 | SOSU | TURNOVR by DEAN, Elizabeth | ||
| 10:45 | UTPBWS09 | TIMEOUT MEDIA | ||
| 10:38 | UTPBWS09 | MISSED LAYUP by Miesha Blackshear | ||
| REBOUND (DEF) by WELCH, Bailey | ||||
| 10:25 | SOSU | GOOD! 3 PTR by OLIVER, Maggie | SOSU 49 - UTPBWS09 30 | (SOSU by 19) |
| ASSIST by COFFEY, Whitney | ||||
| 10:11 | UTPBWS09 | MISSED LAYUP by Andrea Chavez | ||
| REBOUND (DEF) by BROWN, Destiny | ||||
| 09:54 | SOSU | TURNOVR by OLIVER, Maggie | ||
| 09:47 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by BROWN, Destiny | ||||
| 09:34 | SOSU | TURNOVR by STONE, Ali | ||
| 09:34 | UTPBWS09 | TIMEOUT 30sec | ||
| 09:10 | UTPBWS09 | MISSED 3 PTR by Callie Norris | ||
| REBOUND (DEF) by BROWN, Destiny | ||||
| 08:51 | UTPBWS09 | FOUL by Lauren Unger (1) | ||
| 08:46 | SOSU | MISSED JUMPER by BROWN, Destiny | ||
| REBOUND (DEF) by Domonique Haywood | ||||
| 08:37 | UTPBWS09 | GOOD! LAYUP by Tammy Acosta | SOSU 49 - UTPBWS09 32 | (SOSU by 17) |
| 08:37 | SOSU | FOUL by BROWN, Destiny (1) | ||
| 08:37 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | SOSU 49 - UTPBWS09 33 | (SOSU by 16) |
| 08:30 | SOSU | GOOD! LAYUP by STONE, Ali | SOSU 51 - UTPBWS09 33 | (SOSU by 18) |
| ASSIST by OLIVER, Maggie | ||||
| 08:18 | UTPBWS09 | MISSED LAYUP by Callie Norris | ||
| 08:18 | SOSU | BLOCK by COFFEY, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | UTPBWS09 | GOOD! 3 PTR by Lauren Unger | SOSU 51 - UTPBWS09 36 | (SOSU by 15) |
| ASSIST by Tammy Acosta | ||||
| 07:45 | SOSU | MISSED 3 PTR by OLIVER, Maggie | ||
| REBOUND (OFF) by COFFEY, Whitney | ||||
| 07:35 | SOSU | TURNOVR by WELCH, Bailey | ||
| 07:34 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 07:31 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear (fastbreak) | SOSU 51 - UTPBWS09 38 | (SOSU by 13) |
| 07:13 | SOSU | GOOD! LAYUP by COFFEY, Whitney | SOSU 53 - UTPBWS09 38 | (SOSU by 15) |
| ASSIST by BROWN, Destiny | ||||
| 06:48 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
