Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | MEYER, Jamie | f | 8-15 | 1-2 | 4-4 | 0-7 | 7 | 4 | 21 | 2 | 4 | 1 | 4 | 36 |
| 41 | MEYER, Jody | f | 7-8 | 0-0 | 13-19 | 3-10 | 13 | 4 | 27 | 3 | 3 | 0 | 0 | 36 |
| 03 | WHITAKER, Autumn | g | 1-5 | 0-2 | 1-1 | 1-1 | 2 | 5 | 3 | 5 | 3 | 0 | 1 | 24 |
| 11 | DARBY-HOLSON, Kelsey | g | 3-4 | 1-2 | 2-2 | 0-3 | 3 | 4 | 9 | 3 | 4 | 0 | 0 | 22 |
| 13 | KUNDMUELLER, Kat | g | 6-8 | 3-5 | 3-5 | 1-3 | 4 | 4 | 18 | 6 | 5 | 0 | 1 | 29 |
| 10 | HARTLEY, Danielle | - | 0-3 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | MONTGOMERY, Sara | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 15 | PEREZ, Cecilee | - | 1-3 | 0-1 | 1-2 | 2-1 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 13 |
| 24 | HARNER, Joanna | - | 4-8 | 3-4 | 0-2 | 2-1 | 3 | 0 | 11 | 4 | 3 | 0 | 0 | 21 |
| 33 | MILLER, Emily | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 8-18 | 25-37 | 12-34 | 46 | 26 | 93 | 26 | 24 | 1 | 6 | 200 | |
| 53.6% | 44.4% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 4-10 | 9-12 | |||||||||||
| 54.8% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-25 | 4-8 | 16-25 | |||||||||||
| 52.0% | 50.0% | 64.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Simone Jackson | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 01 | Andrea Chavez | g | 2-5 | 1-3 | 1-2 | 0-0 | 0 | 3 | 6 | 3 | 2 | 0 | 2 | 27 |
| 03 | Miesha Blackshear | g | 11-18 | 0-0 | 1-4 | 1-2 | 3 | 4 | 23 | 3 | 2 | 0 | 7 | 24 |
| 10 | Tammy Acosta | g | 5-11 | 2-6 | 12-17 | 1-3 | 4 | 2 | 24 | 5 | 3 | 0 | 1 | 29 |
| 20 | Micaela Jackson | g | 1-6 | 1-4 | 7-8 | 3-2 | 5 | 3 | 10 | 1 | 1 | 0 | 1 | 23 |
| 23 | Maurin Strambler | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 24 | Taja Tanner | - | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
| 25 | Lauren Unger | - | 1-6 | 1-6 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 20 |
| 32 | Pasha Cornish | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| 33 | Domonique Haywood | - | 4-7 | 0-0 | 0-1 | 2-2 | 4 | 3 | 8 | 0 | 2 | 0 | 0 | 23 |
| 44 | Callie Norris | - | 2-9 | 1-6 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 23 |
| TM | TM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 6-26 | 21-33 | 11-21 | 32 | 27 | 83 | 15 | 15 | 0 | 15 | 200 | |
| 43.1% | 23.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-13 | 6-10 | |||||||||||
| 53.1% | 38.5% | 60.0% | ||||||||||||
| 2nd Half: | 11-33 | 1-13 | 15-23 | |||||||||||
| 33.3% | 7.7% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 47 | 46 | 93 | Record: (3-3) |
| Texas-Permian BasinW | 45 | 38 | 83 | Record: (1-4 HC 0-0) |
|
Officials:
Technical fouls: Abilene Christian-None. Texas-Permian BasinW-None. Attendance: |
Play-by-Play |
| 19:45 | ACU | TURNOVR by DARBY-HOLSON, Kelsey | ||
| 19:44 | UTPBWS09 | STEAL by Micaela Jackson | ||
| 19:34 | UTPBWS09 | GOOD! 3 PTR by Tammy Acosta | UTPBWS09 3 - ACU 0 | (UTPBWS09 by 3) |
| ASSIST by Micaela Jackson | ||||
| 19:19 | ACU | GOOD! 3 PTR by KUNDMUELLER, Kat | UTPBWS09 3 - ACU 3 | Tied |
| ASSIST by DARBY-HOLSON, Kelsey | ||||
| 19:09 | UTPBWS09 | GOOD! LAYUP by Simone Jackson | UTPBWS09 5 - ACU 3 | (UTPBWS09 by 2) |
| ASSIST by Tammy Acosta | ||||
| 18:52 | ACU | GOOD! 3 PTR by KUNDMUELLER, Kat | ACU 6 - UTPBWS09 5 | (ACU by 1) |
| ASSIST by WHITAKER, Autumn | ||||
| 18:42 | ACU | FOUL by DARBY-HOLSON, Kelsey (1) | ||
| 18:42 | UTPBWS09 | MISSED FT SHOT by Tammy Acosta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:42 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | UTPBWS09 6 - ACU 6 | Tied |
| 18:26 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 18:25 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 18:19 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 17:58 | ACU | GOOD! LAYUP by MEYER, Jody | ACU 8 - UTPBWS09 6 | (ACU by 2) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 17:46 | UTPBWS09 | GOOD! 3 PTR by Micaela Jackson | UTPBWS09 9 - ACU 8 | (UTPBWS09 by 1) |
| ASSIST by Miesha Blackshear | ||||
| 17:26 | ACU | GOOD! LAYUP by MEYER, Jody | ACU 10 - UTPBWS09 9 | (ACU by 1) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 17:26 | UTPBWS09 | FOUL by Simone Jackson (1) | ||
| 17:26 | ACU | GOOD! FT SHOT by MEYER, Jody | ACU 11 - UTPBWS09 9 | (ACU by 2) |
| 17:04 | UTPBWS09 | TURNOVR by Pasha Cornish | ||
| 16:54 | ACU | TURNOVR by MEYER, Jody | ||
| 16:53 | UTPBWS09 | STEAL by Pasha Cornish | ||
| 16:46 | UTPBWS09 | TURNOVR by Andrea Chavez | ||
| 16:30 | UTPBWS09 | FOUL by Callie Norris (1) | ||
| 16:30 | ACU | GOOD! FT SHOT by DARBY-HOLSON, Kelsey | ACU 12 - UTPBWS09 9 | (ACU by 3) |
| 16:30 | ACU | GOOD! FT SHOT by DARBY-HOLSON, Kelsey | ACU 13 - UTPBWS09 9 | (ACU by 4) |
| 16:17 | UTPBWS09 | TURNOVR by Miesha Blackshear | ||
| 16:16 | ACU | STEAL by MEYER, Jamie | ||
| 16:14 | ACU | TURNOVR by MEYER, Jamie | ||
| 16:13 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 16:07 | UTPBWS09 | TURNOVR by Andrea Chavez | ||
| 16:06 | ACU | STEAL by MEYER, Jamie | ||
| 15:55 | ACU | GOOD! 3 PTR by DARBY-HOLSON, Kelsey | ACU 16 - UTPBWS09 9 | (ACU by 7) |
| ASSIST by MEYER, Jamie | ||||
| 15:45 | UTPBWS09 | GOOD! LAYUP by Domonique Haywood | ACU 16 - UTPBWS09 11 | (ACU by 5) |
| ASSIST by Tammy Acosta | ||||
| 15:36 | ACU | GOOD! LAYUP by MEYER, Jody | ACU 18 - UTPBWS09 11 | (ACU by 7) |
| ASSIST by WHITAKER, Autumn | ||||
| 15:21 | UTPBWS09 | GOOD! 3 PTR by Andrea Chavez | ACU 18 - UTPBWS09 14 | (ACU by 4) |
| ASSIST by Miesha Blackshear | ||||
| 14:55 | ACU | GOOD! JUMPER by MEYER, Jamie | ACU 20 - UTPBWS09 14 | (ACU by 6) |
| 14:44 | UTPBWS09 | GOOD! 3 PTR by Tammy Acosta | ACU 20 - UTPBWS09 17 | (ACU by 3) |
| ASSIST by Miesha Blackshear | ||||
| 14:31 | ACU | MISSED LAYUP by MEYER, Jamie | ||
| REBOUND (DEF) by Miesha Blackshear | ||||
| 14:25 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear (fastbreak) | ACU 20 - UTPBWS09 19 | (ACU by 1) |
| 14:21 | ACU | TIMEOUT 30sec | ||
| 14:08 | ACU | FOUL by MEYER, Jamie (1) | ||
| 14:08 | UTPBWS09 | TIMEOUT MEDIA | ||
| 13:58 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (OFF) by Simone Jackson | ||||
| 13:44 | UTPBWS09 | GOOD! 3 PTR by Lauren Unger | UTPBWS09 22 - ACU 20 | (UTPBWS09 by 2) |
| ASSIST by Callie Norris | ||||
| 13:32 | UTPBWS09 | FOUL by Micaela Jackson (1) | ||
| 13:32 | ACU | GOOD! FT SHOT by MEYER, Jody | UTPBWS09 22 - ACU 21 | (UTPBWS09 by 1) |
| 13:32 | ACU | GOOD! FT SHOT by MEYER, Jody | UTPBWS09 22 - ACU 22 | Tied |
| 13:26 | UTPBWS09 | MISSED 3 PTR by Tammy Acosta | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 13:15 | ACU | GOOD! JUMPER by MEYER, Jamie (in the paint) | ACU 24 - UTPBWS09 22 | (ACU by 2) |
| ASSIST by MEYER, Jody | ||||
| 12:54 | ACU | FOUL by WHITAKER, Autumn (1) | ||
| 12:49 | UTPBWS09 | GOOD! LAYUP by Callie Norris | UTPBWS09 24 - ACU 24 | Tied |
| ASSIST by Taja Tanner | ||||
| 12:25 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 12:24 | UTPBWS09 | STEAL by Taja Tanner | ||
| 12:16 | UTPBWS09 | MISSED 3 PTR by Callie Norris | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 12:04 | ACU | GOOD! LAYUP by MEYER, Jody | ACU 26 - UTPBWS09 24 | (ACU by 2) |
| ASSIST by HARNER, Joanna | ||||
| 11:53 | UTPBWS09 | TURNOVR by Callie Norris | ||
| 11:35 | ACU | MISSED 3 PTR by HARTLEY, Danielle | ||
| REBOUND (OFF) by HARNER, Joanna | ||||
| 11:32 | ACU | MISSED LAYUP by HARNER, Joanna | ||
| REBOUND (OFF) by HARNER, Joanna | ||||
| 11:30 | ACU | MISSED JUMPER by HARNER, Joanna | ||
| REBOUND (DEF) by Pasha Cornish | ||||
| 11:15 | UTPBWS09 | GOOD! JUMPER by Domonique Haywood (in the paint) | UTPBWS09 26 - ACU 26 | Tied |
| ASSIST by Taja Tanner | ||||
| 11:15 | ACU | FOUL by MEYER, Jody (1) | ||
| 11:15 | UTPBWS09 | MISSED FT SHOT by Domonique Haywood | ||
| REBOUND (OFF) by HARTLEY, Danielle | ||||
| 11:11 | ACU | MISSED JUMPER by HARNER, Joanna | ||
| REBOUND (OFF) by HARTLEY, Danielle | ||||
| 11:03 | ACU | TURNOVR by MEYER, Jamie | ||
| 11:03 | UTPBWS09 | STEAL by Taja Tanner | ||
| 10:49 | UTPBWS09 | GOOD! JUMPER by Miesha Blackshear | UTPBWS09 28 - ACU 26 | (UTPBWS09 by 2) |
| 10:38 | ACU | TURNOVR by HARNER, Joanna | ||
| 10:37 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 10:29 | UTPBWS09 | MISSED 3 PTR by Pasha Cornish | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | ACU | TURNOVR by MILLER, Emily | ||
| 10:01 | UTPBWS09 | MISSED JUMPER by Domonique Haywood | ||
| REBOUND (DEF) by MILLER, Emily | ||||
| 09:49 | ACU | MISSED JUMPER by WHITAKER, Autumn | ||
| REBOUND (OFF) by MILLER, Emily | ||||
| 09:45 | ACU | MISSED TIP-IN by MILLER, Emily | ||
| REBOUND (DEF) by Lauren Unger | ||||
| 09:43 | ACU | FOUL by WHITAKER, Autumn (2) | ||
| 09:40 | UTPBWS09 | GOOD! LAYUP by Domonique Haywood | UTPBWS09 30 - ACU 26 | (UTPBWS09 by 4) |
| ASSIST by Andrea Chavez | ||||
| 09:21 | ACU | GOOD! 3 PTR by MEYER, Jamie | UTPBWS09 30 - ACU 29 | (UTPBWS09 by 1) |
| ASSIST by DARBY-HOLSON, Kelsey | ||||
| 09:02 | UTPBWS09 | MISSED JUMPER by Callie Norris | ||
| REBOUND (OFF) by Domonique Haywood | ||||
| 08:54 | UTPBWS09 | GOOD! JUMPER by Andrea Chavez (in the paint) | UTPBWS09 32 - ACU 29 | (UTPBWS09 by 3) |
| 08:35 | ACU | MISSED JUMPER by MEYER, Jamie | ||
| REBOUND (DEF) by Domonique Haywood | ||||
| 08:19 | UTPBWS09 | TURNOVR by Domonique Haywood | ||
| 08:11 | ACU | MISSED 3 PTR by WHITAKER, Autumn | ||
| REBOUND (DEF) by Tammy Acosta | ||||
| 08:03 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | UTPBWS09 34 - ACU 29 | (UTPBWS09 by 5) |
| ASSIST by Tammy Acosta | ||||
| 07:50 | ACU | TURNOVR by WHITAKER, Autumn | ||
| 07:50 | UTPBWS09 | TIMEOUT MEDIA | ||
| 07:46 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 07:46 | ACU | STEAL by MEYER, Jamie | ||
| 07:33 | ACU | GOOD! JUMPER by MEYER, Jody | UTPBWS09 34 - ACU 31 | (UTPBWS09 by 3) |
| ASSIST by MEYER, Jamie | ||||
| 07:13 | UTPBWS09 | TURNOVR by Maurin Strambler | ||
| 07:12 | ACU | STEAL by KUNDMUELLER, Kat | ||
| 07:03 | ACU | MISSED JUMPER by MEYER, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | UTPBWS09 | GOOD! LAYUP by Maurin Strambler | UTPBWS09 36 - ACU 31 | (UTPBWS09 by 5) |
| 06:46 | ACU | FOUL by PEREZ, Cecilee (1) | ||
| 06:46 | UTPBWS09 | MISSED FT SHOT by Maurin Strambler | ||
| REBOUND (DEF) by DARBY-HOLSON, Kelsey | ||||
| 06:28 | ACU | MISSED 3 PTR by PEREZ, Cecilee | ||
| REBOUND (OFF) by PEREZ, Cecilee | ||||
| 06:21 | UTPBWS09 | FOUL by Maurin Strambler (1) | ||
| 06:16 | UTPBWS09 | FOUL by Simone Jackson (2) | ||
| 06:16 | ACU | MISSED FT SHOT by MEYER, Jody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | ACU | MISSED FT SHOT by MEYER, Jody | ||
| REBOUND (DEF) by Callie Norris | ||||
| 06:06 | ACU | FOUL by DARBY-HOLSON, Kelsey (2) | ||
| 06:06 | UTPBWS09 | GOOD! FT SHOT by Micaela Jackson | UTPBWS09 37 - ACU 31 | (UTPBWS09 by 6) |
| 06:06 | UTPBWS09 | GOOD! FT SHOT by Micaela Jackson | UTPBWS09 38 - ACU 31 | (UTPBWS09 by 7) |
| 05:49 | ACU | TURNOVR by PEREZ, Cecilee | ||
| 05:48 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 05:32 | UTPBWS09 | MISSED JUMPER by Domonique Haywood | ||
| REBOUND (OFF) by Miesha Blackshear | ||||
| 05:31 | UTPBWS09 | MISSED TIP-IN by Miesha Blackshear | ||
| REBOUND (DEF) by MEYER, Jody | ||||
| 05:15 | ACU | MISSED 3 PTR by MEYER, Jamie | ||
| REBOUND (OFF) by MEYER, Jody | ||||
| 05:10 | ACU | GOOD! JUMPER by KUNDMUELLER, Kat | UTPBWS09 38 - ACU 33 | (UTPBWS09 by 5) |
| ASSIST by MEYER, Jody | ||||
| 05:00 | UTPBWS09 | TURNOVR by Domonique Haywood | ||
| 04:46 | ACU | TURNOVR by KUNDMUELLER, Kat | ||
| 04:26 | UTPBWS09 | MISSED 3 PTR by Callie Norris | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 04:13 | ACU | GOOD! LAYUP by MEYER, Jamie | UTPBWS09 38 - ACU 35 | (UTPBWS09 by 3) |
| ASSIST by HARNER, Joanna | ||||
| 04:02 | UTPBWS09 | MISSED LAYUP by Andrea Chavez | ||
| REBOUND (OFF) by Domonique Haywood | ||||
| 03:58 | UTPBWS09 | GOOD! TIP-IN by Domonique Haywood | UTPBWS09 40 - ACU 35 | (UTPBWS09 by 5) |
| 03:51 | UTPBWS09 | FOUL by Andrea Chavez (1) | ||
| 03:51 | ACU | TIMEOUT MEDIA | ||
| 03:41 | UTPBWS09 | TIMEOUT 30sec | ||
| 03:33 | UTPBWS09 | MISSED 3 PTR by Callie Norris | ||
| REBOUND (OFF) by Taja Tanner | ||||
| 03:27 | ACU | FOUL by PEREZ, Cecilee (2) | ||
| 03:27 | UTPBWS09 | MISSED FT SHOT by Tammy Acosta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | UTPBWS09 41 - ACU 35 | (UTPBWS09 by 6) |
| 03:13 | ACU | MISSED 3 PTR by HARTLEY, Danielle | ||
| REBOUND (DEF) by Pasha Cornish | ||||
| 03:05 | UTPBWS09 | TURNOVR by Pasha Cornish | ||
| 02:54 | UTPBWS09 | FOUL by Miesha Blackshear (1) | ||
| 02:54 | ACU | MISSED FT SHOT by MEYER, Jody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:54 | ACU | GOOD! FT SHOT by MEYER, Jody | UTPBWS09 41 - ACU 36 | (UTPBWS09 by 5) |
| 02:46 | UTPBWS09 | MISSED LAYUP by Miesha Blackshear | ||
| REBOUND (DEF) by MEYER, Jody | ||||
| 02:38 | ACU | GOOD! JUMPER by PEREZ, Cecilee | UTPBWS09 41 - ACU 38 | (UTPBWS09 by 3) |
| ASSIST by HARTLEY, Danielle | ||||
| 02:29 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 02:15 | ACU | GOOD! LAYUP by MEYER, Jody | UTPBWS09 41 - ACU 40 | (UTPBWS09 by 1) |
| ASSIST by PEREZ, Cecilee | ||||
| 02:05 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | UTPBWS09 43 - ACU 40 | (UTPBWS09 by 3) |
| ASSIST by Tammy Acosta | ||||
| 01:54 | UTPBWS09 | FOUL by Pasha Cornish (1) | ||
| 01:54 | ACU | GOOD! FT SHOT by MEYER, Jamie | UTPBWS09 43 - ACU 41 | (UTPBWS09 by 2) |
| 01:54 | ACU | GOOD! FT SHOT by MEYER, Jamie | UTPBWS09 43 - ACU 42 | (UTPBWS09 by 1) |
| 01:50 | ACU | FOUL by MEYER, Jody (2) | ||
| 01:50 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | UTPBWS09 44 - ACU 42 | (UTPBWS09 by 2) |
| 01:50 | UTPBWS09 | GOOD! FT SHOT by Tammy Acosta | UTPBWS09 45 - ACU 42 | (UTPBWS09 by 3) |
| 01:37 | ACU | GOOD! LAYUP by HARNER, Joanna | UTPBWS09 45 - ACU 44 | (UTPBWS09 by 1) |
| ASSIST by PEREZ, Cecilee | ||||
| 01:25 | UTPBWS09 | MISSED JUMPER by Miesha Blackshear | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | ACU | TURNOVR by HARNER, Joanna | ||
| 00:55 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by MILLER, Emily | ||||
| 00:40 | ACU | MISSED 3 PTR by HARNER, Joanna | ||
| REBOUND (DEF) by Lauren Unger | ||||
| 00:35 | UTPBWS09 | TIMEOUT 30sec | ||
| 00:11 | UTPBWS09 | FOUL by Miesha Blackshear (2) | ||
| 00:03 | ACU | GOOD! LAYUP by MEYER, Jamie | ACU 46 - UTPBWS09 45 | (ACU by 1) |
| ASSIST by HARNER, Joanna | ||||
| 00:03 | UTPBWS09 | FOUL by Miesha Blackshear (3) | ||
| 00:03 | ACU | GOOD! FT SHOT by MEYER, Jamie | ACU 47 - UTPBWS09 45 | (ACU by 2) |
| 19:50 | ACU | GOOD! JUMPER by MEYER, Jamie | ACU 49 - UTPBWS09 45 | (ACU by 4) |
| ASSIST by WHITAKER, Autumn | ||||
| 19:50 | UTPBWS09 | FOUL by Simone Jackson (3) | ||
| 19:50 | ACU | GOOD! FT SHOT by MEYER, Jamie | ACU 50 - UTPBWS09 45 | (ACU by 5) |
| 19:42 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | ACU 50 - UTPBWS09 47 | (ACU by 3) |
| ASSIST by Tammy Acosta | ||||
| 19:26 | ACU | MISSED JUMPER by PEREZ, Cecilee | ||
| REBOUND (DEF) by Simone Jackson | ||||
| 19:07 | UTPBWS09 | TURNOVR by Tammy Acosta | ||
| 19:06 | ACU | STEAL by WHITAKER, Autumn | ||
| 19:06 | ACU | TURNOVR by WHITAKER, Autumn | ||
| 18:49 | UTPBWS09 | MISSED 3 PTR by Andrea Chavez | ||
| REBOUND (DEF) by PEREZ, Cecilee | ||||
| 18:36 | ACU | TURNOVR by DARBY-HOLSON, Kelsey | ||
| 18:16 | ACU | FOUL by PEREZ, Cecilee (3) | ||
| 18:13 | UTPBWS09 | MISSED LAYUP by Miesha Blackshear | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 17:57 | ACU | MISSED 3 PTR by DARBY-HOLSON, Kelsey | ||
| REBOUND (OFF) by PEREZ, Cecilee | ||||
| 17:55 | UTPBWS09 | FOUL by Taja Tanner (1) | ||
| 17:55 | ACU | GOOD! FT SHOT by PEREZ, Cecilee | ACU 51 - UTPBWS09 47 | (ACU by 4) |
| 17:55 | ACU | MISSED FT SHOT by PEREZ, Cecilee | ||
| REBOUND (DEF) by Taja Tanner | ||||
| 17:45 | UTPBWS09 | MISSED LAYUP by Tammy Acosta | ||
| REBOUND (OFF) by Tammy Acosta | ||||
| 17:34 | UTPBWS09 | TURNOVR by Miesha Blackshear | ||
| 17:33 | ACU | STEAL by MEYER, Jamie | ||
| 17:19 | ACU | GOOD! LAYUP by DARBY-HOLSON, Kelsey | ACU 53 - UTPBWS09 47 | (ACU by 6) |
| 17:10 | ACU | FOUL by DARBY-HOLSON, Kelsey (3) | ||
| 17:10 | UTPBWS09 | MISSED FT SHOT by Tammy Acosta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | UTPBWS09 | MISSED FT SHOT by Tammy Acosta | ||
| REBOUND (OFF) by Taja Tanner | ||||
| 17:03 | UTPBWS09 | MISSED JUMPER by Callie Norris | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 16:52 | ACU | MISSED JUMPER by MEYER, Jamie | ||
| REBOUND (DEF) by Lauren Unger | ||||
| 16:45 | UTPBWS09 | TURNOVR by Lauren Unger | ||
| 16:38 | ACU | GOOD! 3 PTR by HARNER, Joanna | ACU 56 - UTPBWS09 47 | (ACU by 9) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 16:23 | UTPBWS09 | MISSED JUMPER by Micaela Jackson | ||
| 16:23 | ACU | BLOCK by MEYER, Jamie | ||
| REBOUND (OFF) by Micaela Jackson | ||||
| 16:14 | UTPBWS09 | TIMEOUT 30sec | ||
| 16:02 | UTPBWS09 | MISSED 3 PTR by Micaela Jackson | ||
| REBOUND (OFF) by Taja Tanner | ||||
| 15:43 | UTPBWS09 | MISSED 3 PTR by Micaela Jackson | ||
| REBOUND (DEF) by MEYER, Jody | ||||
| 15:29 | UTPBWS09 | FOUL by Domonique Haywood (1) | ||
| 15:29 | ACU | TIMEOUT media | ||
| 15:29 | ACU | GOOD! FT SHOT by MEYER, Jody | ACU 57 - UTPBWS09 47 | (ACU by 10) |
| 15:29 | ACU | GOOD! FT SHOT by MEYER, Jody | ACU 58 - UTPBWS09 47 | (ACU by 11) |
| 15:23 | UTPBWS09 | TURNOVR by Micaela Jackson | ||
| 15:09 | ACU | TURNOVR by WHITAKER, Autumn | ||
| 15:08 | UTPBWS09 | STEAL by Andrea Chavez | ||
| 15:03 | UTPBWS09 | MISSED 3 PTR by Lauren Unger | ||
| REBOUND (DEF) by HARNER, Joanna | ||||
| 14:43 | ACU | MISSED 3 PTR by WHITAKER, Autumn | ||
| REBOUND (OFF) by KUNDMUELLER, Kat | ||||
| 14:38 | ACU | GOOD! LAYUP by MEYER, Jody | ACU 60 - UTPBWS09 47 | (ACU by 13) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 14:27 | ACU | FOUL by MEYER, Jamie (2) | ||
| 14:27 | UTPBWS09 | GOOD! FT SHOT by Micaela Jackson | ACU 60 - UTPBWS09 48 | (ACU by 12) |
| 14:27 | UTPBWS09 | MISSED FT SHOT by Micaela Jackson | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 14:10 | UTPBWS09 | FOUL by Micaela Jackson (2) | ||
| 14:01 | ACU | MISSED JUMPER by WHITAKER, Autumn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | UTPBWS09 | GOOD! LAYUP by Tammy Acosta | ACU 60 - UTPBWS09 50 | (ACU by 10) |
| 13:33 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | ACU 60 - UTPBWS09 52 | (ACU by 8) |
| 13:33 | ACU | FOUL by MEYER, Jody (3) | ||
| 13:33 | UTPBWS09 | MISSED FT SHOT by Miesha Blackshear | ||
| REBOUND (DEF) by MEYER, Jody | ||||
| 13:17 | UTPBWS09 | FOUL by Simone Jackson (4) | ||
| 13:17 | ACU | GOOD! FT SHOT by MEYER, Jody | ACU 61 - UTPBWS09 52 | (ACU by 9) |
| 13:17 | ACU | GOOD! FT SHOT by MEYER, Jody | ACU 62 - UTPBWS09 52 | (ACU by 10) |
| 13:12 | ACU | FOUL by PEREZ, Cecilee (4) | ||
| 13:02 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | ACU 62 - UTPBWS09 54 | (ACU by 8) |
| 12:48 | ACU | TURNOVR by HARNER, Joanna | ||
| 12:48 | UTPBWS09 | STEAL by Miesha Blackshear | ||
| 12:48 | ACU | FOUL by MEYER, Jamie (3) | ||
| 12:37 | UTPBWS09 | MISSED JUMPER by Miesha Blackshear | ||
| REBOUND (DEF) by MEYER, Jamie | ||||
| 12:32 | ACU | TURNOVR by MEYER, Jamie | ||
| 12:20 | UTPBWS09 | GOOD! LAYUP by Miesha Blackshear | ACU 62 - UTPBWS09 56 | (ACU by 6) |
| 12:01 | ACU | GOOD! LAYUP by MEYER, Jamie | ACU 64 - UTPBWS09 56 | (ACU by 8) |
| ASSIST by KUNDMUELLER, Kat | ||||
| 11:49 | UTPBWS09 | MISSED JUMPER by Miesha Blackshear | ||
| REBOUND (DEF) by KUNDMUELLER, Kat | ||||
| 11:42 | ACU | GOOD! LAYUP by MEYER, Jamie | ACU 66 - UTPBWS09 56 | (ACU by 10) |
| ASSIST by WHITAKER, Autumn | ||||
