RecordTiming.com - Contractor License HY-TEK's Meet Manager
NCAA D2 South Central Regional - 11/7/2009
11/7/2009
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #104 Kimi Shank Missouri Southern 5:37.7 20:59.05 1
2 #105 Ashley Siler Missouri Southern 5:43.0 21:18.80 2
3 #100 Ashley Bunch Missouri Southern 5:46.7 21:32.61 3
4 #42 Hannah Steffan Dallas Baptist 5:49.9 21:44.19 4
5 #107 Courtney Waltbillig Missouri Southern 5:50.6 21:46.83 5
6 #207 Dani Dell'Orco Truman State 5:52.5 21:53.90 6
7 #106 Marlee Tegenkamp Missouri Southern 5:53.5 21:57.73 7
8 #212 Anne Ratermann Truman State 5:54.2 22:00.37 8
9 #209 Karen Grauel Truman State 5:56.2 22:07.70 9
10 #103 Silvia Pineda Missouri Southern 5:57.1 22:11.22 10
11 #134 Jennifer Butler Pittsburg St. 5:57.4 22:12.22 11
12 #38 Laura Mucho Dallas Baptist 5:59.8 22:21.31 12
13 #87 Marie Troufflard Incarnate Word 6:00.3 22:23.28 13
14 #124 Angela Adams NW Missouri 6:01.9 22:29.03 14
15 #91 Sydney Cole Midwestern St. 6:03.4 22:34.62 15
16 #76 Hali Mobley Fort Hays St. 6:04.6 22:39.28 16
17 #138 Brittney Graff Pittsburg St. 6:05.4 22:42.13 17
18 #132 Anna O'Brien NW Missouri 6:05.5 22:42.35 18
19 #120 Melissa Ortiz Newman 6:05.8 22:43.66 19
20 #139 Caitlin Laskowski Pittsburg St. 6:05.9 22:44.02 20
21 #37 Lacey Morrison Dallas Baptist 6:07.8 22:51.11 21
22 #68 Katie Mona Emporia St. 6:08.4 22:53.46 22
23 #34 Tabbitha Ashford Dallas Baptist 6:09.3 22:56.57 23
24 #33 Ashley Alford Dallas Baptist 6:09.7 22:58.13 24
25 #192 Marlene Gutierrez Texas A&M-Int'L 6:10.2 23:00.04 25
26 #39 Rachel Oncken Dallas Baptist 6:10.6 23:01.52 26
27 #10 Brittney Heath Angelo State 6:11.5 23:05.05 27
28 #141 Melissa Peden Pittsburg St. 6:12.1 23:07.05 28
29 #71 Amie Algrim Fort Hays St. 6:12.3 23:07.87 29
30 #101 Dora Eastin Missouri Southern 6:12.7 23:09.38 30
31 #140 Jenna Mellen Pittsburg St. 6:13.2 23:11.27 31
32 #111 Megan Oddo Nebraska-Omaha 6:13.6 23:12.87 32
33 #25 Evelyn Berko Central Oklahoma 6:14.1 23:14.61 33
34 #181 Erica Alvarado Tamu-Kingsville 6:14.4 23:15.63
35 #4 Chloe Susset Abilene Christian 6:14.4 23:15.66 34
36 #62 Nicky Reid Eastern New Mexico 6:14.7 23:16.68 35
37 #208 Cindy Grauel Truman State 6:15.2 23:18.61 36
38 #18 Kacy Hession Central Missouri 6:15.9 23:21.12 37
39 #210 Michelle Gronemeyer Truman State 6:16.6 23:23.95 38
40 #110 Dina Luka Nebraska-Omaha 6:16.8 23:24.56 39
41 #52 Sarah Reihart East Central 6:17.0 23:25.57 40
42 #219 Allie Reyna West Texas A&M 6:17.3 23:26.59 41
43 #143 Kaley Temaat Pittsburg St. 6:17.4 23:26.96 42
44 #17 Brooke Buerky Central Missouri 6:18.0 23:28.97 43
45 #213 Fiona Williams Truman State 6:18.1 23:29.43 44
46 #214 Aries Bazaldua West Texas A&M 6:18.3 23:30.10 45
47 #109 Kelly Esch Nebraska-Omaha 6:18.5 23:31.14 46
48 #66 Kathryn Davison Emporia St. 6:18.6 23:31.54 47
49 #127 Kayli Hrdlicka NW Missouri 6:18.8 23:32.26 48
50 #135 Amanda Callaway Pittsburg St. 6:19.0 23:32.73 49
51 #47 Hayley Jennings East Central 6:19.8 23:35.79 50
52 #94 Heather Owens Midwestern St. 6:20.3 23:37.63 51
53 #133 Brittany Poole NW Missouri 6:21.7 23:42.82 52
54 #67 Morgan Frehe Emporia St. 6:22.7 23:46.54 53
55 #8 Emeline Crutcher Angelo State 6:23.2 23:48.52 54
56 #11 Paige Massingill Angelo State 6:23.6 23:50.01 55
57 #128 Mary Jantz NW Missouri 6:23.8 23:50.74 56
58 #74 Gentry Linscott Fort Hays St. 6:24.3 23:52.48 57
59 #204 Debbie Boedeker Truman State 6:24.7 23:53.92 58
60 #125 Jane Bowness NW Missouri 6:25.3 23:56.44 59
61 #112 Brittany Phillips Nebraska-Omaha 6:25.5 23:57.11 60
62 #93 kayla hendrix Midwestern St. 6:26.1 23:59.46 61
63 #19 Carrie Roberts Central Missouri 6:26.3 24:00.20 62
64 #202 Ariel Renteria Texas-Permian Basin 6:26.9 24:02.38
65 #126 Jennifer Dittburner NW Missouri 6:27.8 24:05.67 63
66 #156 Andrea Owensby Southwest Baptist 6:28.7 24:09.14 64
67 #222 Eddah Toroitich West Texas A&M 6:28.9 24:09.90 65
68 #182 Jessica Martinez Tamu-Kingsville 6:29.0 24:10.30
69 #90 Cynthia Carrillo Midwestern St. 6:29.2 24:11.06 66
70 #73 Raven Boettger Fort Hays St. 6:29.6 24:12.46 67
71 #159 Chelsea Strahm Southwest Baptist 6:30.3 24:15.08 68
72 #151 Rebecca Brigance Southwest Baptist 6:30.5 24:15.77 69
73 #16 Alyssa Blakeman Central Missouri 6:31.2 24:18.19 70
74 #152 Kristen Colon Southwest Baptist 6:31.4 24:19.06 71
75 #114 Katie Hamlin Newman 6:32.3 24:22.49 72
76 #13 Alyssa Priest Angelo State 6:32.7 24:23.95 73
77 #30 Angelica Martinez Central Oklahoma 6:33.0 24:25.17 74
78 #20 Brittany Simpkins Central Missouri 6:34.2 24:29.54 75
79 #75 Ali Mishler Fort Hays St. 6:34.2 24:29.61 76
80 #215 Jessica Blakely West Texas A&M 6:34.7 24:31.46 77
81 #28 Alina Istrate Central Oklahoma 6:35.0 24:32.44 78
82 #64 Kylie Bookout Emporia St. 6:35.4 24:34.02 79
83 #86 Alma Santos Incarnate Word 6:35.8 24:35.44 80
84 #108 Nicole Behm Nebraska-Omaha 6:36.1 24:36.49 81
85 #147 Shayna McCormick Southeastern 6:36.5 24:37.99
86 #80 Kelsey Savage Fort Hays St. 6:36.7 24:38.70 82
87 #43 Silvia Barkechir East Central 6:37.1 24:40.29 83
88 #176 Kate Donovan Tamu-Commerce 6:37.8 24:42.88 84
89 #60 Jerri Martin Eastern New Mexico 6:37.9 24:43.46 85
90 #35 Linet Kibet Dallas Baptist 6:38.4 24:45.15 86
91 #97 Hassie Sutton Midwestern St. 6:38.5 24:45.70 87
92 #15 Nicole Arnold Central Missouri 6:39.1 24:47.93 88
93 #45 Miranda Claxton East Central 6:39.2 24:48.21 89
94 #81 Rose Caldwell Incarnate Word 6:39.3 24:48.60 90
95 #85 Alma Salinas Incarnate Word 6:40.4 24:52.69 91
96 #83 Alyson Gonzales Incarnate Word 6:41.4 24:56.26 92
97 #49 Andrea McKinney East Central 6:41.6 24:57.10 93
98 #77 Jael Nichols Fort Hays St. 6:42.4 25:00.13 94
99 #95 lindsey pate Midwestern St. 6:42.6 25:00.76 95
100 #6 Kelsi Williamson Abilene Christian 6:43.4 25:03.76 96
101 #217 Nicole Hudgens West Texas A&M 6:43.9 25:05.82 97
102 #46 Carina Clemente East Central 6:44.6 25:08.12 98
103 #48 Alex Kirkpatrick East Central 6:45.8 25:12.91 99
104 #70 Jaci Willse Emporia St. 6:46.2 25:14.42 100
105 #26 Cara Cox Central Oklahoma 6:46.8 25:16.42 101
106 #123 Tatum Walden Newman 6:47.3 25:18.24 102
107 #24 Emily Young Central Missouri 6:48.1 25:21.28 103
108 #59 Danielle Jones Eastern New Mexico 6:48.3 25:22.08 104
109 #122 Kristen Rodriguez Newman 6:49.1 25:25.17 105
110 #63 Tiffany Baum Emporia St. 6:49.4 25:26.37 106
111 #216 Brieana Garcia West Texas A&M 6:49.7 25:27.28 107
112 #7 Jessica Boudreau Angelo State 6:50.0 25:28.48 108
113 #58 Yared Gamiz Eastern New Mexico 6:50.3 25:29.54 109
114 #32 Angel Vick Central Oklahoma 6:51.7 25:34.68 110
115 #2 Shayla Herndon Abilene Christian 6:52.7 25:38.65 111
116 #88 julie bell Midwestern St. 6:53.8 25:42.59 112
117 #31 Hannah Pempsell Central Oklahoma 6:54.2 25:43.98 113
118 #56 Cristal Chuca Eastern New Mexico 6:55.5 25:48.93 114
119 #82 Stephanie Glatt Incarnate Word 6:56.2 25:51.58 115
120 #154 Melanie McVay Southwest Baptist 6:57.4 25:55.93 116
121 #113 Lisa Tesarek Nebraska-Omaha 6:58.7 26:00.69 117
122 #55 Theresa Chacon Eastern New Mexico 7:01.2 26:10.36 118
123 #196 Amanda Salinas Texas A&M-Int'L 7:02.2 26:13.98 119
124 #14 Brittney Welchon Angelo State 7:03.0 26:16.84 120
125 #3 Lindsey Putman Abilene Christian 7:03.7 26:19.50 121
126 #155 Camrie Nixon Southwest Baptist 7:04.8 26:23.47 122
127 #180 Jennifer Speer Tamu-Commerce 7:05.5 26:26.18 123
128 #148 Lerran Paddock Southeastern 7:05.9 26:27.84
129 #27 Julie Crocker Central Oklahoma 7:07.3 26:32.89 124
130 #119 Cheyenne Nicheus Newman 7:07.7 26:34.27 125
131 #9 Jennifer Flanery Angelo State 7:09.0 26:39.29 126
132 #195 Genesis Ramirez Texas A&M-Int'L 7:10.0 26:43.09 127
133 #193 Cristina Martinez Texas A&M-Int'L 7:12.1 26:50.90 128
134 #194 Jenny Mendez Texas A&M-Int'L 7:15.7 27:04.10 129
135 #121 Stephanie Riley Newman 7:18.6 27:15.16 130
136 #178 Gabrielle Greer Tamu-Commerce 7:22.4 27:29.32 131
137 #84 Meagan Hoff Incarnate Word 7:30.2 27:58.35 132
138 #57 Samantha Draper Eastern New Mexico 7:39.7 28:33.75 133
139 #118 Kristen Meyer Newman 7:42.9 28:45.65 134
140 #177 Emily Gibson Tamu-Commerce 7:55.3 29:32.05 135
141 #179 Jamie Hays Tamu-Commerce 8:19.3 31:01.19 136
142 #1 Caitlin Hanisco Abilene Christian 8:47.7 32:47.10 137
143 #144 Jessica Beames Southeastern 8:59.0 33:29.54
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Missouri Southern 18 1 2 3 5 7 10 30
Total Time: 1:47:35.02
Average: 21:31.01
2 Dallas Baptist 84 4 12 21 23 24 26 86
Total Time: 1:52:51.31
Average: 22:34.27
3 Truman State 97 6 8 9 36 38 44 58
Total Time: 1:52:44.53
Average: 22:32.91
4 Pittsburg St. 107 11 17 20 28 31 42 49
Total Time: 1:53:56.69
Average: 22:47.34
5 NW Missouri 188 14 18 48 52 56 59 63
Total Time: 1:56:17.20
Average: 23:15.44
6 Fort Hays St. 245 16 29 57 67 76 82 94
Total Time: 1:58:21.70
Average: 23:40.34
7 Nebraska-Omaha 258 32 39 46 60 81 117
Total Time: 1:58:42.17
Average: 23:44.44
8 Midwestern St. 280 15 51 61 66 87 95 112
Total Time: 1:59:08.47
Average: 23:49.70
9 Central Missouri 287 37 43 62 70 75 88 103
Total Time: 1:59:38.02
Average: 23:55.61
10 Emporia St. 301 22 47 53 79 100 106
Total Time: 1:59:59.98
Average: 24:00.00
11 Angelo State 317 27 54 55 73 108 120 126
Total Time: 2:00:36.01
Average: 24:07.21
12 West Texas A&M 325 41 45 65 77 97 107
Total Time: 2:00:43.87
Average: 24:08.78
13 East Central 355 40 50 83 89 93 98 99
Total Time: 2:01:26.96
Average: 24:17.40
14 Incarnate Word 366 13 80 90 91 92 115 132
Total Time: 2:01:36.27
Average: 24:19.26
15 Southwest Baptist 388 64 68 69 71 116 122
Total Time: 2:02:54.98
Average: 24:35.00
16 Central Oklahoma 396 33 74 78 101 110 113 124
Total Time: 2:03:03.32
Average: 24:36.67
17 Newman 423 19 72 102 105 125 130 134
Total Time: 2:04:23.83
Average: 24:52.77
18 Eastern New Mexico 447 35 85 104 109 114 118 133
Total Time: 2:04:40.69
Average: 24:56.14
19 Abilene Christian 499 34 96 111 121 137
Total Time: 2:13:04.67
Average: 26:36.94
20 Texas A&M-Int'L 528 25 119 127 128 129
Total Time: 2:09:52.11
Average: 25:58.43
21 Tamu-Commerce 609 84 123 131 135 136
Total Time: 2:19:11.62
Average: 27:50.33