News Box Score |
The Automated ScoreBook
UT-Permian Basin at Texas Woman's
Mar 03, 2009 at Denton, Texas (Pioneer Field)
| Player | ab | r | h | rbi |
| Kim Smith ss | 2 | 0 | 1 | 0 |
| Kourtney Ford cf | 2 | 0 | 0 | 0 |
| Brittany Allison c | 2 | 0 | 0 | 0 |
| Krista Chesworth 2b | 2 | 0 | 0 | 0 |
| Erica Hollingsworth 1b | 1 | 0 | 0 | 0 |
| Edlin Dominguez rf | 1 | 0 | 0 | 0 |
| Amanda Eaton 3b | 2 | 0 | 0 | 0 |
| Jennifer Oso p | 1 | 0 | 1 | 0 |
| Hollie Hutson lf | 1 | 0 | 0 | 0 |
| Totals | 14 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| B. Callahan lf | 3 | 1 | 2 | 1 |
| H. Siebman 2b | 3 | 2 | 1 | 1 |
| E. Hinojosa 3b | 3 | 1 | 1 | 1 |
| A. Arebalos rf | 3 | 1 | 2 | 1 |
| M. Warren dh | 1 | 0 | 0 | 0 |
| J. Giesen pr | 0 | 0 | 0 | 0 |
| A. Brooks ph | 1 | 0 | 1 | 2 |
| T. Boone cf | 2 | 1 | 1 | 0 |
| A. Mandel 1b | 2 | 0 | 0 | 0 |
| A. Menge c | 1 | 0 | 0 | 0 |
| J. Lamonica ss | 2 | 2 | 1 | 0 |
| C. Case p | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 9 | 6 |
Score by Innings R H E -------------------------------------- UT-Permian Basin.... 000 00 - 0 2 0 Texas Woman's....... 103 22 - 8 9 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| DP - UTPB 1; TWU 1. LOB - UTPB 1; TWU 3. 2B - A. Arebalos 2(5). HBP - E. Hollingsw. SH - E. Dominguez. SB - H. Siebman 2(15); T. Boone 2(12); J. Lamonica 2(5). CS - K. Smith. |
|
|
WP - J. Oso. HBP - by C. Case (E. Hollingsw). BK - J. Oso.
Strikeouts - K. Smith; K. Ford; B. Allison 2; K. Chesworth; A. Eaton; M. Warren; A. Mandel. Walks - M. Warren; A. Menge.
Umpires - HP: Geoff Meekins 1B: Jack Campbell 3B: Jay Grisby
|
Box Score |
The Automated ScoreBook
UT-Permian Basin at Texas Woman's
Mar 03, 2009 at Denton, Texas (Pioneer Field)
UT-Permian Basin 0 (2-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kim Smith ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kourtney Ford cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brittany Allison c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Krista Chesworth 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Erica Hollingsworth 1b | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Edlin Dominguez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Eaton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Jennifer Oso p | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hollie Hutson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 2 | 0 | 0 | 6 | 12 | 7 | 1 | |
Texas Woman's 8 (14-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B. Callahan lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| H. Siebman 2b | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
| E. Hinojosa 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| A. Arebalos rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Warren dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| J. Giesen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Brooks ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T. Boone cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Mandel 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| A. Menge c | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| J. Lamonica ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| C. Case p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 8 | 9 | 6 | 2 | 2 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- UT-Permian Basin.... 000 00 - 0 2 0 Texas Woman's....... 103 22 - 8 9 0 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| DP - UTPB 1; TWU 1. LOB - UTPB 1; TWU 3. 2B - A. Arebalos 2(5). HBP - E. Hollingsw. SH - E. Dominguez. SB - H. Siebman 2(15); T. Boone 2(12); J. Lamonica 2(5). CS - K. Smith. |
| UT-Permian Basin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jennifer Oso L,1-7 | 4.0 | 9 | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 23 | 3 | 6 |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Case W,8-4 | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 |
|
Win - C. Case (8-4). Loss - J. Oso (1-7). Save - None.
WP - J. Oso. HBP - by C. Case (E. Hollingsw). BK - J. Oso.
Umpires - HP: Geoff Meekins 1B: Jack Campbell 3B: Jay Grisby
|
Composite Box Score |
The Automated ScoreBook
UT-Permian Basin at Texas Woman's - Composite Box Score
Mar 03, 2009 at Denton, Texas (Pioneer Field)
| UT-Permian Basin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Smith ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Ford cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Allison c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Chesworth 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| E. Hollingsw 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| E. Dominguez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Eaton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| J. Oso p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| H. Hutson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 12 | 7 | 0 |
| Texas Woman's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Callahan lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Siebman 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| E. Hinojosa 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Arebalos rf | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Warren dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Giesen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brooks ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Boone cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Mandel 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Menge c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| J. Lamonica ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Case p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 8 | 9 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 0 |
| UT-Permian Basin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jennifer Oso L,1-7 | 4.0 | 9 | 8 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 23 | 3 | 6 |
| Texas Woman's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Case W,8-4 | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 |
|
Umpires - HP: Geoff Meekins 1B: Jack Campbell 3B: Jay Grisby
Start: 5:00 pm Time: 1:10 pm Attendance: Weather: Clear, cool, windy. |
Play-by-Play |
The Automated ScoreBook
UT-Permian Basin at Texas Woman's
Mar 03, 2009 at Denton, Texas (Pioneer Field)
UT-Permian Basin starters: 20/ss K. Smith; 4/cf K. Ford; 1/c B. Allison; 11/2b
K. Chesworth; 12/1b E. Hollingsw; 6/rf E. Dominguez; 18/3b A. Eaton; 10/p J.
Oso; 3/lf H. Hutson;
Texas Woman's starters: 5/lf B. Callahan; 7/2b H. Siebman; 12/3b E. Hinojosa;
24/rf A. Arebalos; 6/dh M. Warren; 4/cf T. Boone; 20/1b A. Mandel; 17/c A.
Menge; 23/ss J. Lamonica; 8/p C. Case;
UT-Permian Basin 1st - K. Smith singled to left
field. K. Smith out at second c to ss, caught stealing. K. Ford struck out
swinging. B. Allison struck out swinging. 0 runs, 1 hit, 0 errors, 0
LOB.
Texas Woman's 1st - B. Callahan flied out to cf. H.
Siebman singled, bunt. H. Siebman stole second. H. Siebman stole third. H.
Siebman scored on a wild pitch. E. Hinojosa grounded out to 2b. A. Arebalos
grounded out to 3b. 1 run, 1 hit, 0 errors, 0 LOB.
UT-Permian Basin 2nd - K. Chesworth struck out
swinging. E. Hollingsw grounded out to 2b. E. Dominguez grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Texas Woman's 2nd - M. Warren walked. J. Giesen
pinch ran for M. Warren. T. Boone popped into double play p to 1b; J. Giesen
out on the play. A. Mandel struck out swinging. 0 runs, 0 hits, 0 errors,
0 LOB.
UT-Permian Basin 3rd - M. Warren to dh for J.
Giesen. A. Eaton struck out looking. J. Oso singled to left field. H. Hutson
popped into double play 3b to 2b; J. Oso out on the play. 0 runs, 1 hit,
0 errors, 0 LOB.
Texas Woman's 3rd - A. Menge walked. J. Lamonica
reached on a fielder's choice; A. Menge out at second 3b to 2b. J. Lamonica
stole second. B. Callahan singled to shortstop; J. Lamonica advanced to third.
H. Siebman reached on a fielder's choice, RBI, advanced to second on the throw;
B. Callahan advanced to second, advanced to third on the throw; J. Lamonica
scored. E. Hinojosa grounded out to ss, RBI; H. Siebman advanced to third; B.
Callahan scored. A. Arebalos doubled, RBI; H. Siebman scored. M. Warren struck
out looking. 3 runs, 2 hits, 0 errors, 1 LOB.
UT-Permian Basin 4th - K. Smith struck out swinging.
K. Ford out at first p to 2b. B. Allison struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Texas Woman's 4th - T. Boone singled to shortstop.
T. Boone stole second. T. Boone stole third. A. Mandel grounded out to 3b. A.
Menge grounded out to p. T. Boone scored on an illegal pitch. J. Lamonica
singled up the middle. J. Lamonica stole second. B. Callahan singled through
the right side, advanced to second on the throw, RBI; J. Lamonica scored. H.
Siebman popped up to 2b. 2 runs, 3 hits, 0 errors, 1 LOB.
UT-Permian Basin 5th - K. Chesworth flied out to cf.
E. Hollingsw hit by pitch. E. Dominguez out at first 3b to 2b, SAC, bunt; E.
Hollingsw advanced to second. A. Eaton grounded out to ss. 0 runs, 0
hits, 0 errors, 1 LOB.
Texas Woman's 5th - E. Hinojosa singled through the
left side. A. Arebalos doubled to left center; E. Hinojosa advanced to third.
A. Brooks pinch hit for M. Warren. A. Brooks singled, 2 RBI; A. Arebalos
scored; E. Hinojosa scored. 2 runs, 3 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
UT-Permian Basin at Texas Woman's - Plate Appearance Breakdown
Mar 03, 2009 at Denton, Texas (Pioneer Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UT-Permian Basin | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Smith ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Ford cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Allison c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Chesworth 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| E. Hollingsw 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Dominguez rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| A. Eaton 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| J. Oso p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Hutson lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals...... | 16 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-14 | 0-1 | 0-2 | 1-3 | 0-4 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 5 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UT-Permian Basin | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| J. Oso | 23 | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4-7 | 5-14 | 5-13 | 3-7 | 4-5 | 6 | 3 | 86 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Texas Woman's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Callahan lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| H. Siebman 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| E. Hinojosa 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 |
| A. Arebalos rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| M. Warren dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Giesen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Brooks ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| T. Boone cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Mandel 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| A. Menge c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| J. Lamonica ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| C. Case p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 9-21 | 0-0 | 4-10 | 5-13 | 7-13 | 3-7 | 4-5 | 0-0 | 3-5 | 2 | 2 | 2 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Texas Woman's | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. Case | 16 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-12 | 0-2 | 0-4 | 1-5 | 5 | 2 | 63 |
Howe report |
Game number UTPBSB18
Texas Woman's 8, UT-Permian Basin 0 (Mar 03, 2009 at Denton, Texas)
Time: 1:10 pm Attendance: 0 DH number: 5
Visitor batting - UT-Permian Basin
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 14 0 2 2 0 0 0 0 0 1 0 1 0 0 6 0 1 0 12 7 0 1 0 6 0 0
Visitor pitching - UT-Permian Basin
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
J. Oso L 4.0 9 21 23 8 8 2 2 1 1 1 1
Totals...... 4.0 9 21 23 8 8 0 0 0 0 0 2 0 2 1 1 1 0 1 1 0
Weather: Clear, cool, windy.
|
Score by Innings R H E -------------------------------------- UT-Permian Basin.... 000 00 - 0 2 0 Texas Woman's....... 103 22 - 8 9 0 -------------------------------------- |
Line score |
Texas Woman's 8, UT-Permian Basin 0 (Mar 03, 2009 at Denton, Texas) ---------------------------------------------------------------------- UT-Permian Basin.... 000 00 - 0 2 0 (2-16) Texas Woman's....... 103 22 - 8 9 0 (14-11) ---------------------------------------------------------------------- Pitchers: UT-Permian Basin - Jennifer Oso. Texas Woman's - C. Case. Win-C. Case(8-4) Loss-Jennifer Oso(1-7) T-1:10 pm A-0 Weather: Clear, cool, windy. |