| For UTPBVB09: Molly Atnip; Christina Bogers; Heather Sanchez; Alex Genung; Jamie Rodell; Brianna Tunnell; libero Danae Eckart. |
| For ACU: Michelle Bacon; Jordan Schilling; Shawna Hines; Ijeoma Moronu; Jennie Hutt; Lauren Leone; libero Kelsie Edwards. |
| 1-0 | Point UTPBVB09 - (Brianna Tunnell) Ball handling error by Ijeoma Moronu. |
| 2-0 | Point UTPBVB09 - (Brianna Tunnell) Kill by Alex Genung (from Brianna Tunnell). |
| 3-0 | Point UTPBVB09 - (Brianna Tunnell) Bad set by Ijeoma Moronu. |
| 3-1 | Point ACU - (Brianna Tunnell) Service error. | so |
| For ACU: Erin Curry. |
| 3-2 | Point ACU - (Erin Curry) Attack error by Christina Bogers. |
| 3-3 | Point ACU - (Erin Curry) Kill by Jordan Schilling (from Ijeoma Moronu). |
| 4-3 | Point UTPBVB09 - (Erin Curry) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 4-4 | Point ACU - (Heather Sanchez) Attack error by Christina Bogers (block by Shawna Hines). | so |
| 5-4 | Point UTPBVB09 - (Jordan Schilling) Attack error by Ijeoma Moronu. | so |
| 5-5 | Point ACU - (Christina Bogers) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 5-6 | Point ACU - (Kelsie Edwards) Attack error by Alex Genung. |
| 6-6 | Point UTPBVB09 - (Kelsie Edwards) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 7-6 | Point UTPBVB09 - (Molly Atnip) Kill by Danae Eckart (from Alex Genung). |
| 7-7 | Point ACU - (Molly Atnip) Attack error by Jamie Rodell. | so |
| 8-7 | Point UTPBVB09 - (Ijeoma Moronu) Attack error by Jordan Schilling. | so |
| For UTPBVB09: Mica Lamprecht. |
| 9-7 | Point UTPBVB09 - (Mica Lamprecht) Bad set by Ijeoma Moronu. |
| For ACU: Heather Leyva. |
| 9-8 | Point ACU - (Mica Lamprecht) Kill by Lauren Leone (from Ijeoma Moronu). | so |
| 10-8 | Point UTPBVB09 - (Jennie Hutt) Service error. | so |
| 11-8 | Point UTPBVB09 - (Danae Eckart) Attack error by Jordan Schilling. |
| 11-9 | Point ACU - (Danae Eckart) Attack error by Heather Sanchez. | so |
| For ACU: Shawna Hines. |
| 12-9 | Point UTPBVB09 - (Lauren Leone) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 12-10 | Point ACU - (Brianna Tunnell) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| For ACU: Erin Curry. |
| 12-11 | Point ACU - (Erin Curry) Kill by Shawna Hines (from Ijeoma Moronu). |
| 12-12 | Point ACU - (Erin Curry) Attack error by Christina Bogers (block by Shawna Hines). |
| For UTPBVB09: Chassidy Johnson. |
| 13-12 | Point UTPBVB09 - (Erin Curry) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| For UTPBVB09: Alex Genung. |
| 13-13 | Point ACU - (Heather Sanchez) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 13-14 | Point ACU - (Jordan Schilling) Kill by Ijeoma Moronu (from Erin Curry). |
| 13-15 | Point ACU - (Jordan Schilling) Kill by Shawna Hines (from Ijeoma Moronu). |
| Timeout Texas-Permian Basin. |
| 14-15 | Point UTPBVB09 - (Jordan Schilling) Kill by Brianna Tunnell. | so |
| 14-16 | Point ACU - (Chassidy Johnson) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 14-17 | Point ACU - (Kelsie Edwards) Ball handling error by Alex Genung. |
| 15-17 | Point UTPBVB09 - (Kelsie Edwards) Kill by Alex Genung (from Brianna Tunnell). | so |
| 15-18 | Point ACU - (Molly Atnip) Kill by Lauren Leone (from Ijeoma Moronu). | so |
| For ACU: Michelle Bacon. |
| 15-19 | Point ACU - (Ijeoma Moronu) Kill by Lauren Leone (from Ijeoma Moronu). |
| 16-19 | Point UTPBVB09 - (Ijeoma Moronu) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| For UTPBVB09: Mica Lamprecht. |
| 16-20 | Point ACU - (Mica Lamprecht) Kill by Lauren Leone (from Jennie Hutt). | so |
| 16-21 | Point ACU - (Jennie Hutt) Kill by Jordan Schilling (from Michelle Bacon). |
| 17-21 | Point UTPBVB09 - (Jennie Hutt) Kill by Brianna Tunnell (from Molly Atnip). | so |
| 18-21 | Point UTPBVB09 - (Danae Eckart) Kill by Chassidy Johnson (from Brianna Tunnell). |
| 18-22 | Point ACU - (Danae Eckart) Attack error by Heather Sanchez. | so |
| 18-23 | Point ACU - (Lauren Leone) Attack error by Brianna Tunnell. |
| 18-24 | Point ACU - (Lauren Leone) Kill by Shawna Hines (from Ijeoma Moronu). |
| 18-25 | Point ACU - (Lauren Leone) Kill by Michelle Bacon (from Ijeoma Moronu). |
| For ACU: Shawna Hines; Jordan Schilling; Michelle Bacon; Ijeoma Moronu; Jennie Hutt; Lauren Leone; libero Kelsie Edwards. |
| For UTPBVB09: Molly Atnip; Christina Bogers; Heather Sanchez; Alex Genung; Jamie Rodell; Brianna Tunnell; libero Danae Eckart. |
| 0-1 | Point ACU - (Lauren Leone) Attack error by Brianna Tunnell. |
| For UTPBVB09: Chassidy Johnson. |
| 1-1 | Point UTPBVB09 - (Lauren Leone) Service error. | so |
| 1-2 | Point ACU - (Heather Sanchez) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| For ACU: Erin Curry. |
| 1-3 | Point ACU - (Erin Curry) Attack error by Chassidy Johnson (block by Shawna Hines; Jordan Schilling). |
| 1-4 | Point ACU - (Erin Curry) Attack error by Alex Genung (block by Ijeoma Moronu; Shawna Hines). |
| 1-5 | Point ACU - (Erin Curry) Kill by Shawna Hines (from Ijeoma Moronu). |
| Timeout Texas-Permian Basin. |
| 1-6 | Point ACU - (Erin Curry) Kill by Ijeoma Moronu (from Erin Curry). |
| 1-7 | Point ACU - (Erin Curry) Service ace (Chassidy Johnson). |
| 2-7 | Point UTPBVB09 - (Erin Curry) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 3-7 | Point UTPBVB09 - (Danae Eckart) Attack error by Erin Curry. |
| 4-7 | Point UTPBVB09 - (Danae Eckart) Service ace (Jennie Hutt). |
| 5-7 | Point UTPBVB09 - (Danae Eckart) Kill by Molly Atnip (from Brianna Tunnell). |
| 5-8 | Point ACU - (Danae Eckart) Attack error by Alex Genung. | so |
| 5-9 | Point ACU - (Jordan Schilling) Kill by Jennie Hutt (from Ijeoma Moronu). |
| 5-10 | Point ACU - (Jordan Schilling) Kill by Shawna Hines. |
| 6-10 | Point UTPBVB09 - (Jordan Schilling) Service error. | so |
| For ACU: Aubree Vick. |
| 6-11 | Point ACU - (Molly Atnip) Attack error by Jamie Rodell. | so |
| 7-11 | Point UTPBVB09 - (Kelsie Edwards) Kill by Brianna Tunnell (from Danae Eckart). | so |
| For UTPBVB09: Mica Lamprecht. |
| 7-12 | Point ACU - (Mica Lamprecht) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For ACU: Michelle Bacon. |
| 7-13 | Point ACU - (Ijeoma Moronu) Attack error by Heather Sanchez. |
| Timeout Texas-Permian Basin. |
| 8-13 | Point UTPBVB09 - (Ijeoma Moronu) Kill by Brianna Tunnell (from Molly Atnip). | so |
| 9-13 | Point UTPBVB09 - (Jamie Rodell) Kill by Chassidy Johnson (from Brianna Tunnell). |
| 9-14 | Point ACU - (Jamie Rodell) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| For ACU: Jorden Sliva. |
| 10-14 | Point UTPBVB09 - (Jennie Hutt) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 10-15 | Point ACU - (Brianna Tunnell) Kill by Michelle Bacon (from Ijeoma Moronu). | so |
| 10-16 | Point ACU - (Lauren Leone) Kill by Michelle Bacon (from Ijeoma Moronu). |
| 11-16 | Point UTPBVB09 - (Lauren Leone) Kill by Molly Atnip (from Brianna Tunnell). | so |
| For UTPBVB09: Alex Genung. |
| 11-17 | Point ACU - (Heather Sanchez) Kill by Jorden Sliva (from Ijeoma Moronu). | so |
| For ACU: Erin Curry. |
| 11-18 | Point ACU - (Erin Curry) Attack error by Brianna Tunnell. |
| 11-19 | Point ACU - (Erin Curry) Attack error by Alex Genung (block by Ijeoma Moronu; Shawna Hines). |
| 12-19 | Point UTPBVB09 - (Erin Curry) Attack error by Ijeoma Moronu. | so |
| 12-20 | Point ACU - (Danae Eckart) Kill by Jorden Sliva. | so |
| 13-20 | Point UTPBVB09 - (Jorden Sliva) Service error. | so |
| For ACU: Aubree Vick. |
| 13-21 | Point ACU - (Molly Atnip) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 13-22 | Point ACU - (Kelsie Edwards) Kill by Jennie Hutt (from Ijeoma Moronu). |
| 14-22 | Point UTPBVB09 - (Kelsie Edwards) Ball handling error by Ijeoma Moronu. | so |
| For UTPBVB09: Mica Lamprecht. |
| 14-23 | Point ACU - (Mica Lamprecht) Kill by Lauren Leone (from Ijeoma Moronu). | so |
| For ACU: Michelle Bacon. |
| 15-23 | Point UTPBVB09 - (Ijeoma Moronu) Bad set by Michelle Bacon. | so |
| 15-24 | Point ACU - (Jamie Rodell) Kill by Jennie Hutt (from Ijeoma Moronu). | so |
| 16-24 | Point UTPBVB09 - (Jennie Hutt) Kill by Chassidy Johnson (from Brianna Tunnell). | so |
| 16-25 | Point ACU - (Brianna Tunnell) Kill by Lauren Leone (from Ijeoma Moronu). | so |
| For UTPBVB09: Molly Atnip; Chassidy Johnson; Heather Sanchez; Mica Lamprecht; Jamie Rodell; Brianna Tunnell; libero Danae Eckart. |
| For ACU: Shawna Hines; Jorden Sliva; Michelle Bacon; Ijeoma Moronu; Jennie Hutt; Lauren Leone; libero Kelsie Edwards. |
| For ACU: Jordan Schilling. |
| 0-1 | Point ACU - (Brianna Tunnell) Kill by Shawna Hines (from Michelle Bacon). | so |
| For ACU: Erin Curry. |
| 1-1 | Point UTPBVB09 - (Erin Curry) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 1-2 | Point ACU - (Heather Sanchez) Attack error by Mica Lamprecht (block by Ijeoma Moronu; Shawna Hines). | so |
| 2-2 | Point UTPBVB09 - (Jorden Sliva) Attack error by Jordan Schilling. | so |
| For ACU: Aubree Vick. |
| 3-2 | Point UTPBVB09 - (Danae Eckart) Attack error by Ijeoma Moronu. |
| 3-3 | Point ACU - (Danae Eckart) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 3-4 | Point ACU - (Kelsie Edwards) Ball handling error by Brianna Tunnell. |
| 3-5 | Point ACU - (Kelsie Edwards) Kill by Jordan Schilling (from Ijeoma Moronu). |
| 3-6 | Point ACU - (Kelsie Edwards) Kill by Jordan Schilling (from Ijeoma Moronu). |
| 3-7 | Point ACU - (Kelsie Edwards) Attack error by Jamie Rodell. |
| Timeout Texas-Permian Basin. |
| 3-8 | Point ACU - (Kelsie Edwards) Kill by Ijeoma Moronu (from Erin Curry). |
| 4-8 | Point UTPBVB09 - (Kelsie Edwards) Kill by Molly Atnip (from Brianna Tunnell). | so |
| For UTPBVB09: Melanie Del Bosque. |
| 4-9 | Point ACU - (Melanie Del Bosque) Kill by Lauren Leone (from Ijeoma Moronu). | so |
| For ACU: Kalynne Allen. |
| 4-10 | Point ACU - (Ijeoma Moronu) Kill by Kalynne Allen (from Ijeoma Moronu). |
| 4-11 | Point ACU - (Ijeoma Moronu) Kill by Lauren Leone (from Ijeoma Moronu). |
| 4-12 | Point ACU - (Ijeoma Moronu) Service ace (TEAM). |
| 4-13 | Point ACU - (Ijeoma Moronu) Attack error by Mica Lamprecht. |
| 4-14 | Point ACU - (Ijeoma Moronu) Attack error by Brianna Tunnell (block by Kalynne Allen). |
| 5-14 | Point UTPBVB09 - (Ijeoma Moronu) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 6-14 | Point UTPBVB09 - (Mica Lamprecht) Attack error by Jordan Schilling (block by Brianna Tunnell; Jamie Rodell). |
| 6-15 | Point ACU - (Mica Lamprecht) Service error. | so |
| For ACU: Jorden Sliva. |
| 7-15 | Point UTPBVB09 - (Jordan Schilling) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 8-15 | Point UTPBVB09 - (Jamie Rodell) Kill by Chassidy Johnson. |
| 8-16 | Point ACU - (Jamie Rodell) Kill by Jorden Sliva (from Ijeoma Moronu). | so |
| 8-17 | Point ACU - (Lauren Leone) Attack error by Heather Sanchez (block by Kalynne Allen). |
| 8-18 | Point ACU - (Lauren Leone) Bad set by Brianna Tunnell. |
| 9-18 | Point UTPBVB09 - (Lauren Leone) Service error. | so |
| For UTPBVB09: Molly Atnip. |
| 10-18 | Point UTPBVB09 - (Brianna Tunnell) Attack error by Kalynne Allen. |
| 11-18 | Point UTPBVB09 - (Brianna Tunnell) Service ace (Kelsie Edwards). |
| 12-18 | Point UTPBVB09 - (Brianna Tunnell) Attack error by Jordan Schilling. |
| 12-19 | Point ACU - (Brianna Tunnell) Kill by Shawna Hines (from Ijeoma Moronu). | so |
| 13-19 | Point UTPBVB09 - (Kalynne Allen) Service error. | so |
| 14-19 | Point UTPBVB09 - (Heather Sanchez) Kill by Brianna Tunnell. |
| 15-19 | Point UTPBVB09 - (Heather Sanchez) Attack error by Shawna Hines. |
| 15-20 | Point ACU - (Heather Sanchez) Kill by Jorden Sliva (from Ijeoma Moronu). | so |
| 15-21 | Point ACU - (Jorden Sliva) Kill by Ijeoma Moronu (from Jorden Sliva). |
| 15-22 | Point ACU - (Jorden Sliva) Kill by Jordan Schilling (from Ijeoma Moronu). |
| 16-22 | Point UTPBVB09 - (Jorden Sliva) Kill by Molly Atnip (from Brianna Tunnell). | so |
| For ACU: Aubree Vick. |
| For UTPBVB09: Christina Bogers. |
| 16-23 | Point ACU - (Danae Eckart) Kill by Jordan Schilling (from Ijeoma Moronu). | so |
| 16-24 | Point ACU - (Kelsie Edwards) Kill by Kalynne Allen (from Ijeoma Moronu). |
| 16-25 | Point ACU - (Kelsie Edwards) Kill by Jordan Schilling (from Ijeoma Moronu). |