UT-Permian Basin vs Abilene Christian (Oct 27, 2009)
Volleyball Box Score
Volleyball Box Score
2009 ACU Wildcat Volleyball
UT-Permian Basin vs Abilene Christian (Oct 27, 2009 at Abilene, TX)
UT-Permian Basin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alex Genung......... 3| 3 4 17 -.059| 1| 0 0| 0| 1| 0 0 0| 0| 3.0
5 Molly Atnip......... 4| 10 2 27 .296| 3| 0 1| 2| 3| 1 3 0| 0| 12.5
6 Brianna Tunnell..... 4| 2 2 9 .000| 27| 0 0| 0| 16| 0 0 0| 1| 2.0
8 Heather Sanchez..... 4| 4 5 21 -.048| 0| 0 0| 1| 8| 0 1 0| 0| 4.5
11 Jamie Rodell........ 4| 3 4 24 -.042| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
21 Christina Bogers.... 4| 7 7 27 .000| 0| 0 1| 1| 3| 0 2 0| 0| 8.0
3 Mica Lamprecht...... 4| 1 0 3 .333| 0| 0 0| 1| 10| 0 0 0| 0| 1.0
4 Sara Torres......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Chassidy Johnson.... 2| 3 1 8 .250| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
9 Brittany Ammons..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Melanie Del Bosque.. 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
30 Danae Eckart........ 4| 1 1 3 .000| 0| 0 1| 0| 13| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 26 140 .057| 31| 0 4| 6| 57| 1 8 0| 1| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 6 6 30 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 6 39 .128 UT-Permian Basin.... (1) 10 25 13 18 13-18 (6-4)
3 7 8 30 -.033 Abilene Christian... (3) 25 21 25 25 23-5 (8-1)
4 10 6 41 .098
Abilene Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Erin Curry.......... 4| 1 0 1 1.000| 2| 1 0| 0| 6| 0 0 0| 0| 2.0
5 Ijeoma Moronu....... 4| 7 2 20 .250| 43| 0 2| 0| 16| 0 0 0| 1| 7.0
7 Shawna Hines........ 4| 11 0 21 .524| 0| 0 0| 0| 0| 3 3 0| 0| 15.5
8 Jennie Hutt......... 4| 14 7 36 .194| 4| 0 0| 0| 17| 0 1 1| 0| 14.5
9 Lauren Leone........ 4| 12 2 27 .370| 1| 2 2| 0| 3| 0 1 1| 1| 14.5
11 Jordan Schilling.... 4| 3 8 23 -.217| 1| 2 0| 0| 7| 0 0 0| 0| 5.0
2 Kelsie Edwards...... 4| 1 1 2 .000| 2| 1 0| 0| 14| 0 0 0| 0| 2.0
6 Kalynne Allen....... 4| 4 1 11 .273| 3| 0 0| 0| 3| 0 2 1| 1| 5.0
10 Jorden Sliva........ 1| 3 1 8 .250| 0| 0 0| 0| 3| 0 1 0| 0| 3.5
13 Heather Leyva....... 1| 1 1 4 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
14 Aubree Vick......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 23 154 .227| 56| 6 5| 0| 70| 3 8 3| 3| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 17 2 31 .484 Site: Abilene, TX (Moody Coliseum)
2 10 12 50 -.040 Date: Oct 27, 2009 Attend: 178 Time: 1:35
3 14 4 32 .312 Referees: Michelle Furlong, Steve Owen
4 17 5 41 .293
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 ACU Wildcat Volleyball
UT-Permian Basin vs Abilene Christian (Oct 27, 2009 at Abilene, TX)
UT-Permian Basin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Alex Genung......... 3| 3 4 17 -.059| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000| 3.0
5 Molly Atnip......... 4| 10 2 27 .296| 3 0 17 .176| 0 1 7 .857| 3 0| 1 3 0| 26 2 .929| 12.5
6 Brianna Tunnell..... 4| 2 2 9 .000| 27 1 113 .239| 0 0 11 1.000| 16 1| 0 0 0| 1 0 1.000| 2.0
8 Heather Sanchez..... 4| 4 5 21 -.048| 0 0 2 .000| 0 0 14 1.000| 8 0| 0 1 0| 10 1 .909| 4.5
11 Jamie Rodell........ 4| 3 4 24 -.042| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
21 Christina Bogers.... 4| 7 7 27 .000| 0 0 1 .000| 0 1 12 .917| 3 0| 0 2 0| 5 1 .833| 8.0
3 Mica Lamprecht...... 4| 1 0 3 .333| 0 0 2 .000| 0 0 9 1.000| 10 0| 0 0 0| 20 1 .952| 1.0
4 Sara Torres......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Chassidy Johnson.... 2| 3 1 8 .250| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 3.0
9 Brittany Ammons..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Melanie Del Bosque.. 2| 0 0 1 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 4 0 1.000| 0.0
30 Danae Eckart........ 4| 1 1 3 .000| 0 0 5 .000| 0 1 11 .909| 13 0| 0 0 0| 13 0 1.000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 34 26 140 .057| 31 1 144 .215| 0 4 67 .940| 57 1| 1 8 0| 84 6 .933| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 6 6 30 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 6 39 .128 UT-Permian Basin.... (1) 10 25 13 18 13-18 (6-4)
3 7 8 30 -.033 Abilene Christian... (3) 25 21 25 25 23-5 (8-1)
4 10 6 41 .098
Abilene Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Erin Curry.......... 4| 1 0 1 1.000| 2 0 7 .286| 1 0 16 1.000| 6 0| 0 0 0| 7 0 1.000| 2.0
5 Ijeoma Moronu....... 4| 7 2 20 .250| 43 1 116 .371| 0 2 12 .833| 16 1| 0 0 0| 0 0 .000| 7.0
7 Shawna Hines........ 4| 11 0 21 .524| 0 0 1 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000| 15.5
8 Jennie Hutt......... 4| 14 7 36 .194| 4 0 10 .400| 0 0 10 1.000| 17 0| 0 1 1| 15 0 1.000| 14.5
9 Lauren Leone........ 4| 12 2 27 .370| 1 0 2 .500| 2 2 22 .909| 3 1| 0 1 1| 0 0 .000| 14.5
11 Jordan Schilling.... 4| 3 8 23 -.217| 1 0 5 .200| 2 0 15 1.000| 7 0| 0 0 0| 10 0 1.000| 5.0
2 Kelsie Edwards...... 4| 1 1 2 .000| 2 0 6 .333| 1 0 16 1.000| 14 0| 0 0 0| 16 0 1.000| 2.0
6 Kalynne Allen....... 4| 4 1 11 .273| 3 0 8 .375| 0 0 0 .000| 3 1| 0 2 1| 6 0 1.000| 5.0
10 Jorden Sliva........ 1| 3 1 8 .250| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 1 0| 4 0 1.000| 3.5
13 Heather Leyva....... 1| 1 1 4 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 1.0
14 Aubree Vick......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 4 0 1.000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 58 23 154 .227| 56 1 155 .361| 6 5 95 .947| 70 3| 3 8 3| 63 0 1.000| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 17 2 31 .484 Site: Abilene, TX (Moody Coliseum)
2 10 12 50 -.040 Date: Oct 27, 2009 Attend: 178 Time: 1:35
3 14 4 32 .312 Referees: Michelle Furlong, Steve Owen
4 17 5 41 .293