Click here for Printable Version
| Department | Number | Section | Title | SCH | STARTS | ENDS | DAYS | Instructor | Location | Cross Ref. | Cross Ref. | Exp. Enr | Limit |
| MATH | 3305 | MC1 | MATHEMATICAL REASO | 3 | 02:00PM | 03:15PM | T R | Hagler, B. | MCPB8A | 10 | 45 | ||
| ENGL | 3300 | MC1 | THEORETICAL APPROA | 3 | 02:00PM | 03:15PM | M W | Richardson, T. | MCPB8B | 40 | 40 | ||
| GEOL | 3318 | ITV | OCEANOGRAPHY | 3 | 02:00PM | 03:15PM | T R | Trentham, R. | LRC 207 | ||||
| SPAN | 4301 | MC1 | SPANISH LITERATURE | 3 | 05:40PM | 06:55PM | T R | Nahson, D. | MCPB8A | ||||
| GEOL | 4318 | ITV | GEOLOGY OF WEST TE | 3 | 05:40PM | 08:40PM | R | Stoudt, E. | LRC 207 | 15 | 15 | ||
| LEAD | 4320 | MC1 | WOMEN & LEADERSHIP | 3 | 05:40PM | 08:20PM | W | Traut, C. | MCPB8B | SOCI 4389 | PLSC 4389 | ||
| PLSC | 4389 | MC1 | SELECTED TOPICS | 3 | 05:40PM | 08:20PM | W | Traut, C. | MCPB8B | 25 | |||
| SOCI | 4389 | MC1 | WOMEN & LEADERSHIP | 3 | 05:40PM | 08:20PM | W | Traut, C. | MCPB8B | SOCI 4389 | PLSC 4389 | ||
| DRAM | 4365 | MC1 | SHAKESPEARE | 3 | 05:40PM | 06:55PM | T R | Watson, S. | MCPB8B | ENGL 4365.MC1 | 10 | 10 | |
| ENGL | 4365 | MC1 | STUDIES IN SHAKESP | 3 | 05:40PM | 06:55PM | T R | Watson, S. | MCPB8B | DRAM 4365.MC1 | 40 | 40 | |
| CHLD | 3352 | MC1 | EXCEPTIONAL CHILD | 3 | 07:05PM | 09:45PM | M | Louder, A. | MCPB8A | EDUC 3301 | 20 | 40 | |
| PSYC | 4341 | MC1 | EXCEPTIONAL CHILD | 3 | 07:05PM | 09:45PM | M | Louder, A. | MCPB8A | EDUC 3352.MC1 | |||
| HIST | 4376 | MC1 | WOMEN IN MODERN AM | 3 | 07:05PM | 09:45PM | W | Hinton, D. | MCPB8A | ||||
| ENGL | 3371 | MC1 | THE ENGLISH LANGUA | 3 | 09:30AM | 10:45AM | T R | Babcock, R. | MCPB8A | 40 | 40 | ||
| CHLD | 3301 | MC1 | INTRO STATISTICS | 3 | 09:30AM | 10:45AM | T R | Olson, J. | MCPB8B | PSYC 3301 | 10 | 99 | |
| PSYC | 3301 | MC1 | INTRODUCTORY STATI | 3 | 09:30AM | 10:45AM | T R | Olson, J. | MCPB8B | CHLD 3301 | 40 | 40 | |
| SPAN | 3302 | MC1 | ADV CONVERS & COMP | 3 | 11:00AM | 12:15PM | T R | Leon, A. | MCPB7B | ||||
| EDUC | 3322 | MC1 | DEV READ STRAT THRU | 3 | 11:00AM | 01:45PM | Th | Mangelson | MCPB8A | ||||
| ARTS | 3301 | MC1 | WOMEN ARTISTS I | 3 | 11:00AM | 12:15PM | T R | Woods, M. | MCPB8B | ||||
| EDUC | 3370 | MC1 | FOUND OF EDUCATION | 3 | 11:00AM | 01:45PM | T | Spickermann, L. | MCPB8A | ||||
| HIST | 3342 | MC1 | US 1763-1789:REVOL | 3 | 12:30PM | 01:45PM | T R | Vanderford, C. | MCPB8B | ||||
| EDUC | 3362 | MC1 | FOUND OF BILING | 3 | 07:05PM | 09:45PM | T | King, M. | MCPB8A | ||||
| EDUC | 3322 | MC1 | EXCEPTIONAL CHILD | 3 | 07:05PM | 09:45PM | M | Louder, A. | MCPB8A | CHLD 3352 | PSYC 4341 |
![]()