Research and Grants Administration Contact Information
Juli D'Ann Ratheal, Ed.D.
Assistant Vice President for Graduate Studies and Research
432.552-2530
ratheal_j@utpb.edu
Steve Dunkley
Grant Services Manager
432.552-3533
dunkley_s@utpb.edu
4901 E. University Drive
Odessa, TX 79762
Fax 432.552.3530
Grant Forms
-
Sponsored Projects Review Form
The submission deadline of grant proposals is due at least ONE WEEK prior to the RFP due date. This form and copies of electronically submitted proposals should be returned to Graduate Studies and Research in MB 1208.
- Cost Share Form.
Biology
|
HT3R
|
Chemistry
|
Funded Grants
*For more information on Currently Funded Grants Click Here!
|
Title |
Amount |
| Reach to Teach: Serving Infants, Toddlers, and Young Children with Autism | $1,065,396 |
| AREA 2: Using "Next Generation" CO2 Technologies to Optimize the Residual Oil Zone CO2 Flood at Goldsmith Landreth Unit, Ector County, Texas | $1,198,546 |
| Permian Basin Mathematics & Science Teacher Academy (PBMSTA) | $700,000 |
| Recovery Act: Develop a Modular Curriculum for Training University Students in Industry Standard CO2 Sequestration & Enhanced Oil Recovery Methodologies | $298,756 |
|
Chemistry Department Research-Welch Foundation |
$75,000 |
| NIH Baterial Heme Transport and Hemoglobin Expression | $211,155 |
| JAMP - Joint Admissions Medical Program Council | $15,000 |
| MCoP - Mathematics Communities of Practice | $617,000 |
| Project SAGE supporting program improvement for special education | $499,954 |
| RPSEA: Residual Oil Zones | $631,000 |
| SBDC Supporting Small Business Development | $113,739 |
| TEAM-4-ELLS - Training Educators, Assessment and Mentoring for ELL | $1,198,400 |
| UTPB Robert Noyce Scholars supporting pre service math and science teachers | $750,000 |
| West Texas Middle School Mathematics Partnership | $1,016,804 |
| UT System LSAMP Phase IV |
$364,025 |
| The Ector County Texas Home Visiting Program (THVP). State of Texas: Health and Human Services Commission. | $1,191,560 |





4901 E. University . Odessa, Texas 79762 . (432) 552-2020