Record: Overall Home Away Neutral
All Games (16-14) (9-4) (7-9) (0-1)
Conference (14-6) (8-2) (6-4) (0-0)
Non-Conference (2-8) (1-2) (1-5) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Samantha Parks 16 0 53 3.3 10 17 .588 0 0 .000 4 6 .667 6 14 20 1.3 14 0 6 2 2 24 1.5
10    Monica Salmon 10 0 50 5.0 3 19 .158 1 3 .333 0 0 .000 3 4 7 0.7 5 5 7 0 3 7 0.7
11    Crystal Atkinson 30 13 427 14.2 53 127 .417 17 42 .405 56 67 .836 23 39 62 2.1 85 49 80 1 19 179 6.0
12    Tara Willhelm 11 0 26 2.4 2 6 .333 1 2 .500 1 5 .200 1 5 6 0.5 1 0 6 0 0 6 0.5
14    Twimelya Howard 27 2 283 10.5 24 98 .245 3 24 .125 27 56 .482 4 49 53 2.0 35 44 67 4 28 78 2.9
15    Amanda Synatschk 30 1 262 8.7 40 108 .370 20 53 .377 18 35 .514 11 34 45 1.5 45 24 43 3 16 118 3.9
20    Dana Davis 30 30 622 20.7 145 263 .551 1 2 .500 75 144 .521 118 200 318 10.6 78 22 73 17 65 366 12.2
22    Joanna Edwards 15 0 44 3.0 2 9 .222 1 5 .200 3 4 .750 1 2 3 0.2 12 2 9 0 0 8 0.5
24    Kim Chaffin 30 30 743 24.8 87 260 .335 54 163 .331 92 114 .807 24 70 94 3.1 70 144 158 3 65 320 10.7
30    Heather Traw 30 30 639 21.3 107 272 .393 39 88 .443 78 107 .729 58 80 138 4.6 72 56 94 6 23 331 11.0
33    Kassi Meacham 26 0 168 6.5 35 94 .372 2 3 .667 17 33 .515 20 28 48 1.8 38 9 23 2 7 89 3.4
34    Isela Garza 14 0 49 3.5 3 12 .250 1 4 .250 3 8 .375 1 12 13 0.9 4 5 11 1 0 10 0.7
40    Codye Pittman 30 20 389 13.0 104 202 .515 0 2 .000 54 73 .740 43 65 108 3.6 79 17 43 6 22 262 8.7
41    Jackie Edwards 30 16 329 11.0 29 77 .377 4 10 .400 42 57 .737 24 49 73 2.4 57 22 54 6 14 104 3.5
50    Amy Synatschk 30 10 328 10.9 74 177 .418 1 3 .333 70 113 .619 78 91 169 5.6 85 10 47 17 26 219 7.3
53    Monica Salmon 5 0 4 0.8 1 2 .500 0 0 .000 0 1 .000 0 1 1 0.2 2 0 3 0 0 2 0.4
55    Ashley Atkins 6 0 9 1.6 1 10 .100 0 0 .000 0 0 .000 4 9 13 2.2 9 2 3 2 1 2 0.3
TEAM Rebounds 55 82 137 9

University of Texas of th 30 4427 720 1753 .411 145 404 .359 540 823 .656 474 834 1308 43.6 691 411 736 70 291 2125 70.8

Opponents 30 4442 745 1772 .420 146 463 .315 464 741 .626 396 728 1124 37.5 667 367 632 98 317 2100 70.0


TEAM STATISTICS UTPB OPP

SCORING 2125 2100
Points per game 70.8 70.0
Scoring margin 0.8 -
FIELD GOALS-ATT 720-1753 745-1772
Field goal pct .411 .420
3 POINT FG-ATT 145-404 146-463
3-point FG pct .359 .315
3-pt FG made per game 4.8 4.9
FREE THROWS-ATT 540-823 464-741
Free throw pct .656 .626
REBOUNDS 1308 1124
Rebounds per game 43.6 37.5
Rebounding margin 6.1 -
ASSISTS 411 367
Assists per game 13.7 12.2
TURNOVERS 736 632
Turnovers per game 24.5 21.1
Turnover margin 3.5 -
Assist / turnover ratio 0.6 0.6
STEALS 291 317
Steals per game 9.7 10.6
BLOCKS 70 98
Blocks per game 2.3 3.3
ATTENDANCE 0 0
Home games-Avg/Game 13-0 16-0
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 980 1160 23 2163
University of Texas of th 1011 1076 34 2121


Date Opponent Score W L Record Attend

11/07/05 a Lubbock Christian Univ 41-86 L 0-1(0-0) 0
11/10/05 h Wayland Baptist Univ 41-49 L 0-2(0-0) 0
11/15/05 a Tarleton State 51-80 L 0-3(0-1) 0
11/19/05 * h Houston Baptist Univ 61-75 L 0-4(0-1) 0
11/22/05 a Texas State 40-85 L 0-5(0-1) 0
11/25/05 n Univ of Science & Arts 68-76 L 0-6(0-1) 0
11/26/05 a Southern Nazarene Univ 72-66 W 1-6(0-1) 0
12/02/05 h Rhema Bible 77-50 W 2-6(0-1) 0
12/03/05 * h Huston-Tillotson Univ 92-74 W 3-6(1-1) 0
12/10/05 * a Southwestern Assemblies o 83-75 W 4-6(2-1) 0
12/12/05 * a Paul Quinn College 65-49 W 5-6(3-1) 0
12/14/05 * h Texas A&M International U 75-82 L 5-7(3-2) 0
12/21/05 a UTEP 61-103 L 5-8(3-2) 0
01/04/06 * a Texas A&M International U 79-82 L 5-9(3-3) 0
01/07/06 * h Bacone College 76-65 W 6-9(4-3) 0
01/09/06 h Langston 69-72 L 6-10(4-3) 0
01/14/06 * a Texas College 90-71 W 7-10(5-3) 0
01/16/06 * a Texas Wesleyan Univ 60-70 L 7-11(5-4) 0
01/21/06 * a Jarvis Christian College 81-79 W 8-11(6-4) 0
01/23/06 * a Wiley College 66-69 L 8-12(6-5) 0
01/28/06 * a Huston-Tillotson Univ 90-86 OT W 9-12(7-5) 0
01/30/06 * a Houston Baptist Univ 56-91 L 9-13(7-6) 0
02/04/06 * h Southwestern Assemblies o 103-73 W 10-13(8-6) 0
02/06/06 * h Paul Quinn College 90-80 W 11-13(9-6) 0
02/11/06 * a Bacone College 75-68 OT W 12-13(10-6) 0
02/13/06 a Langston 62-78 L 12-14(10-6) 0
02/18/06 * h Texas College 79-55 W 13-14(11-6) 0
02/20/06 * h Texas Wesleyan Univ 78-60 W 14-14(12-6) 0
02/25/06 * h Jarvis Christian College 67-58 W 15-14(13-6) 0
02/27/06 * h Wiley College 73-56 W 16-14(14-6) 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD