Academic Calendar
| Spring 2026 | Whole Semester | First Session | Second Session |
| Registration Opens | 11/3/2025 | 11/3/2025 | 11/3/2025 |
| Tuition and Fees Due | 1/9/2026 | 1/9/2026 | 3/13/2026 |
| Classes Begin | 1/12/2026 | 1/12/2026 | 3/16/2026 |
| First Day of Late Registration | 1/12/2026 | 1/12/2026 | 3/16/2026 |
| Martin Luther King Holiday | 1/19/2026 | ||
| Last Day to Add a Class | 1/21/2026 | 1/14/2026 | 3/18/2026 |
| Last Day to Drop with a Refund | 1/28/2026 | 1/20/2026 | 3/23/2026 |
| Last Day to Drop without Creating a Record | 1/28/2026 | 1/20/2026 | 3/23/2026 |
| Spring Break | 3/9/26-3/13/26 | ||
| Last Day to File for Graduation | 3/20/2026 | ||
| Last Day to Drop or Withdraw | 3/27/2026 | 2/13/2026 | 4/17/2026 |
| Last Regular Class Day | 4/30/2026 | ||
| Reading Day | 5/1/2026 | ||
| Final Exams | 5/4/26-5/7/26 | 3/6/2026 | 5/7/2026 |
| Semester Ends | 5/8/2026 | 3/6/2026 | 5/8/2026 |
| Commencement | 5/9/2026 | ||
| Final Grades Due | 5/11/2026 | 3/16/2026 | 5/11/2026 |
| Summer 2026 | Whole Semester | First Session | Second Session |
| Registration Opens | 4/1/2026 | 4/1/2026 | 4/1/2026 |
| Memorial Day Holiday | 5/25/2026 | ||
| Tuition and Fees Due | 5/19/2026 | 5/8/2026 | 6/26/2026 |
| Classes Begin | 6/1/2026 | 5/11/2026 | 6/29/2026 |
| First Day of Late Registration | 6/1/2026 | 5/11/2026 | 6/29/2026 |
| Last Day to Add a Class | 6/3/2026 | 5/13/2026 | 7/1/2026 |
| Last Day to Drop with a Refund | 6/16/2026 | 5/15/2026 | 7/6/2026 |
| Last Day to Drop without Creating a Record | 6/16/2026 | 5/15/2026 | 7/6/2026 |
| Last Day to File for Graduation | 7/10/2026 | ||
| Fourth of July Holiday | 7/3/2026 | ||
| Last Day to Drop or Withdraw | 7/10/2026 | 6/5/2026 | 7/24/2026 |
| Last Regular Class Day | |||
| Final Exams | 8/7/2026 | 6/26/2026 | 8/13/2026 |
| Semester Ends | 8/7/2026 | 6/26/2026 | 8/13/2026 |
| Commencement | 8/14/2026 | ||
| Final Grades Due | 8/17/2026 | 7/6/2026 | 8/17/2026 |
| Fall 2026 | Fall - 16 weeks | First 8 weeks | Second 8 weeks |
| Registration Opens | 03/30/26 | 03/30/26 | 03/30/26 |
| Tuition and Fees Due | 08/21/26 | 08/21/26 | 10/16/26 |
| Classes Begin | 08/24/26 | 08/24/26 | 10/19/26 |
| First Day of Late Registration | 08/24/26 | 08/24/26 | 10/19/26 |
| Last Day to Add a Class | 09/01/26 | 08/26/26 | 10/21/26 |
| Labor Day Holiday | 09/07/26 | ||
| Last Day to Drop with a Refund | 09/09/26 | 08/31/26 | 10/26/26 |
| Last Day to Drop without Creating a Record (Census Date) | 09/09/26 | 08/31/26 | 10/26/26 |
| Last Day to File for Graduation | 10/30/26 | ||
| Last Day to Drop or Withdraw | 10/30/26 | 09/25/26 | 11/20/26 |
| Thanksgiving Holiday | 11/25 - 11/27 | ||
| Last Regular Class Day | 12/03/25 | ||
| Reading Day | 12/04/25 | ||
| Final Exams | 12/7 - 12/10 | 10/16/26 | 12/11/26 |
| Semester Ends | 12/11/26 | 10/16/25 | 12/11/26 |
| Commencement | 12/12/26 | ||
| Final Grades Due | 12/14/26 | 10/26/26 | 12/14/26 |
| Spring 2027 | Spring - 16 weeks | First 8 weeks | Second 8 weeks |
| Registration Opens | 11/02/26 | 11/02/26 | 11/02/26 |
| Tuition and Fees Due | 01/08/27 | 01/08/27 | 03/12/27 |
| Classes Begin | 01/11/27 | 01/11/27 | 03/15/27 |
| First Day of Late Registration | 01/11/27 | 01/11/27 | 03/15/27 |
| Martin Luther King Holiday | 01/18/27 | ||
| Last Day to Add a Class | 01/20/27 | 01/13/27 | 03/17/27 |
| Last Day to Drop with a Refund | 01/27/27 | 01/19/27 | 03/22/27 |
| Last Day to Drop without Creating a Record (Census Date) | 01/27/27 | 01/19/27 | 03/22/27 |
| Spring Break | 03/08 - 03/12 | ||
| Last Day to File for Graduation | 03/19/27 | ||
| Last Day to Drop or Withdraw | 03/26/27 | 02/12/27 | 04/16/27 |
| Last Regular Class Day | 04/29/27 | ||
| Reading Day | 04/30/27 | ||
| Final Exams | 05/03 - 05/06 | 03/05/27 | 05/07/27 |
| Semester Ends | 05/07/27 | 03/05/27 | 05/07/27 |
| Commencement | 05/08/27 | ||
| Final Grades Due | 05/10/27 | 03/17/27 | 05/10/27 |
| Summer 2027 | Whole Semester | First 7 weeks | Second 7 weeks |
| Registration Opens | 03/30/27 | 03/30/27 | 03/30/27 |
| Memorial Day Holiday | 05/31/27 | ||
| Tuition and Fees Due | 05/28/27 | 05/07/27 | 06/25/27 |
| Classes Begin | 06/01/27 | 05/10/27 | 06/28/27 |
| First Day of Late Registration | 06/01/27 | 05/10/27 | 06/28/27 |
| Last Day to Add a Class | 06/03/27 | 05/12/27 | 06/30/27 |
| Last Day to Drop with a Refund | 06/16/27 | 05/14/27 | 07/02/27 |
| Last Day to Drop without Creating a Record (Census Date) | 06/16/27 | 05/14/27 | 07/02/27 |
| Last Day to File for Graduation | 07/16/27 | ||
| Fourth of July Holiday | 07/04/27 | ||
| Last Day to Drop or Withdraw | 07/09/27 | 06/04/27 | 06/23/27 |
| Last Regular Class Day | 08/05/27 | ||
| Final Exams | 08/06/27 | 06/25/27 | 08/12/27 |
| Semester Ends | 08/06/27 | 06/25/27 | 08/12/27 |
| Final Grades Due | 08/16/27 | 08/16/27 | 08/16/27 |
*Skeleton Crews
According to the Texas Government Code, the university must provide minimum services on skeleton crew days. This does not apply to a holiday that falls on a Saturday, Sunday, the Friday after Thanksgiving Day, or the 24th or 26th of December.