
Academic Calendar
Summer 2025 | Whole Semester | First Session | Second Session |
---|---|---|---|
Registration Opens | 04/01/25 | 04/01/25 | 04/01/25 |
Memorial Day Holiday | 05/26/25 | ||
Tuition and Fees Due | 05/09/25 | 05/09/25 | 06/27/25 |
Classes Begin | 06/02/25 | 05/12/25 | 06/30/25 |
First Day of Late Registration | 06/02/25 | 05/12/25 | 06/30/25 |
Last Day to Add a Class | 06/04/25 | 05/14/25 | 07/02/25 |
Last Day to Drop with a Refund | 06/17/25 | 05/16/25 | 07/07/25 |
Last Day to Drop without Creating a Record | 06/17/25 | 05/16/25 | 07/07/25 |
Last Day to File for Graduation | 07/11/25 | ||
Fourth of July Holiday | 07/04/25 | ||
Last day to Drop or Withdrawal | 07/11/25 | 06/06/25 | 07/25/25 |
Last Regular Class Day | 08/08/25 | 06/27/25 | 08/14/25 |
Final Exams | 08/08/25 | 06/27/25 | 08/14/25 |
Semester Ends | 08/08/25 | 06/27/25 | 08/14/25 |
Commencement | 08/15/25 | ||
Final Grades Are Due | 08/18/25 | 06/30/25 | 08/18/25 |
Fall 2025 | Whole Semester | First Session | Second Session |
Registration Opens | 04/01/25 | 04/01/25 | 04/01/25 |
Tuition and Fees Due | 08/22/25 | 08/22/25 | 10/17/25 |
Classes Begin | 08/25/25 | 08/25/25 | 10/20/25 |
First Day of Late Registration | 08/25/25 | 08/25/25 | 10/20/25 |
Labor Day Holiday | 09/01/25 | ||
Last Day to Add a Class | 09/03/25 | 08/27/25 | 10/22/25 |
Last Day to Drop with a Refund | 09/10/25 | 09/02/25 | 10/27/25 |
Last Day to Drop without Creating a Record | 09/10/25 | 09/02/25 | 10/27/25 |
Last Day to File for Graduation | 10/24/25 | ||
Last Day to Drop or Withdraw | 10/31/25 | 09/26/25 | 11/21/25 |
Thanksgiving Holiday | 11/26/25-11/28/25 | ||
Last Regular Class Day | 12/04/25 | ||
Reading Day | 12/05/25 | ||
Final Exams | 12/8-12/11 | 10/17/25 | 12/12/25 |
Semester Ends | 12/12/25 | 10/17/25 | 12/12/25 |
Commencement | 12/13/25 | ||
Final Grades Due | 12/15/25 | 10/24/25 | 12/15/25 |
Spring 2026 | Whole Semester | First Session | Second Session |
Registration Opens | 10/01/25 | 10/01/25 | 10/01/25 |
Tuition and Fees Due | 01/09/26 | 01/09/26 | 03/13/26 |
Classes Begin | 01/12/26 | 01/12/26 | 03/16/26 |
First Day of Late Registration | 01/12/26 | 01/12/26 | 03/16/26 |
Martin Luther King Holiday | 01/19/26 | ||
Last Day to Add a Class | 01/21/26 | 01/14/26 | 03/18/26 |
Last Day to Drop with a Refund | 01/28/26 | 01/20/26 | 03/23/26 |
Last Day to Drop without Creating a Record | 01/28/26 | 01/20/26 | 03/23/26 |
Spring Break | 3/9/26-3/13/26 | ||
Last Day to File for Graduation | 03/20/26 | ||
Last Day to Drop or Withdraw | 03/27/26 | 02/13/26 | 04/17/26 |
Last Regular Class Day | 04/30/26 | ||
Reading Day | 05/01/26 | ||
Final Exams | 5/4/26-5/7/26 | 03/06/26 | 05/07/26 |
Semester Ends | 05/08/26 | 03/06/26 | 05/08/26 |
Commencement | 05/09/26 | ||
Final Grades Due | 05/11/26 | 03/16/26 | 05/11/26 |
Summer 2026 | Whole Semester | First Session | Second Session |
Registration Opens | 04/01/26 | 04/01/26 | 04/01/26 |
Memorial Day Holiday | 05/25/26 | ||
Tuition and Fees Due | 05/19/26 | 05/08/26 | 06/26/26 |
Classes Begin | 06/01/26 | 05/11/26 | 06/29/26 |
First Day of Late Registration | 06/01/26 | 05/11/26 | 06/29/26 |
Last Day to Add a Class | 06/03/26 | 05/13/26 | 07/01/26 |
Last Day to Drop with a Refund | 06/16/26 | 05/15/26 | 07/06/26 |
Last Day to Drop without Creating a Record | 06/16/26 | 05/15/26 | 07/06/26 |
Last Day to File for Graduation | 07/10/26 | ||
Fourth of July Holiday | 07/03/26 | ||
Last Day to Drop or Withdraw | 07/10/26 | 06/05/26 | 07/24/26 |
Last Regular Class Day | |||
Final Exams | 08/07/26 | 06/26/26 | 08/13/26 |
Semester Ends | 08/07/26 | 06/26/26 | 08/13/26 |
Commencement | 08/14/26 | ||
Final Grades Due | 08/17/26 | 07/06/26 | 08/17/26 |
Fall 2026 | Whole Semester | First Session | Second Session |
Registration Opens | 04/01/26 | 04/01/26 | 04/01/26 |
Tuition and Fees Due | 08/21/26 | 08/21/26 | 10/16/26 |
Classes Begin | 08/24/26 | 08/24/26 | 10/19/26 |
First Day of Late Registration | 08/24/26 | 08/24/26 | 10/19/26 |
Last Day to Add a Class | 09/01/26 | 08/26/26 | 10/21/26 |
Labor Day Holiday | 09/07/26 | ||
Last Day to Drop with a Refund | 09/09/26 | 08/31/26 | 10/26/26 |
Last Day to Drop without Creating a Record | 09/09/26 | 08/31/26 | 10/26/26 |
Last Day to File for Graduation | 10/30/26 | ||
Last Day to Drop or Withdraw | 10/30/26 | 09/25/26 | 11/20/26 |
Thanksgiving Holiday | 11/25/26-11/27/26 | ||
Last Regular Class Day | 12/03/26 | ||
Reading Day | 12/04/26 | ||
Final Exams | 12/7/26-12/10/26 | 10/16/26 | 12/10/26 |
Semester Ends | 12/11/26 | 10/16/26 | 12/11/26 |
Commencement | 12/12/26 | ||
Final Grades Due | 12/14/26 | 10/26/26 | 12/14/26 |
*Skeleton Crews
According to the Texas Government Code, the university must provide minimum services on skeleton crew days. This does not apply to a holiday that falls on a Saturday, Sunday, the Friday after Thanksgiving Day, or the 24th or 26th of December.