2024 - 2025 Tuition & fees
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $1,500 | $1,500 | $1,500 |
Board Tuition | $5,076 | $5,078 | $5,078 |
Fees | $2,658 | $2,658 | $2,658 |
Living Expenses | $6,900 | $14,098 | $16,098 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,332 | $1,730 | $2,332 |
Miscellaneous Personal Expenses | $1,974 | $1,756 | $2,188 |
Fed Loan Fees | $68 | $68 | $68 |
Total | $22,192 | $28,570 | $31,604 |
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $13,770 | $13,770 | $13,770 |
Board Tuition | $5,076 | $5,076 | $5,076 |
Fees | $2,658 | $2,658 | $2,658 |
Living Expenses | $6,900 | $14,098 | $16,098 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,332 | $1,730 | $2,332 |
Miscellaneous Personal Expenses | $1,974 | $1,756 | $2,188 |
Fed Loan Fees | $68 | $68 | $68 |
Total | $34,462 | $40,840 | $43,874 |
2024-2025 Undergraduate Accelerated Online Program 12 Credit Hours/Semester
At Home With Parents | On-Campus | Off-Campus | |
Tuition | $5,262 | $5,262 | $5,262 |
Fees | $2,664 | $2,664 | $2,664 |
Living Expenses | $6,900 | $14,098 | $16,098 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,332 | $1,730 | $2,332 |
Miscellaneous Personal Expenses | $1,974 | $1,756 | $2,188 |
Fed Loan Fees | $68 | $68 | $68 |
Total | $20,884 | $27,262 | $30,296 |
At Home With Parents | On-Campus | Off-Campus | |
Tuition | $3,298 | $3,298 | $3,298 |
Fees | $1,044 | $1,044 | $1,044 |
Living Expenses | $6,900 | $14,098 | $16,098 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,332 | $1,730 | $2,332 |
Miscellaneous Personal Expenses | $1,974 | $1,756 | $2,188 |
Fed Loan Fees | $152 | $152 | $152 |
Total | $17,384 | $23,762 | $26,796 |
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $900 | $900 | $900 |
Board Tuition | $4,048 | $4,048 | $4,048 |
Fees | $1,778 | $1,778 | $1,778 |
Living Expenses | $6,900 | $14,098 | $16,098 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,332 | $1,730 | $2,332 |
Miscellaneous Personal Expenses | $1,974 | $1,756 | $2,188 |
Fed Loan Fees | $152 | $152 | $152 |
Total | $19,768 | $26,146 | $29,180 |
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $8,262 | $8,262 | $8,262 |
Board Tuition | $4,048 | $4,048 | $4,048 |
Fees | $1,778 | $1,778 | $1,778 |
Living Expenses | $6,900 | $14,098 | $16,098 |
Books, course materials, supplies, and equipment |
$1,684 | $1,684 | $1,684 |
Transportation | $2,332 | $1,730 | $2,332 |
Miscellaneous Personal Expenses | $1,974 | $1,756 | $2,188 |
Fed Loan Fees | $152 | $152 | $152 |
Total | $27,130 | $33,508 | $36,542 |