2025 -Summer Tuition & Fees
2025 Summer Undergraduate In-State Tuition: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $750 | $750 | $750 |
| Board Tuition | $3,354 | $3,354 | $3,354 |
| Fees | $1,348 | $1,348 | $1,348 |
| Room and Board | $2,829 | $5,780 | $6,600 |
| Books and Supplies | $842 | $842 | $842 |
| Transportation | $956 | $709 | $956 |
| Personal | $809 | $720 | $897 |
| Federal Loan Fees* | $28 | $28 | $28 |
| Total | $10,916 | $13,531 | $14,775 |
2025 Summer Undergraduate Out-of-State Tuition: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $6,885 | $6,885 | $6,885 |
| Board Tuition | $3,373 | $3,373 | $3,373 |
| Fees | $1,348 | $1,348 | $1,348 |
| Room and Board | $2,829 | $5,780 | $6,600 |
| Books and Supplies | $842 | $842 | $842 |
| Transportation | $956 | $709 | $956 |
| Personal | $809 | $720 | $897 |
| Federal Loan Fees* | $28 | $28 | $28 |
| Total | $17,070 | $19,685 | $20,929 |
2025 Summer Undergraduate Accelerated Online Program: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| Tuition | $2,683 | $2,683 | $2,683 |
| Fees | $1,360 | $1,360 | $1,360 |
| Room and Board | $2,829 | $5,780 | $6,600 |
| Books and Supplies | $842 | $842 | $842 |
| Transportation | $956 | $709 | $956 |
| Personal | $809 | $720 | $897 |
| Federal Loan Fees* | $28 | $28 | $28 |
| Total | $9,507 | $12,122 | $13,366 |
2025 Summer Graduate In-State Tuition: 9 Credit Hours
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $450 | $450 | $450 |
| Board Tuition | $2,111 | $2,111 | $2,111 |
| Fees | $889 | $889 | $889 |
| Room and Board | $2,829 | $5,780 | $6,600 |
| Books and Supplies | $842 | $842 | $842 |
| Transportation | $956 | $709 | $956 |
| Personal | $809 | $720 | $897 |
| Federal Loan Fees* | $50 | $50 | $50 |
| Total | $8,936 | $11,551 | $12,795 |
2025 Summer Graduate Out-of-State Tuition: 9 Credit Hours
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $4,131 | $4,131 | $4,131 |
| Board Tuition | $2,111 | $2,111 | $2,111 |
| Fees | $889 | $889 | $889 |
| Room and Board | $2,829 | $5,780 | $6,600 |
| Books and Supplies | $842 | $842 | $842 |
| Transportation | $956 | $709 | $956 |
| Personal | $809 | $720 | $897 |
| Federal Loan Fees* | $50 | $50 | $50 |
| Total | $12,617 | $15,232 | $16,476 |
2025 Summer Graduate Accelerated Program: 6 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| Tuition and Fees | $1,682 | $1,682 | $1,682 |
| Additional Fees | $532 | $532 | $532 |
| Room and Board | $2,829 | $5,780 | $6,600 |
| Books and Supplies | $842 | $842 | $842 |
| Transportation | $956 | $709 | $956 |
| Personal | $809 | $720 | $897 |
| Federal Loan Fees* | $50 | $50 | $50 |
| Total | $7,700 | $10,315 | $11,559 |