Summer 2023 Tuition & Fees
Graduate Accelerated Program 6 Credit Hours/Semester
At Home With Parents | On-Campus | Off-Campus | |
Tuition & Fees | $1,649 | $1,649 | $1,649 |
Fees | $425 | $425 | $425 |
Room & Board | $2,350 | $5,240 | $4,761 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $907 | $649 | $907 |
Personal | $772 | $687 | $856 |
Fed Loan Fees* | $50 | $50 | $50 |
Total | $6,825 | $9,372 | $9,320 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
At Home With Parents | On-Campus | Off-Campus | |
Tuition | $2,631 | $2,631 | $2,631 |
Fees | $1,332 | $1,332 | $1,332 |
Room & Board | $2,350 | $5,240 | $4,761 |
Books & Supplies | $672 | $672 | $672 |
Transportation | $907 | $649 | $907 |
Personal | $772 | $687 | $856 |
Fed Loan Fees* | $28 | $28 | $28 |
Total | $8,692 | $11,239 | $11,187 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Graduate Accelerated Program 5 Credit Hours/Semester
At Home With Parents | On-Campus | Off-Campus | |
Tuition & Fees | $1,374 | $1,374 | $1,374 |
Fees | $335 | $335 | $335 |
Room & Board | $2,350 | $5,240 | $4,761 |
Books & Supplies | $504 | $504 | $504 |
Transportation | $907 | $649 | $907 |
Personal | $772 | $687 | $856 |
Fed Loan Fees* | $50 | $50 | $50 |
Total | $6,292 | $8,839 | $8,787 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $500 | $500 | $500 |
Board Tuition | $1,692 | $1,692 | $1,692 |
Fees | $966 | $966 | $966 |
Room & Board | $2,350 | $5,240 | $4,761 |
Books & Supplies | $504 | $504 | $504 |
Transportation | $907 | $649 | $907 |
Personal | $772 | $687 | $856 |
Fed Loan Fees | $28 | $28 | $28 |
Total | $7,719 | $10,266 | $10,214 |
Books & Supplies
0.75 FT budget cost (rounded)
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
At Home With Parents | On-Campus | Off-Campus | |
State Tuition | $3,213 | $3,213 | $3,213 |
Board Tuition | $1,574 | $1,574 | $1,574 |
Fees | $736 | $736 | $736 |
Room & Board | $2,350 | $5,240 | $4,761 |
Books & Supplies | $504 | $504 | $504 |
Transportation | $907 | $649 | $907 |
Personal | $772 | $687 | $856 |
Fed Loan Fees | $50 | $50 | $50 |
Total | $10,106 | $12,653 | $12,601 |
Books & Supplies
0.75 FT budget cost (rounded)
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Graduate Accelerated Program 3 Credit Hours/Semester
At Home With Parents | On-Campus | Off-Campus | |
Tuition & Fees | $825 | $825 | $825 |
Fees | $290 | $290 | $290 |
Room & Board | $2,350 | $5,240 | $4,761 |
Books & Supplies | $336 | $336 | $336 |
Transportation | $907 | $649 | $907 |
Personal | $772 | $687 | $856 |
Fed Loan Fees* | $50 | $50 | $50 |
Total | $5,530 | $8,077 | $8,025 |
Fed Loan Fees*
Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed.
Undergraduate Accelerated Program 3 Credit Hours/Semester
At Home With Parents | On-Campus | Off-Campus | |
Tuition | $658 | $658 | $658 |
Fees | $360 | $360 | $360 |
Books & Supplies | $168 | $168 | $168 |
Transportation | $114 | $81 | $114 |
Total | $1,300 | $1,267 | $1,300 |