2026 - 2027 Tuition & Fees

2026 -2027 Undergraduate In-State Tuition 15 Credit Hours/Semester

15 hrs/term At Home with Parents On-campus Off-campus
State Tuition 1,500 1,500 1,500
Board Tuition 5,076 5,076 5,076
Fees 2,994 2,994 2,994
Room & Board 6,536 14,934 15,250
Books & Supplies 1,684 1,684 1,684
Transportation 2,456 1,822 2,456
Personal 2,078 1,850 2,304
Fed Loan Fees* 78 78 78
Total 22,402 29,938 31,342

2026-2027 Undergraduate Out of State Tuition 15 Credit Hours/Semester

15 hrs/term At Home with Parents On-campus Off-campus
State Tuition 13,770 13,770 13,770
Board Tuition 5,076 5,076 5,076
Fees 2,994 2,994 2,994
Room & Board 6,536 14,934 15,250
Books & Supplies 1,684 1,684 1,684
Transportation 2,456 1,822 2,456
Personal 2,078 1,850 2,304
Fed Loan Fees* 78 78 78
Total 34,672 42,208 43,612

2026-2027 Undergraduate Accelerated Online Program 12 Credit Hours/Semester

12 hrs/term At Home with Parents On-campus Off-campus
Tuition 5,260 5,260 5,260
Fees 2,664 2,664 2,664
Room & Board 6,536 14,934 15,250
Books & Supplies 1,684 1,684 1,684
Transportation 2,456 1,822 2,456
Personal 2,078 1,850 2,304
Fed Loan Fees* 78 78 78
Total 20,756 28,292 29,696

2026 Graduate In State Tuition 9 Credit Hours

9hr/term At Home with Parents On-campus Off-campus
 
State Tuition 900 900 900
Board Tuition 4,048 4,048 4,048
Fees 1,958 1,958 1,958
Room & Board 6,536 14,934 15,250
Books & Supplies 1,684 1,684 1,684
Transportation 2,456 1,822 2,456
Personal 2,078 1,850 2,304
Fed Loan Fees* 148 148 148
Total 19,808 27,344 28,748

2026 Graduate Out of State Tuition 9 Credit Hours

9 hrs/term At Home with Parents On-campus Off-campus
State Tuition 8,262 8,262 8,262
Board Tuition 4,048 4,048 4,048
Fees 1,958 1,958 1,958
Room & Board 6,536 14,934 15,250
Books & Supplies 1,684 1,684 1,684
Transportation 2,456 1,822 2,456
Personal 2,078 1,850 2,304
Fed Loan Fees* 148 148 148
Total 27,170 34,706 36,110

2026 Graduate Accelerated Program 6 Credit Hours/Semester

6 hrs/term At Home with Parents On-campus Off-campus
Tuition & Fees 3,300 3,300 3,300
Fees 1,044 1,044 1,044
Room & Board 6,536 14,934 15,250
Books & Supplies 1,684 1,684 1,684
Transportation 2,456 1,822 2,456
Personal 2,078 1,850 2,304
Fed Loan Fees* 148 148 148
Total 17,246 24,782 26,186