2026 - 2027 Tuition & Fees
2026–2027 Undergraduate In-State Tuition: 15 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $1,500 | $1,500 | $1,500 |
| Board Tuition | $5,076 | $5,076 | $5,076 |
| Fees | $2,994 | $2,994 | $2,994 |
| Room and Board | $6,536 | $14,934 | $15,250 |
| Books and Supplies | $1,684 | $1,684 | $1,684 |
| Transportation | $2,456 | $1,822 | $2,456 |
| Personal | $2,078 | $1,850 | $2,304 |
| Federal Loan Fees* | $78 | $78 | $78 |
| Total | $22,402 | $29,938 | $31,342 |
2026–2027 Undergraduate Out-of-State Tuition: 15 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $13,770 | $13,770 | $13,770 |
| Board Tuition | $5,076 | $5,076 | $5,076 |
| Fees | $2,994 | $2,994 | $2,994 |
| Room and Board | $6,536 | $14,934 | $15,250 |
| Books and Supplies | $1,684 | $1,684 | $1,684 |
| Transportation | $2,456 | $1,822 | $2,456 |
| Personal | $2,078 | $1,850 | $2,304 |
| Federal Loan Fees* | $78 | $78 | $78 |
| Total | $34,672 | $42,208 | $43,612 |
2026–2027 Undergraduate Accelerated Online Program: 12 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| Tuition | $5,260 | $5,260 | $5,260 |
| Fees | $2,664 | $2,664 | $2,664 |
| Room and Board | $6,536 | $14,934 | $15,250 |
| Books and Supplies | $1,684 | $1,684 | $1,684 |
| Transportation | $2,456 | $1,822 | $2,456 |
| Personal | $2,078 | $1,850 | $2,304 |
| Federal Loan Fees* | $78 | $78 | $78 |
| Total | $20,756 | $28,292 | $29,696 |
2026–2027 Graduate In-State Tuition: 9 Credit Hours
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $900 | $900 | $900 |
| Board Tuition | $4,048 | $4,048 | $4,048 |
| Fees | $1,958 | $1,958 | $1,958 |
| Room and Board | $6,536 | $14,934 | $15,250 |
| Books and Supplies | $1,684 | $1,684 | $1,684 |
| Transportation | $2,456 | $1,822 | $2,456 |
| Personal | $2,078 | $1,850 | $2,304 |
| Federal Loan Fees* | $148 | $148 | $148 |
| Total | $19,808 | $27,344 | $28,748 |
2026–2027 Graduate Out-of-State Tuition: 9 Credit Hours
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| State Tuition | $8,262 | $8,262 | $8,262 |
| Board Tuition | $4,048 | $4,048 | $4,048 |
| Fees | $1,958 | $1,958 | $1,958 |
| Room and Board | $6,536 | $14,934 | $15,250 |
| Books and Supplies | $1,684 | $1,684 | $1,684 |
| Transportation | $2,456 | $1,822 | $2,456 |
| Personal | $2,078 | $1,850 | $2,304 |
| Federal Loan Fees* | $148 | $148 | $148 |
| Total | $27,170 | $34,706 | $36,110 |
2026–2027 Graduate Accelerated Program: 6 Credit Hours per Semester
| Cost Category | At Home With Parents | On Campus | Off Campus |
|---|---|---|---|
| Tuition and Fees | $3,300 | $3,300 | $3,300 |
| Additional Fees | $1,044 | $1,044 | $1,044 |
| Room and Board | $6,536 | $14,934 | $15,250 |
| Books and Supplies | $1,684 | $1,684 | $1,684 |
| Transportation | $2,456 | $1,822 | $2,456 |
| Personal | $2,078 | $1,850 | $2,304 |
| Federal Loan Fees* | $148 | $148 | $148 |
| Total | $17,246 | $24,782 | $26,186 |