
Midland Campus Shuttle Schedule
Falcon Shuttle Schedule Spring 2021
Get a ride on the Falcon Shuttle from Student Housing and the Visual Arts building.
PLEASE NOTE: Schedule subject to change after a two-week trial period.
Midland Campus—Odessa Campus
Parker Ranch House—Visual Arts—Midland Campus
Monday and Wednesday |
|||||
Depart PRH | Depart VA | Arrive Midland Campus | Depart Midland Campus | Arrive VA | Arrive PRH |
7:30 AM | 7:35 AM | 7:50 AM | 8:00 AM | 8:15 AM | 8:20 AM |
8:30 AM | 8:35 AM | 8:50 AM | 9:00 AM | 9:15 AM | 9:20 AM |
9:30 AM | 9:35 AM | 9:50 AM | 10:00 AM | 10:15 AM | 10:20 AM |
10:30 AM | 10:35 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:20 AM |
11:30 AM | 11:35 AM | 11:50 AM | 12:05 PM | 12:20 PM | 12:25 PM |
12:30 PM | 12:35 PM | 12:50 PM | 1:00 PM | 1:15 PM | 1:20 PM |
1:30 PM | 1:35 PM | 1:50 PM | 2:05 PM | 2:20 PM | 2:25 PM |
2:30 PM | 2:35 PM | 2:50 PM | 3:05 PM | 3:20 PM | 3:25 PM |
3:30 PM | 3:35 PM | 3:50 PM | 4:05 PM | 4:20 PM | 4:25 PM |
5:05 PM | 5:10 PM | 5:25 PM | 5:35 PM | 5:50 PM | 5:55 PM |
6:30 PM | 6:35 PM | 6:50 PM | 7:05 PM | 7:20 PM | 7:25 PM |
8:30 PM *Monday Only |
8:35 PM | 8:50 PM | 9:05 PM | 9:20 PM | 9:25 PM |
9:25 PM *Wednesday Only |
9:30 PM | 9:45 PM | 9:55 PM | 10:10 PM | 10:15 PM |
Tuesday and Thursday |
|||||
Depart PRH | Depart VA | Arrive Midland Campus | Depart Midland Campus | Arrive VA | Arrive PRH |
8:30 AM | 8:35 AM | 8:50 AM | 9:00 AM | 9:15 AM | 9:20 AM |
9:30 AM | 9:35 AM | 9:50 AM | 10:00 AM | 10:15 AM | 10:20 AM |
10:30 AM | 10:35 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:20 AM |
12:00 PM | 12:05 PM | 12:20 PM | 12:25 PM | 12:40 PM | 12:45 PM |
1:30 PM | 1:35 PM | 1:50 PM | 2:00 PM | 2:15 PM | 2:20 PM |
2:30 PM | 2:35 PM | 2:50 PM | 3:05 PM | 3:20 PM | 3:25 PM |
3:30 PM | 3:35 PM | 3:50 PM | 4:05 PM | 4:20PM | 4:25 PM |
4:30 PM | 4:35 PM | 4:50 PM | 4:55 PM | 5:07 PM | 5:10 PM |
5:15 PM | 5:20 PM | 5:35 PM | 5:40 PM | 5:52 PM | 5:55 PM |
6:00 PM | 6:05 PM | 6:20 PM | 6:25 PM | 6:37 PM | 6:40 PM |
6:45 PM | 6:48 PM | 7:00 PM | 7:05 PM | 7:20 PM | 7:25 PM |
9:25 PM | 9:30 PM | 9:45 PM | 9:55 PM | 10:10 PM | 10:15 PM |
Friday |
|||||
Depart PRH | Depart VA | Arrive Midland Campus | Depart Midland Campus | Arrive VA | Arrive PRH |
7:30 AM | 7:35 AM | 7:50 AM | 8:00 AM | 8:15 AM | 8:20 AM |
8:30 AM | 8:35 AM | 8:50 AM | 9:00 AM | 9:15 AM | 9:20 AM |
9:30 AM | 9:35 AM | 9:50 AM | 10:00 AM | 10:15 AM | 10:20 AM |
10:30 AM | 10:35 AM | 10:50 AM | 11:00 AM | 11:15 AM | 11:20 AM |
11:30 AM | 11:35 AM | 11:50 AM | 12:00 PM | 12:15 PM | 12:20 PM |
1:30 PM | 1:35 PM | 1:50 PM | 2:00 PM | 2:15 PM | 2:20 PM |
2:30 PM | 2:35 PM | 2:50 PM | 3:00 PM | 3:15 PM | 3:20 PM |
3:30 PM | 3:35 PM | 3:50 PM | 4:00 PM | 4:15 PM | 4:20 PM |
4:30 PM | 4:35 PM | 4:50 PM | 5:00 PM | 5:15 PM | 5:20 PM |
The Division of Student Affairs and Leadership
Phone: (432) 552-2600