Campus Safety Daily Crime Log Reporting
60 Days
| AGENCY | RECEIVED | OCCURRED | CASE # | DISPOSITION | CALL TYPE | LOCATIONS | CLERY |
|---|---|---|---|---|---|---|---|
| UTPB PD | 9/13/2026 2356 | 9/13/2026 2356 | 2026-00181 | REPORTED SUBJECT WITH GUN/UNFOUNDED | INFORMATION REPORT | STUDENT HOUSING 200 SERIES | N |
| UTPB PD | 9/12/2026 2359 | 9/12/2026 2359 | 2026-00180 | NON STUDENT DISTURBANCE/REPORT TAKEN | ASSAULT CHARGES, TERRORISTIC THREAT, ASSAULT CHARGES | FOOTBALL PRACTICE FIELD | N |
| UTPB PD | 9/12/2026 0015 | 9/12/2026 0015 | 2026-00179 | REPORT TAKEN FOR FOUND HEADPHONES | FOUND PROPERTY | MESA BUILDING | N |
| UTPB PD | 9/10/2026 1347 | 9/10/2026 1347 | 2026-00178 | UNDER INVESTIGATION | SEX OFFENSES (NO FORCE) | RDH HOUSING | Y |
| UTPB PD | 9/10/2026 0735 | 9/10/2026 0735 | 2026-00177 | ASSIST OPD ON TRAFFIC STOP | ASSIST OUTSIDE AGENCY | JBS PARKWAY/52ND STREET | N |
| UTPB PD | 9/10/2026 | 9/10/2026 | N/A | NO CALLS RECEIVED 9/4 THRU 9/9 | N/A | N/A | N/A |
| UTPB PD | 9/3/2026 1734 | 9/3/2026 1734 | 2026-00176 | Report Taken/Investigation on going | ACCIDENT-MOTOR VEHICLE | STUDENT HOUSING 80 SERIES | N |
| UTPB PD | 9/3/2026 1434 | 9/3/2026 1434 | 2026-00175 | Report Taken/Investigation on going | ACCIDENT-MOTOR VEHICLE | RDH - STUDENT DORM | N |
| UTPB PD | 9/1/2026 1100 | 9/1/2026 1100 | 2026-00174 | Report Taken | FOLLOW UP INVESTIGATION | RDH - STUDENT DORM | N |
| UTPB PD | 9/1/2026 1640 | 9/1/2026 1640 | 2026-00173 | Report Taken | SUICIDE THREATS | MESA BUILDING | N |
| UTPB PD | 9/1/2026 1020 | 9/1/2026 1020 | 2026-00172 | Report Taken | SUICIDE THREATS | MESA BUILDING | N |
| UTPB PD | 9/1/2026 1136 | 9/1/2026 1136 | 2026-00171 | Student Transported to E.R | SUICIDE THREATS | STUDENT DORM | N |
| UTPB PD | 9/1/2026 | 9/1/2026 | N/A | NO CALLS RECEIVED 8/31 | N/A | N/A | N/A |
| UTPB PD | 08/30/2026 1240 | 08/30/2026 1240 | 2026-00170 | Report Taken Case Number | Information Report | SH PHASE III RESIDENCE HALL 97, Parking Lot | Y |
| UTPB PD | 08/29/2026 1948 | 08/29/2026 1948 | 2026-00169 | Report Taken Case Number, Under Investigation | Criminal Mischief | SH PHASE VI RESIDENTS HALL 212, Parking Lot | N |
| UTPB PD | 8/27/2026 1033 | 8/27/2026 1033 | 2026-00168 | E-Mailed threats to staff /Warrant Sought for suspect | TERRORISTIC THREAT | MESA BUILDING | N |
| UTPB PD | 8/26/2026 1447 | 8/26/2026 1447 | 2026-00167 | Verbal disturbance between two parties/ Separated | DISTURBANCE CALL/Non Injury | RDH - STUDENT DORM | N |
| UTPB PD | 8/25/2026 1124 | 8/25/2026 1124 | 2026-00166 | Staff's vehicle damaged by unknown cause | CRIMINAL MISCHIEF | ENGINEERING BUILDING | N |
| UTPB PD | 8/24/2026 1145 | 8/24/2026 1145 | 2026-00165 | Non student overheated while walking campus | MEDICAL CALL | UTPB (CITY OF ODESSA) PARK | N |
| UTPB PD | 8/23/2026 1521 | 8/23/2026 1521 | 2026-00164 | ASSIST OPD ON FOOT PURSUIT/REPORT TAKEN | ASSIST OTHER AGENCY | WALMART EAST | N |
| UTPB PD | 8/23/2026 0849 | 8/23/2026 0849 | 2026-00163 | FOUND PROPERTY/REPORT TAKEN TAGGED | FOUND PROPERTY | MESA BUILDING 1ST FLOOR | N |
| UTPB PD | 8/21/2026 0811 | 8/21/2026 0811 | 2026-00162 | NON INJURY ACCIDENT/REPORT TAKEN | MEDICAL CALL | UT CIRCLE/MAIN BLVD | N |
| UTPB PD | 8/20/2026 1327 | 8/20/2026 13278/20/2026 1327 | 2026-00161 | OWNER UNKNOWN/VEHICLE TAGGED | SUSPICIOUS VEHICLE | THERMONETICS | N |
| UTPB PD | 8/20/2026 1306 | 8/20/2026 1306 | 2026-00160 | NON-STUDENT DIFFICULTY BREATHING/TRANSPORTED | MEDICAL CALL | MESA BUILDING | N |
| UTPB PD | 08/19/2026 | 08/19/2026 | N/A | NO CALLS RECEIVED 8/17 THRU 8/18 | N/A | N/A | N/A |
| UTPB PD | 8/16/2026 2139 | 8/16/2026 2139 | 2026-00159 | ASSIST OPD ON FOOT PURSUIT/REPORT TAKEN | ASSIST OTHER AGENCY | WALMART EAST | N |
| UTPB PD | 8/14/2026 2047 | 8/14/2026 2047 | 2026-00158 | NON INJURY ACCIDENT/REPORT TAKEN | MINOR ACCIDENT | E UTPB CI/JACK RABBIT LN | N |
| UTPB PD | 8/14/2026 | 8/14/2026 | N/A | NO CALLS RECEIVED 8/12 THRU 8/13 | N/A | N/A | N/A |
| UTPB PD | 8/11/2026 1234 | 8/11/2026 1234 | 2026-00157 | Burglary of unlocked dorm room/No suspects known | BURGLARY - HABITATION | STUDENT HOUSING 80 SERIES | Y |
| UTPB PD | 8/11/26 | 8/11/26 | N/A | NO CALLS RECEIVED 8/10 | N/A | N/A | N/A |
| UTPB PD | 8/9/2026 2114 | 8/9/2026 2114 | 2026-00156 | ASSIST OPD ON TRAFFIC CRASH | ASSIST OUTSIDE AGENCY | EASTRIDGE/BILLY HEXT DRIVE | N |
| UTPB PD | 8/9/2026 1238 | 8/9/2026 1238 |
2026-00155 |
THEFT OF MINI TEMU WASHING MACHINE/NO SUSPECTS | THEFT $50 TO $200 | STUDENT HOUSING 90 SERIES | N |
| UTPB PD | 8/6/2026 0703 | 8/6/2026 0703 | 2026-00154 | COMPLAINANT REPORTING SUSPICIOUS JUVENILES | INFORMATION REPORT | EAST UTPB CIRCLE | N |
| UTPB PD | 8/5/2026 1806 | 8/5/2026 1806 | 2026-00153 | SUBJECT ARRESTED FOR TRESPASSING ON UT PROPERTY | CRIMINAL TRESPASS - ARREST | 4901 E. UNIVERSITY | N |
| UTPB PD | 8/5/2026 0706 | 8/5/2026 0706 | 2026-00152 | Report taken/Unknown Suspects | THEFT OF STAND UP SCOOTER | STUDENT HOUSING 90 SERIES | N |
| UTPB PD | 8/5/2026 0031 | 8/5/2026 0031 | 2026-00151 | Assist OPD on suicidal subject/OPD took call | ASSIST OUTSIDE AGENCY | 4681 N JOHN BEN SHEPPARD PKWY | N |
| UTPB PD | 8/05/26 | 8/05/26 | N/A | NO CALLS RECEIVED 8/02 THRU 8/04 | N/A | N/A | N/A |
| UTPB PD | 8/1/2026 0728 | 8/1/2026 0728 | 2026-00150 | Non student injured at pool/Report made | INJURED PERSON / REPORT | GYM | N |
| UTPB PD | 8/01/26 | 8/01/26 | N/A | NO CALLS RECEIVED 7/31 | N/A | N/A | N/A |
| UTPB PD | 7/30/2026 1954 | 7/30/2026 1954 | 2026-00149 | Non student heat stress/Transported | MEDICAL CALL | WAGNER NOEL | N |
| UTPB PD | 7/29/2026 1643 | 7/29/2026 1643 | 2026-00148 | Simple Assault report made/Non Student | ASSAULT CHARGES | MESA BUILDING | N |
| UTPB PD | 7/29/2026 1606 | 7/29/2026 1606 | 2026-00147 | Issued in Error | ISSUED IN ERROR | 4901 E. UNIVERSITY | N |
| UTPB PD | 7/28/2026 1115 | 7/28/2026 1115 | 2026-00146 | Abandoned Vehicle Impounded | VEHICLE TOW-AWAY / IMMOBILIZATION | FALCONS NEST CIRCLE | N |
| UTPB PD | 7/27/2026 2233 | 7/27/2026 2233 | 2026-00145 | Assist OPD on Traffic Stop | ASSIST OUTSIDE AGENCY | OTHER 5200 E. University | N |
| UTPB PD | 7/25/2026 2222 | 7/25/2026 2222 | 2026-00144 | ASSIST OPD ON ARREST | ASSIST OUTSIDE AGENCY | 5200 JBS PARKWAY | N |
| UTPB PD | 7/25/2026 1222 | 7/25/2026 1222 | 2026-00143 | VERBAL THREAT TO STUDENT/NON BIAS BASED | TERRORISTIC THREAT | STUDENT HOUSING 90 SERIES | N |
| UTPB PD | 7/25/26 | 7/25/26 | N/A | NO CALLS RECEIVED 7/22 THRU 7/24 | N/A | N/A | N/A |
| UTPB PD | 7/21/2026 1343 | 7/21/2026 1343 | 2026-00142 | ASSIST OPD ON ARREST | ASSIST OUTSIDE AGENCY | OAKWOOD/UNIVERSITY | N |
| UTPB PD | 7/21/2026 0421 | 7/21/2026 0421 | 2026-00141 | MINOR CRASH/NON INJURY | ACCIDENT-MOTOR VEHICLE | DUCK POND RD | N |
| UTPB PD | 7/20/2026 1603 | 7/20/2026 1603 | 2026-00140 | EMPLOYEE IN CRISIS/REPORT MADE | WELFARE CONCERN | MESA BUILDING | N |
| UTPB PD | 07/20/2026 | 07/20/2026 | N/A | NO CALLS RECEIVED 7/17 THRU 7/19 | N/A | N/A | N/A |
| UTPB PD | 7/16/2026 0856 | 7/16/2026 0856 | 2026-00139 | MINOR CRASH/NON INJURY | ACCIDENT-MOTOR VEHICLE | KINESIOLOGY PARKING | N |
| UTPB PD | 7/14/2026 1110 | 7/14/2026 1110 | 2026-00138 | FOUND SOFTBALL HELMET | FOUND PROPERTY | GIRLS SOFTBALL FIELD | N |
| UTPB PD | 7/14/2026 1030 | 7/14/2026 1030 | 2026-00137 | GRAFFITI ON MAINTENANCE DOOR | CRIMINAL MISCHIEF | HOUSING 80'S | N |
| UTPB PD | 7/12/2026 0212 | 7/12/2026 0212 | 2026-00136 | ASSIST OPD ON TRAFFIC STOP | ASSIST OUTSIDE AGENCY | OFFICE DEPOT | N |