Campus Safety Daily Crime Log Reporting
60 Days
| AGENCY | RECEIVED | OCCURRED | CASE # | DISPOSITION | CALL TYPE | LOCATIONS | CLERY |
|---|---|---|---|---|---|---|---|
| UTPB PD | 8/23/2026 1521 | 8/23/2026 1521 | 2026-00164 | ASSIST OPD ON FOOT PURSUIT/REPORT TAKEN | ASSIST OTHER AGENCY | WALMART EAST | N |
| UTPB PD | 8/23/2026 0849 | 8/23/2026 0849 | 2026-00163 | FOUND PROPERTY/REPORT TAKEN TAGGED | FOUND PROPERTY | MESA BUILDING 1ST FLOOR | N |
| UTPB PD | 8/21/2026 0811 | 8/21/2026 0811 | 2026-00162 | NON INJURY ACCIDENT/REPORT TAKEN | MEDICAL CALL | UT CIRCLE/MAIN BLVD | N |
| UTPB PD | 8/20/2026 1327 | 8/20/2026 13278/20/2026 1327 | 2026-00161 | OWNER UNKNOWN/VEHICLE TAGGED | SUSPICIOUS VEHICLE | THERMONETICS | N |
| UTPB PD | 8/20/2026 1306 | 8/20/2026 1306 | 2026-00160 | NON-STUDENT DIFFICULTY BREATHING/TRANSPORTED | MEDICAL CALL | MESA BUILDING | N |
| UTPB PD | 08/19/2026 | 08/19/2026 | N/A | NO CALLS RECEIVED 8/17 THRU 8/18 | N/A | N/A | N/A |
| UTPB PD | 8/16/2026 2139 | 8/16/2026 2139 | 2026-00159 | ASSIST OPD ON FOOT PURSUIT/REPORT TAKEN | ASSIST OTHER AGENCY | WALMART EAST | N |
| UTPB PD | 8/14/2026 2047 | 8/14/2026 2047 | 2026-00158 | NON INJURY ACCIDENT/REPORT TAKEN | MINOR ACCIDENT | E UTPB CI/JACK RABBIT LN | N |
| UTPB PD | 8/14/2026 | 8/14/2026 | N/A | NO CALLS RECEIVED 8/12 THRU 8/13 | N/A | N/A | N/A |
| UTPB PD | 8/11/2026 1234 | 8/11/2026 1234 | 2026-00157 | Burglary of unlocked dorm room/No suspects known | BURGLARY - HABITATION | STUDENT HOUSING 80 SERIES | Y |
| UTPB PD | 8/11/26 | 8/11/26 | N/A | NO CALLS RECEIVED 8/10 | N/A | N/A | N/A |
| UTPB PD | 8/9/2026 2114 | 8/9/2026 2114 | 2026-00156 | ASSIST OPD ON TRAFFIC CRASH | ASSIST OUTSIDE AGENCY | EASTRIDGE/BILLY HEXT DRIVE | N |
| UTPB PD | 8/9/2026 1238 | 8/9/2026 1238 |
2026-00155 |
THEFT OF MINI TEMU WASHING MACHINE/NO SUSPECTS | THEFT $50 TO $200 | STUDENT HOUSING 90 SERIES | N |
| UTPB PD | 8/6/2026 0703 | 8/6/2026 0703 | 2026-00154 | COMPLAINANT REPORTING SUSPICIOUS JUVENILES | INFORMATION REPORT | EAST UTPB CIRCLE | N |
| UTPB PD | 8/5/2026 1806 | 8/5/2026 1806 | 2026-00153 | SUBJECT ARRESTED FOR TRESPASSING ON UT PROPERTY | CRIMINAL TRESPASS - ARREST | 4901 E. UNIVERSITY | N |
| UTPB PD | 8/5/2026 0706 | 8/5/2026 0706 | 2026-00152 | Report taken/Unknown Suspects | THEFT OF STAND UP SCOOTER | STUDENT HOUSING 90 SERIES | N |
| UTPB PD | 8/5/2026 0031 | 8/5/2026 0031 | 2026-00151 | Assist OPD on suicidal subject/OPD took call | ASSIST OUTSIDE AGENCY | 4681 N JOHN BEN SHEPPARD PKWY | N |
| UTPB PD | 8/05/26 | 8/05/26 | N/A | NO CALLS RECEIVED 8/02 THRU 8/04 | N/A | N/A | N/A |
| UTPB PD | 8/1/2026 0728 | 8/1/2026 0728 | 2026-00150 | Non student injured at pool/Report made | INJURED PERSON / REPORT | GYM | N |
| UTPB PD | 8/01/26 | 8/01/26 | N/A | NO CALLS RECEIVED 7/31 | N/A | N/A | N/A |
| UTPB PD | 7/30/2026 1954 | 7/30/2026 1954 | 2026-00149 | Non student heat stress/Transported | MEDICAL CALL | WAGNER NOEL | N |
| UTPB PD | 7/29/2026 1643 | 7/29/2026 1643 | 2026-00148 | Simple Assault report made/Non Student | ASSAULT CHARGES | MESA BUILDING | N |
| UTPB PD | 7/29/2026 1606 | 7/29/2026 1606 | 2026-00147 | Issued in Error | ISSUED IN ERROR | 4901 E. UNIVERSITY | N |
| UTPB PD | 7/28/2026 1115 | 7/28/2026 1115 | 2026-00146 | Abandoned Vehicle Impounded | VEHICLE TOW-AWAY / IMMOBILIZATION | FALCONS NEST CIRCLE | N |
| UTPB PD | 7/27/2026 2233 | 7/27/2026 2233 | 2026-00145 | Assist OPD on Traffic Stop | ASSIST OUTSIDE AGENCY | OTHER 5200 E. University | N |
| UTPB PD | 7/25/2026 2222 | 7/25/2026 2222 | 2026-00144 | ASSIST OPD ON ARREST | ASSIST OUTSIDE AGENCY | 5200 JBS PARKWAY | N |
| UTPB PD | 7/25/2026 1222 | 7/25/2026 1222 | 2026-00143 | VERBAL THREAT TO STUDENT/NON BIAS BASED | TERRORISTIC THREAT | STUDENT HOUSING 90 SERIES | N |
| UTPB PD | 7/25/26 | 7/25/26 | N/A | NO CALLS RECEIVED 7/22 THRU 7/24 | N/A | N/A | N/A |
| UTPB PD | 7/21/2026 1343 | 7/21/2026 1343 | 2026-00142 | ASSIST OPD ON ARREST | ASSIST OUTSIDE AGENCY | OAKWOOD/UNIVERSITY | N |
| UTPB PD | 7/21/2026 0421 | 7/21/2026 0421 | 2026-00141 | MINOR CRASH/NON INJURY | ACCIDENT-MOTOR VEHICLE | DUCK POND RD | N |
| UTPB PD | 7/20/2026 1603 | 7/20/2026 1603 | 2026-00140 | EMPLOYEE IN CRISIS/REPORT MADE | WELFARE CONCERN | MESA BUILDING | N |
| UTPB PD | 07/20/2026 | 07/20/2026 | N/A | NO CALLS RECEIVED 7/17 THRU 7/19 | N/A | N/A | N/A |
| UTPB PD | 7/16/2026 0856 | 7/16/2026 0856 | 2026-00139 | MINOR CRASH/NON INJURY | ACCIDENT-MOTOR VEHICLE | KINESIOLOGY PARKING | N |
| UTPB PD | 7/14/2026 1110 | 7/14/2026 1110 | 2026-00138 | FOUND SOFTBALL HELMET | FOUND PROPERTY | GIRLS SOFTBALL FIELD | N |
| UTPB PD | 7/14/2026 1030 | 7/14/2026 1030 | 2026-00137 | GRAFFITI ON MAINTENANCE DOOR | CRIMINAL MISCHIEF | HOUSING 80'S | N |
| UTPB PD | 7/12/2026 0212 | 7/12/2026 0212 | 2026-00136 | ASSIST OPD ON TRAFFIC STOP | ASSIST OUTSIDE AGENCY | OFFICE DEPOT | N |
| UTPB PD | 7/11/2026 2020 | 7/11/2026 2020 | 2026-00135 | VEHICLE IMPOUNDED | ABANDON VEHICLE | 2800 BLK MAIN BLVD | N |
| UTPB PD | 7/11/2026 1447 | 7/11/2026 1447 |
2026-00134 |
CASE NUMBER PULLED IN ERROR | ISSUED IN ERROR | 4901 E. UNIVERSITY | N |
| UTPB PD | 07/011/26 | 07/011/26 | N/A | NO CALLS RECEIVED 7/09 THRU 7/10 | N/A | N/A | N/A |
| UTPB PD | 7/8/2026 0956 | 7/8/2026 0956 | 2026-00133 | INVESTIGATION PENDING | IDENTITY THEFT | SCIENCE TECH BLDG | N |
| UTPB PD | 7/8/2026 1252 | 7/8/2026 1252 | 2026-00132 | ASSIST OPD-REPORT TAKEN | ASSIST OUTSIDE AGENCY | OTHER LOCATION | N |
| UTPB PD | 7/7/2026 1242 | 7/7/2026 1242 | 2026-00131 | INVESTIGATION PENDING | IDENTITY THEFT | MESA BUILDING | N |
| UTPB PD | 07/06/2026 | 07/06/2026 | N/A | NO CALLS RECEIVED 7/03 THRU 7/05 | N/A | N/A | N/A |
| UTPB PD | 7/2/2026 0001 | 7/2/2026 0001 | 2026-00130 | TRESPASS WARNING ISSUED | CRIMINAL TRESPASS | PETEX | N |
| UTPB PD | 7/1/2026 1601 | 7/1/2026 1601 | 2026-00129 | INFORMATION REPORT ONLY | CREDIT CARD ABUSE | UTPB POLICE DEPARTMENT - MESA BUILDING | N |
| UTPB PD | 7/1/2026 1351 | 7/1/2026 1351 | 2026-00128 | TRESPASS WARNING ISSUED | CRIMINAL TRESPASS | STUDENT HOUSING 200 SERIES | N |
| UTPB PD | 6/28/2026 2318 | 6/28/2026 2318 | 2026-00127 | VERBAL ONLY-NON STUDENT | DISTURBANCE | GIRLS SOFTBALL FIELD | N |
| UTPB PD | 6/28/2026 1604 | 6/28/2026 1604 | 2026-00126 | REPORT COMPLETED NON INJURY | STRUCTURE FIRE | STUDENT HOUSING 200 SERIES | N |
| UTPB PD | 6/28/2026 1549 | 6/28/2026 1549 | 2026-00125 | SUBJECT TRANSPORTED NON LIFE THREATENING | POSSIBLE DROWNING | GYM POOL | N |
| UTPB PD | 6/28/2026 0004 | 6/28/2026 0004 | 2026-00124 | UNDER INVESTIGATION | ACCIDENT-HIT AND RUN : PRIVATE PROPERTY | WAGNER NOEL PERFORMING ARTS CENTER | N |
| UTPB PD | 6/26/2026 1334 | 6/26/2026 1334 | 2026-00123 | SUBJECT ARRESTED ON ALL WARRANTS | WANTED PERSON | PARKER RANCH HOUSE | N |
| UTPB PD | 06/26/26 | 06/26/26 | N/A | NO CALLS RECEIVED 6/23 THRU 6/25 | N/A | N/A | N/A |
| UTPB PD | 6/22/2026 1411 | 6/22/2026 1411 | 2026-00122 | Student feeling ill and was transported for evaluation at E.R | MEDICAL CALL | ST BUILDING | N |